Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| WENDY DAIGLE | individual | 313 | 37 | 1 | — | 58.1 | 27 | 0 | home health, hospice |
| VANGUARD GROUP, INC. | organization | 328 | 36 | 8 | 8,619 | 61.6 | 66 | 1 | snf, home health, hospice |
| BURNAM, SOON | — | 339 | 17 | 17 | 26,681 | 50.6 | 40 | 1 | snf |
| LHC GROUP INC | organization | 431 | 39 | 2 | — | 58.1 | 37 | 0 | home health, hospice |
| CENTERWELL HEALTH SERVICES, INC | organization | 437 | 40 | 1 | — | 55.4 | 44 | 0 | home health, hospice |
| KENTUCKY HOMECARE HOLDINGS, INC. | organization | 439 | 40 | 1 | — | 55.4 | 44 | 0 | home health, hospice |
| KENTUCKY HOMECARE PARENT INC. | organization | 440 | 40 | 1 | — | 55.4 | 44 | 0 | home health, hospice |
| HUMANA INC | organization | 443 | 40 | 1 | — | 55.5 | 46 | 0 | home health, hospice |
| KIMBERLY SEYMOUR | individual | 454 | 43 | 2 | — | 58.9 | 44 | 0 | home health, hospice |
| MARCUS MACIP | individual | 467 | 43 | 3 | — | 58.8 | 43 | 0 | home health, hospice |
| JOSHUA PROFFITT | individual | 543 | 44 | 5 | — | 58.6 | 50 | 1 | home health, hospice |
| UNITEDHEALTH GROUP INCORPORATED | organization | 655 | 43 | 1 | — | 58.8 | 62 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.