Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| KIRSTEN PARKS | individual | 2 | 1 | 1 | — | 50.3 | 0 | 0 | home health, hospice |
| KIRSTEN WHITE | individual | 2 | 1 | 0 | — | 62.9 | 0 | 0 | home health, hospice |
| KIRUBAKARAN SIVA | individual | 2 | 1 | 1 | — | 70.0 | 1 | 0 | hospice |
| KISER, AMELIA | — | 2 | 1 | 2 | 154 | 28.4 | 0 | 0 | snf |
| KITTITAS COUNTY PUBLIC HOSPITAL DIST 1 | organization | 2 | 1 | 1 | — | 23.6 | 0 | 0 | home health, hospice |
| KITTLES, MICHELE | — | 2 | 1 | 1 | 247 | 18.3 | 0 | 0 | snf |
| KITTY DEKIEFFER | individual | 2 | 1 | 1 | — | 68.3 | 1 | 0 | home health, hospice |
| KLAPPROTH, PAMELA | — | 2 | 2 | 1 | 66 | 19.4 | 0 | 0 | snf |
| KLEINGARTNER, ANDREA | — | 2 | 2 | 1 | 133 | 30.3 | 0 | 0 | snf |
| KLEIN, CHAIM | — | 2 | 2 | 0 | 322 | 20.4 | 0 | 0 | snf |
| KLEINSASSER, CORTNEY | — | 2 | 1 | 1 | 125 | 34.0 | 0 | 0 | snf |
| KLEIN, DAVID | — | 2 | 1 | 1 | 187 | 59.5 | 0 | 0 | snf |
| KLEINTOP, DOUGLAS | — | 2 | 2 | 1 | 226 | 54.2 | 0 | 0 | snf |
| KLEINER, DOVID | — | 2 | 1 | 1 | 120 | 63.0 | 0 | 0 | snf |
| KLEIN, ESTHER | — | 2 | 1 | 0 | 558 | 56.9 | 1 | 0 | snf |
| KLEIN, GERSHON | — | 2 | 2 | 0 | 242 | 15.3 | 0 | 0 | snf |
| KLEIN, GOLDA | — | 2 | 1 | 0 | 400 | 35.0 | 0 | 0 | snf |
| KLEIN, LARRY | — | 2 | 1 | 1 | 485 | 59.3 | 0 | 0 | snf |
| KLEINSTREUBER, PETER | — | 2 | 1 | 2 | 95 | 57.0 | 1 | 0 | snf |
| KLEIN, SAMUEL | — | 2 | 1 | 1 | 379 | 17.1 | 0 | 0 | snf |
| KLEIN, TIBOR | — | 2 | 2 | 0 | 400 | 20.1 | 0 | 0 | snf |
| KLEIN, TRENTON | — | 2 | 2 | 1 | 157 | 15.3 | 0 | 0 | snf |
| KLEKAMP, STEVE | — | 2 | 1 | 0 | 308 | 85.7 | 1 | 0 | snf |
| KLEMENS HUYNH | individual | 2 | 1 | 1 | — | 47.0 | 0 | 0 | home health, hospice |
| KLINE, BRIAN | — | 2 | 1 | 1 | 250 | 61.9 | 0 | 0 | snf |
| KLINGERMAN, DAVID | — | 2 | 2 | 1 | 130 | 25.1 | 0 | 0 | snf |
| KLINGFUS, PAMELA | — | 2 | 1 | 1 | 90 | 40.9 | 0 | 0 | snf |
| KLIPPERT, CRYSTAL | — | 2 | 1 | 1 | 120 | 68.8 | 0 | 0 | snf |
| KLOPFENSTEIN, MARY | — | 2 | 1 | 1 | 209 | 17.1 | 0 | 0 | snf |
| KLOPPENBORG, DAN | — | 2 | 1 | 0 | 159 | 30.3 | 0 | 0 | snf |
| KLURMAN, DEENA | — | 2 | 1 | 1 | 283 | 29.8 | 0 | 0 | snf |
| KLYCZEK, MARK | — | 2 | 1 | 1 | 162 | 80.0 | 0 | 0 | snf |
| KNAPP, ADAM | — | 2 | 2 | 1 | 125 | 42.2 | 0 | 0 | snf |
| KNAPP, JUSTIN | — | 2 | 1 | 1 | 184 | 91.9 | 2 | 0 | snf |
| KNAPP, MARK | — | 2 | 2 | 2 | 136 | 36.8 | 0 | 0 | snf |
| KNARIK ARAMYAN | individual | 2 | 1 | 1 | — | 49.2 | 0 | 0 | home health, hospice |
| KNECHT, RANDY | — | 2 | 1 | 1 | 156 | 23.1 | 0 | 0 | snf |
| KNIBBE, DAVID | — | 2 | 1 | 2 | 159 | 11.2 | 0 | 0 | snf |
| KNIGHT, JAMES | — | 2 | 2 | 1 | 251 | 76.1 | 1 | 0 | snf |
| KNIGHT, MARGARET | — | 2 | 1 | 1 | 241 | 27.6 | 0 | 0 | snf |
| KNIGHT, MARK | — | 2 | 1 | 1 | 343 | 35.1 | 0 | 0 | snf |
| KNIGHT, THERESA | — | 2 | 1 | 1 | 198 | 91.0 | 1 | 0 | snf |
| KNOBEL, REUVEN | — | 2 | 1 | 1 | 448 | 17.9 | 0 | 0 | snf |
| KNOCHELMANN, KRIS | — | 2 | 1 | 0 | 50 | 27.6 | 0 | 0 | snf |
| KNOLL, ANDREA | — | 2 | 1 | 0 | 93 | 26.4 | 0 | 0 | snf |
| KNOLLMAN, LONDA | — | 2 | 1 | 0 | 230 | 16.1 | 0 | 0 | snf |
| KNOX COUNTY HOSPITAL DISTRICT | organization | 2 | 1 | 1 | 0 | 23.3 | 0 | 0 | snf, home health |
| KNUDSON, ADAM | — | 2 | 1 | 0 | 93 | 26.4 | 0 | 0 | snf |
| KNUDSON, VERONICA | — | 2 | 1 | 1 | 231 | 57.2 | 0 | 0 | snf |
| KNUTSEN, PAUL | — | 2 | 1 | 0 | 192 | 30.4 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.