Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| LIPSCHITZ, ELLIOT | — | 2 | 1 | 0 | 440 | 30.3 | 0 | 0 | snf |
| LIPSCHITZ, OLGA | — | 2 | 1 | 0 | 440 | 30.3 | 0 | 0 | snf |
| LIPSCHITZ, SAMUEL | — | 2 | 1 | 0 | 440 | 30.3 | 0 | 0 | snf |
| LISA ALEXANDER | individual | 2 | 1 | 0 | — | 20.9 | 0 | 0 | home health, hospice |
| LISA ARBUCKLE | individual | 2 | 2 | 1 | — | 49.2 | 0 | 0 | home health, hospice |
| LISA BJERGA | individual | 2 | 1 | 0 | — | 47.1 | 1 | 0 | home health, hospice |
| LISA BLUM | individual | 2 | 1 | 0 | — | 36.4 | 0 | 0 | home health, hospice |
| LISA BORBON | individual | 2 | 1 | 2 | — | 45.9 | 0 | 0 | home health |
| LISA CASH | individual | 2 | 1 | 1 | — | 24.5 | 0 | 0 | home health, hospice |
| LISA CHARBULA | individual | 2 | 1 | 0 | — | 55.8 | 1 | 0 | home health, hospice |
| LISA CLARK | individual | 2 | 1 | 0 | — | 31.3 | 0 | 0 | home health, hospice |
| LISA DAVIS | individual | 2 | 2 | 2 | — | 55.0 | 0 | 0 | home health, hospice |
| LISA DESNOYERS | individual | 2 | 1 | 1 | — | 22.8 | 0 | 0 | home health, hospice |
| LISA EDSTROM | individual | 2 | 1 | 0 | — | 84.5 | 1 | 0 | home health, hospice |
| LISA GIOVANNI | individual | 2 | 1 | 1 | — | 42.4 | 0 | 0 | home health, hospice |
| LISA GROW | individual | 2 | 1 | 1 | — | 32.5 | 0 | 0 | home health, hospice |
| LISA HERNANDEZ | individual | 2 | 1 | 1 | — | 24.3 | 0 | 0 | home health, hospice |
| LISA HIGH | individual | 2 | 1 | 1 | — | 40.7 | 0 | 0 | home health, hospice |
| LISA HUNKE | individual | 2 | 1 | 0 | — | 42.2 | 0 | 0 | home health, hospice |
| LISA HYER | individual | 2 | 1 | 0 | — | 47.1 | 0 | 0 | home health, hospice |
| LISA JANIKOWSKI | individual | 2 | 1 | 1 | — | 81.3 | 1 | 0 | home health, hospice |
| LISA KENNEDY-SHELDON | individual | 2 | 1 | 0 | — | 39.6 | 0 | 0 | home health, hospice |
| LISA LANDEROS | individual | 2 | 1 | 1 | — | 52.4 | 0 | 0 | home health |
| LISA MADSEN | individual | 2 | 1 | 1 | — | 66.3 | 1 | 0 | home health, hospice |
| LISA MEDOVICH | individual | 2 | 1 | 1 | — | 36.4 | 0 | 0 | home health, hospice |
| LISA MESA | individual | 2 | 1 | 1 | — | 74.3 | 0 | 0 | home health, hospice |
| LISA PARENT | individual | 2 | 1 | 0 | — | 31.2 | 0 | 0 | home health, hospice |
| LISA POSEY | individual | 2 | 1 | 1 | — | 45.9 | 0 | 0 | home health, hospice |
| LISA SABACINSKI | individual | 2 | 1 | 0 | — | 22.4 | 0 | 0 | home health, hospice |
| LISA SCHNEDLER | individual | 2 | 1 | 0 | — | 38.2 | 0 | 0 | home health, hospice |
| LISA SHANNON | individual | 2 | 1 | 0 | — | 41.0 | 0 | 0 | home health, hospice |
| LISA SLOMSKI | individual | 2 | 1 | 1 | — | 23.4 | 0 | 0 | home health, hospice |
| LISA SMITH | individual | 2 | 1 | 0 | — | 59.0 | 0 | 0 | home health, hospice |
| LISA SMITH BARR | individual | 2 | 1 | 1 | — | 37.3 | 0 | 0 | home health, hospice |
| LISA SOMBART | individual | 2 | 1 | 1 | — | 56.8 | 0 | 0 | home health, hospice |
| LISA STONE | individual | 2 | 1 | 1 | — | 31.1 | 0 | 0 | home health, hospice |
| LISA TANK | individual | 2 | 1 | 1 | — | 32.1 | 0 | 0 | home health, hospice |
| LISANDRA VELEZ GONZALEZ | individual | 2 | 1 | 1 | — | 78.7 | 0 | 0 | home health |
| LISIA MCLEAN | individual | 2 | 1 | 1 | — | 32.6 | 0 | 0 | home health |
| LISKER-BLOUNT, LIVIA | — | 2 | 1 | 1 | 165 | 3.2 | 0 | 0 | snf |
| LIST, TIMOTHY | — | 2 | 1 | 1 | 60 | 20.9 | 0 | 0 | snf |
| LITHY GEORGE | individual | 2 | 1 | 0 | — | 89.1 | 1 | 0 | home health |
| LITLE, CHARLOTTE | — | 2 | 1 | 1 | 146 | 21.6 | 0 | 0 | snf |
| LITSEY, JOE | — | 2 | 1 | 1 | 334 | 10.9 | 0 | 0 | snf |
| LITTLER, JOHN | — | 2 | 2 | 0 | 87 | 26.9 | 0 | 0 | snf |
| LIU, JOHN | — | 2 | 1 | 2 | 207 | 40.3 | 0 | 0 | snf |
| LIU, PAUL | — | 2 | 1 | 1 | 195 | 53.9 | 0 | 0 | snf |
| LIVIA SHOJAEI | individual | 2 | 1 | 2 | — | 47.0 | 0 | 0 | home health, hospice |
| LIVING BRANCHES | — | 2 | 1 | 1 | 143 | 21.1 | 0 | 0 | snf |
| LIVINGSTON COUNTY | organization | 2 | 1 | 1 | 266 | 7.5 | 0 | 0 | snf, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.