Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| ACP 2021 LAVA III LLC | organization | 6 | 4 | 1 | — | 63.8 | 2 | 0 | hospice |
| ACP 2021 PLUTO I LLC | organization | 6 | 4 | 1 | — | 63.8 | 2 | 0 | hospice |
| ADVOCATE AURORA HEALTH, INC. | organization | 6 | 2 | 1 | — | 37.2 | 0 | 0 | home health, hospice |
| AHUMADA HEALTHCARE HOLDINGS INC | organization | 6 | 2 | 1 | — | 64.1 | 0 | 0 | home health, hospice |
| ALLEGIANCE HOME HEALTH LLC | organization | 6 | 1 | 1 | — | 64.2 | 1 | 0 | home health, hospice |
| ALLIED HEALTH CARE SERVICES | organization | 6 | 1 | 1 | 647 | 32.7 | 0 | 0 | snf, hospice |
| ALLIED SERVICES FOUNDATION | organization | 6 | 1 | 1 | 647 | 32.7 | 0 | 0 | snf, hospice |
| ANDREW HAYEK 2008 LIVING TRUST | organization | 6 | 5 | 1 | — | 55.2 | 2 | 0 | hospice |
| ANDREW HAYEK 2021 IRREVOCABLE TRUST | organization | 6 | 5 | 1 | — | 55.2 | 2 | 0 | hospice |
| AUGUSTANA CARE | organization | 6 | 2 | 1 | 432 | 29.5 | 0 | 1 | snf, hospice |
| BAPTIST HEALTH | organization | 6 | 1 | 1 | — | 55.0 | 1 | 0 | home health, hospice |
| BAYCARE HEALTH SYSTEM, INC. | organization | 6 | 1 | 1 | — | 39.9 | 0 | 0 | home health |
| CANTEX HOME HEALTH HOLDINGS LLC | organization | 6 | 1 | 1 | — | 60.8 | 0 | 0 | home health |
| CAR HOLDINGS LLC | organization | 6 | 3 | 1 | — | 86.7 | 4 | 1 | hospice |
| CAROLYN D LEAVERTON REVOCABLE TRUST | organization | 6 | 1 | 1 | 433 | 59.9 | 3 | 0 | snf, hospice |
| CATHOLIC HEALTH CARE SYSTEMS | organization | 6 | 1 | 1 | 1,688 | 54.8 | 1 | 0 | snf, hospice |
| CDW INVESTMENTS LLC | organization | 6 | 3 | 1 | 365 | 75.9 | 3 | 1 | snf, home health, hospice |
| CENTRAL FLORIDA PARTERNSHIP LLC | organization | 6 | 1 | 1 | — | 72.6 | 1 | 1 | home health |
| THE CHARIS FOUNDATION, INC | organization | 6 | 3 | 1 | — | 65.9 | 1 | 0 | home health, hospice |
| CHRISTIAN LIVING SERVICES | organization | 6 | 2 | 2 | 225 | 33.0 | 1 | 0 | snf, home health, hospice |
| CHS COMMUNITY HEALTH SYSTEMS INC | organization | 6 | 5 | 2 | 174 | 33.1 | 0 | 0 | snf, home health |
| COMMUNITY HEALTH CORPORATION | organization | 6 | 1 | 1 | — | 39.9 | 0 | 0 | home health |
| COMPASSUS OP HOLDINGS I LLC | organization | 6 | 6 | 1 | — | 57.7 | 1 | 0 | hospice |
| COMPASSUS OP HOLDINGS II LLC | organization | 6 | 6 | 1 | — | 57.7 | 1 | 0 | hospice |
| COMPASSUS SG HOLDINGS I, LLC | organization | 6 | 2 | 1 | — | 58.4 | 1 | 0 | home health, hospice |
| COMPASSUS SG HOLDINGS II, LLC | organization | 6 | 2 | 1 | — | 58.4 | 1 | 0 | home health, hospice |
| THE CORY P ROBERTS 2025 IRREVOCABLE TRUST | organization | 6 | 5 | 1 | — | 55.2 | 2 | 0 | hospice |
| CORY P ROBERTS REVOCABLE TRUST | organization | 6 | 5 | 1 | — | 55.2 | 2 | 0 | hospice |
| COVENANT HEALTH AND COMMUNITY SERVICES INC | organization | 6 | 1 | 1 | — | 59.7 | 1 | 0 | home health |
| COVENANT HOME HEALTH HOLDING, LLC | organization | 6 | 1 | 1 | — | 59.7 | 1 | 0 | home health |
| CREATIVE HOSPICE CARE, INC. | organization | 6 | 2 | 2 | — | 65.3 | 2 | 0 | hospice |
| CREATIVE HOSPICE HOLDINGS LLC | organization | 6 | 2 | 2 | — | 65.3 | 2 | 0 | hospice |
| CURO COMMUNITY HOSPICE, LLC | organization | 6 | 1 | 1 | — | 24.9 | 0 | 0 | hospice |
| D. D. & F. | organization | 6 | 3 | 1 | 80 | 59.5 | 0 | 0 | snf, home health |
| DELTA HEALTHCARE MANAGEMENT, LLC | organization | 6 | 1 | 1 | 222 | 49.2 | 2 | 0 | snf, home health, hospice |
| DINA IBRAGIMOVA 2020 IRREVOCABLE TRUST | organization | 6 | 6 | 1 | — | 48.2 | 0 | 0 | home health, hospice |
| DVSCR LEASING | organization | 6 | 2 | 2 | 578 | 53.9 | 0 | 0 | snf |
| EH HOME HEALTH OF THE WEST, LLC | organization | 6 | 4 | 1 | — | 77.4 | 2 | 1 | home health, hospice |
| ELEVATE HOME HEALTH, LLC | organization | 6 | 2 | 1 | — | 56.0 | 0 | 0 | home health |
| EMPYREAN HEALTHCARE HOLDINGS, LLC | organization | 6 | 2 | 1 | — | 64.8 | 2 | 0 | hospice |
| EMPYREAN HEALTH SERVICES, LLC | organization | 6 | 2 | 1 | — | 64.8 | 2 | 0 | hospice |
| EMPYREAN HOSPICE, LLC | organization | 6 | 2 | 1 | — | 64.8 | 2 | 0 | hospice |
| EMPYREAN PARTNERS, LLC | organization | 6 | 2 | 1 | — | 64.8 | 2 | 0 | hospice |
| EVENTIDE NEBRASKA SENIOR LIVING LLC | organization | 6 | 1 | 1 | 321 | 54.6 | 0 | 0 | snf, home health, hospice |
| EXTENDED CARE ASSOCIATES, INC. | organization | 6 | 2 | 1 | 632 | 31.1 | 0 | 0 | snf |
| FHI LP, INC. | organization | 6 | 1 | 1 | — | 22.5 | 0 | 0 | hospice |
| FHI GP, INC | organization | 6 | 1 | 1 | — | 22.5 | 0 | 0 | hospice |
| FHI HEALTH SYSTEMS, INC. | organization | 6 | 1 | 1 | — | 22.5 | 0 | 0 | hospice |
| FLEXPOINT FUND IV-B, L.P | organization | 6 | 3 | 1 | — | 61.2 | 2 | 0 | home health |
| FRANCISCAN ALLIANCE INC | organization | 6 | 2 | 1 | — | 55.9 | 0 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.