Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| READ & MELISSA PEARSON FAMILY TRUST | organization | 5 | 2 | 1 | — | 88.0 | 4 | 1 | hospice |
| REGIONAL HEALTH PROPERTIES INC. | organization | 5 | 3 | 1 | 572 | 80.1 | 3 | 1 | snf |
| REST HAVEN ILLIANA CHRISTIAN CONVALESCENT HOME | organization | 5 | 2 | 1 | 87 | 34.4 | 0 | 0 | snf, home health, hospice |
| ROBERT V RYE LIV TR DTD 10042022 | organization | 5 | 2 | 2 | 474 | 26.3 | 1 | 0 | snf |
| ROCKETS HOLDING, INC. | organization | 5 | 4 | 1 | — | 48.4 | 0 | 0 | home health |
| ROCKETS HOLDINGS HH, INC | organization | 5 | 4 | 1 | — | 48.4 | 0 | 0 | home health |
| SALUS HOLDING, LLC | organization | 5 | 1 | 3 | — | 57.1 | 1 | 0 | home health, hospice |
| SAMARITAN CARE HOSPICE, LLC | organization | 5 | 3 | 1 | — | 67.2 | 0 | 0 | hospice |
| SANTE HOLDINGS LLC | organization | 5 | 3 | 1 | 57 | 71.2 | 0 | 1 | snf, home health, hospice |
| SC PROPERTY HOLDINGS | organization | 5 | 1 | 1 | 548 | 23.1 | 0 | 1 | snf |
| SCHEINER FAMILY 2012 TRUST | organization | 5 | 5 | 2 | 148 | 65.1 | 1 | 1 | snf, home health |
| SPRINGDALE HLTH | organization | 5 | 1 | 1 | 680 | 43.2 | 0 | 0 | snf |
| SSM HEALTH CARE OF WISCONSIN INC | organization | 5 | 1 | 1 | 90 | 31.0 | 0 | 0 | snf, home health, hospice |
| ST JOSEPH HEALTH NORTHERN CALIFORNIA LLC | organization | 5 | 1 | 1 | 17 | 38.8 | 0 | 0 | snf, home health, hospice |
| ST MARYS DULUTH CLINIC HEALTH SYSTEM | organization | 5 | 1 | 1 | 105 | 28.8 | 1 | 0 | snf, home health, hospice |
| STATE OF MINNESOTA - MINNESOTA MANAGEMENT AND BUDGET | organization | 5 | 5 | 1 | 54 | 39.0 | 0 | 0 | snf, home health, hospice |
| STCH MO HOLDCO LLC | organization | 5 | 1 | 1 | — | 78.8 | 2 | 1 | hospice |
| STCH WI HOLDCO LLC | organization | 5 | 1 | 1 | — | 38.7 | 0 | 0 | hospice |
| STERLING ACQUISITION LLC | organization | 5 | 2 | 1 | 527 | 54.3 | 0 | 0 | snf |
| STERLING & JACQUELINE HOLDINGS,LLC | organization | 5 | 1 | 1 | 282 | 46.3 | 0 | 0 | snf, hospice |
| STEVEN D TACK IRREVOCABLE TRUST | organization | 5 | 1 | 1 | 221 | 59.4 | 0 | 0 | snf, home health, hospice |
| STILLWATER HOSPICE HOLDINGS LLC | organization | 5 | 3 | 1 | — | 53.4 | 0 | 0 | hospice |
| STONERISE AT HOME HOLDINGS LLC | organization | 5 | 2 | 1 | — | 85.7 | 3 | 1 | home health, hospice |
| TAMPA 5 FL LAND PROPCO LLC | organization | 5 | 1 | 1 | 580 | 71.6 | 1 | 1 | snf |
| TENFOUR HOLDINGS LLC | organization | 5 | 2 | 1 | — | 45.1 | 1 | 0 | hospice |
| TEXAS HEALTH RESOURCES | organization | 5 | 1 | 1 | — | 56.7 | 0 | 0 | home health |
| THOMAS JEFFERSON UNIVERSITY | organization | 5 | 1 | 1 | 96 | 36.2 | 0 | 0 | snf, home health, hospice |
| TRAYLOR PORTER HEALTH CARE MANAGEMENT INC | organization | 5 | 1 | 1 | 564 | 27.9 | 0 | 0 | snf, hospice |
| TRI-COUNTY GROUP XV, INC | organization | 5 | 1 | 1 | — | 43.0 | 0 | 0 | home health, hospice |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | organization | 5 | 2 | 2 | 38 | 56.7 | 0 | 0 | snf, home health, hospice |
| UHS OF DELAWARE INC | organization | 5 | 5 | 2 | 61 | 61.4 | 2 | 0 | snf, home health |
| UNIVERSITY HEALTH SERVICES,INC | organization | 5 | 4 | 2 | 61 | 55.8 | 2 | 0 | snf, home health, hospice |
| THE UNIVERSITY OF VERMONT HEALTH NETWORK INC. | organization | 5 | 2 | 1 | 481 | 44.4 | 1 | 0 | snf, home health |
| VCG MIDWEST, LLC | organization | 5 | 2 | 2 | — | 84.0 | 1 | 0 | home health, hospice |
| VOLUNTEERS OF AMERICA NATIONAL SERVICES | organization | 5 | 2 | 1 | 322 | 57.7 | 0 | 0 | snf, home health |
| WILLOW HEALTH CARE INC | organization | 5 | 1 | 1 | 420 | 60.5 | 1 | 0 | snf, home health |
| YANA RACHINSKAYA | organization | 5 | 4 | 1 | — | 44.3 | 0 | 0 | home health |
| 2TERA INVESTMENTS LIMITED PARTNERSHIP | organization | 4 | 3 | 2 | 150 | 70.9 | 1 | 0 | snf, home health, hospice |
| 7060 LLC | organization | 4 | 1 | 0 | 477 | 25.6 | 0 | 0 | snf |
| ABINGTON MEMORIAL HOSPITAL | organization | 4 | 2 | 2 | 61 | 46.5 | 0 | 0 | snf, home health |
| ACACIA HEALTH, LLC | organization | 4 | 1 | 1 | — | 45.4 | 0 | 0 | home health, hospice |
| ACACIA HEALTH BLOCKER, INC. | organization | 4 | 1 | 1 | — | 45.4 | 0 | 0 | home health, hospice |
| ACACIA HEALTH MIDCO, LLC | organization | 4 | 1 | 1 | — | 45.4 | 0 | 0 | home health, hospice |
| ACACIA MCMURPHY, LLC | organization | 4 | 1 | 1 | — | 45.4 | 0 | 0 | home health, hospice |
| ACCENTCARE FLORIDA HOLDING COMPANY, INC. | organization | 4 | 1 | 1 | — | 71.7 | 0 | 0 | home health |
| AGAZARYAN ML HOLDINGS, INC. | organization | 4 | 1 | 1 | — | 45.4 | 0 | 0 | home health, hospice |
| AM HOLDCO, LLC | organization | 4 | 2 | 1 | 184 | 48.3 | 0 | 0 | snf, home health |
| AMBERCARE CORPORATION | organization | 4 | 1 | 1 | — | 52.6 | 1 | 0 | home health, hospice |
| APPL HOLDCO, INC. | organization | 4 | 2 | 1 | — | 82.0 | 3 | 0 | home health, hospice |
| APRIORI HOLDINGS LLC | organization | 4 | 1 | 1 | 228 | 34.9 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.