Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| COUNTY OF CATTARAUGUS | organization | 3 | 1 | 1 | 235 | 41.0 | 0 | 0 | snf, home health |
| COUNTY OF FRANKLIN | organization | 3 | 1 | 1 | 35 | 16.2 | 0 | 0 | snf, home health, hospice |
| COUNTY OF GRANT | organization | 3 | 1 | 1 | 74 | 24.6 | 0 | 0 | snf, home health, hospice |
| COUNTY OF GUNNISON | organization | 3 | 1 | 1 | 50 | 48.8 | 0 | 0 | snf, home health, hospice |
| COUNTY OF WINNEBAGO | organization | 3 | 3 | 1 | 472 | 37.3 | 0 | 0 | snf, home health |
| COVENANT ASSET AND INVESTMENT SERVICES LP | organization | 3 | 1 | 1 | — | 59.1 | 1 | 0 | home health, hospice |
| COXHEALTH | organization | 3 | 1 | 1 | 28 | 36.6 | 0 | 0 | snf, home health, hospice |
| CRANAGE LLC | organization | 3 | 2 | 1 | — | 71.1 | 1 | 0 | hospice |
| CREACH FAMILY HOLDINGS, LLC | organization | 3 | 2 | 1 | — | 74.7 | 1 | 0 | home health, hospice |
| CREACH FAMILY INVESTMENTS, LP | organization | 3 | 2 | 1 | — | 74.7 | 1 | 0 | home health, hospice |
| CRESCENT COAST, INC. | organization | 3 | 1 | 1 | — | 61.8 | 1 | 0 | home health, hospice |
| CROWN TRADING COMPANY | organization | 3 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| D&K HOLDINGS LLC | organization | 3 | 2 | 1 | — | 70.0 | 0 | 0 | hospice |
| DAYBACH INVESTMENTS, LP | organization | 3 | 1 | 1 | 319 | 68.3 | 0 | 0 | snf, home health |
| DAYWEST INVESTMENTS, LLC | organization | 3 | 1 | 1 | — | 24.4 | 0 | 0 | home health, hospice |
| DEVOTION HEALTHCARE INC | organization | 3 | 1 | 2 | — | 62.9 | 0 | 0 | hospice |
| DG 2016 HOLDINGS TRUST DATED SEPTEMBER 14, 2016 | organization | 3 | 1 | 1 | 210 | 44.5 | 0 | 0 | snf, home health |
| DH 2016 HOLDINGS TRUST DATED NOVEMBER 28, 2016 | organization | 3 | 1 | 1 | 210 | 44.5 | 0 | 0 | snf, home health |
| DHH LLC | organization | 3 | 2 | 1 | — | 69.4 | 2 | 0 | home health, hospice |
| DISCOVERY SL INTERMEDIATE, LLC | organization | 3 | 2 | 1 | — | 65.4 | 0 | 0 | home health |
| DISCOVERY SL MANAGEMENT, LLC | organization | 3 | 2 | 1 | — | 65.4 | 0 | 0 | home health |
| DIVERSICARE H S | organization | 3 | 1 | 1 | 306 | 25.9 | 0 | 0 | snf |
| DIVINE HEALTH PLUS LLC | organization | 3 | 1 | 2 | — | 65.4 | 1 | 0 | home health, hospice |
| DODGE NH LLC | organization | 3 | 2 | 1 | 230 | 53.5 | 1 | 0 | snf |
| DOUG OSTROM | organization | 3 | 1 | 2 | 363 | 68.9 | 0 | 0 | snf |
| DOVER CAPITAL, LLC - DOVER HEALTH SERIES | organization | 3 | 2 | 1 | — | 72.5 | 1 | 0 | home health, hospice |
| DOVER HOSPICE, LLC | organization | 3 | 2 | 1 | — | 49.8 | 1 | 0 | hospice |
| DRJ LP | organization | 3 | 1 | 1 | — | 59.1 | 1 | 0 | home health, hospice |
| DSL HOLDINGS, LP | organization | 3 | 2 | 1 | — | 65.4 | 0 | 0 | home health |
| E&R CUNNINGHAM INVESTMENTS LP | organization | 3 | 1 | 1 | 319 | 68.3 | 0 | 0 | snf, home health |
| EDGEMARK LTD | organization | 3 | 1 | 1 | — | 36.9 | 0 | 0 | home health, hospice |
| EJJ V LLC | organization | 3 | 1 | 1 | — | 59.1 | 1 | 0 | home health, hospice |
| EL CAMINO HOSPITAL | organization | 3 | 1 | 2 | — | 29.5 | 0 | 0 | home health, hospice |
| EL-NORTHWOOD LLC | organization | 3 | 1 | 1 | 78 | 10.6 | 0 | 0 | snf |
| ELK VALLEY PROFESSIONAL AFFILIATES INC | organization | 3 | 1 | 1 | — | 55.1 | 0 | 0 | home health |
| THE ELTON G. BEEBE SR. IRREVOCABLE | organization | 3 | 1 | 2 | 385 | 38.8 | 0 | 0 | snf |
| EMPATH HEALTH INC | organization | 3 | 1 | 1 | — | 25.5 | 0 | 0 | hospice |
| EPISCOPAL HOMES OF MINNESOTA | organization | 3 | 1 | 1 | 191 | 24.6 | 0 | 0 | snf, hospice |
| EVANGEL HEALTHCARE CHARITIES, INC. | organization | 3 | 1 | 1 | — | 92.2 | 3 | 0 | home health, hospice |
| EXCELACARE HOSPICE OF TEXAS, LLC | organization | 3 | 1 | 1 | — | 35.6 | 0 | 0 | hospice |
| FAIRVIEW HEALTH SERVICES | organization | 3 | 1 | 1 | — | 54.3 | 0 | 0 | home health, hospice |
| FAMILY HOSPICE GROUP, LLC | organization | 3 | 2 | 1 | — | 34.9 | 0 | 0 | hospice |
| FCT HOSPICE, LLC | organization | 3 | 3 | 1 | — | 48.4 | 0 | 0 | hospice |
| FIRST CARE HEALTH SERVICES, INC. | organization | 3 | 1 | 1 | — | 54.8 | 0 | 0 | home health, hospice |
| FIRSTHEALTH OF THE CAROLINAS INC | organization | 3 | 1 | 1 | — | 16.3 | 0 | 0 | home health, hospice |
| FMOL-NORTH AMERICAN PROVIDENCE INC | organization | 3 | 1 | 1 | — | 20.6 | 0 | 0 | home health, hospice |
| FOLEY EAST SHORE REALTY | organization | 3 | 1 | 0 | 340 | 58.7 | 1 | 0 | snf |
| FORREST COUNTY BOARD OF SUPERVIORS | organization | 3 | 1 | 1 | 30 | 31.8 | 0 | 0 | snf, home health, hospice |
| FORREST COUNTY GENERAL HOSPITAL | organization | 3 | 1 | 1 | 165 | 21.8 | 0 | 0 | snf, home health |
| FORUM | organization | 3 | 2 | 1 | 551 | 94.4 | 3 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.