Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| HOVSEPYAN INVESTMENTS, INC. | organization | 3 | 1 | 1 | — | 59.0 | 1 | 0 | home health |
| IAC INVESTMENTS, LLC | organization | 3 | 2 | 1 | — | 65.3 | 0 | 0 | home health, hospice |
| IG TRUST | organization | 3 | 2 | 1 | — | 57.4 | 1 | 0 | hospice |
| IMPACT SOCAL HEALTHCARE INC | organization | 3 | 1 | 1 | — | 31.4 | 0 | 0 | home health, hospice |
| INFINITY HOMECARE LLC | organization | 3 | 1 | 1 | — | 73.4 | 1 | 0 | home health |
| INLAND VALLEY CONSULTANTS, INC | organization | 3 | 1 | 1 | — | 70.2 | 1 | 0 | hospice |
| INLAND VALLEY HOSPICE CARE, INC. | organization | 3 | 1 | 1 | — | 70.2 | 1 | 0 | hospice |
| INTEGRATED HEALTH PARTNERS LLC | organization | 3 | 2 | 1 | 215 | 9.5 | 0 | 0 | snf, hospice |
| INTREPID COMPANIES INC | organization | 3 | 2 | 1 | — | 70.3 | 0 | 0 | home health |
| INTREPID USA INC | organization | 3 | 2 | 1 | — | 70.3 | 0 | 0 | home health |
| INVESTURE EVERGREEN FUND, LP | organization | 3 | 2 | 1 | — | 60.5 | 0 | 0 | home health |
| IPM LLC | organization | 3 | 2 | 2 | 58 | 45.4 | 0 | 0 | snf, home health, hospice |
| JACKSON ACORNS LP | organization | 3 | 1 | 1 | — | 59.1 | 1 | 0 | home health, hospice |
| JDL INVESTMENTS | organization | 3 | 1 | 1 | 277 | 42.3 | 0 | 0 | snf |
| JDM LEASING | organization | 3 | 1 | 1 | — | 25.0 | 0 | 0 | hospice |
| JEFFHOME PA-NJ, LLC | organization | 3 | 2 | 1 | — | 56.7 | 0 | 0 | home health |
| JENNINGS CENTER FOR OLDER ADULTS | organization | 3 | 1 | 1 | 156 | 34.5 | 0 | 0 | snf, home health, hospice |
| JGS LIFECARE CORPORATION | organization | 3 | 1 | 1 | 200 | 58.0 | 0 | 0 | snf, home health, hospice |
| JH 2016 HOLDINGS TRUST DATED NOVEMBER 28, 2016 | organization | 3 | 1 | 1 | 210 | 44.5 | 0 | 0 | snf, home health |
| JHA GERIATRIC SERVICES INC | organization | 3 | 1 | 1 | 615 | 16.9 | 0 | 0 | snf |
| JOHN KNOX VILLAGE | organization | 3 | 1 | 1 | 324 | 39.1 | 0 | 0 | snf, home health, hospice |
| JOINT TOWNSHIP DISTRICT MEMORIAL HOSPITAL | organization | 3 | 1 | 1 | 50 | 16.6 | 0 | 0 | snf, home health, hospice |
| JV HOLDCO LLC | organization | 3 | 1 | 1 | — | 67.3 | 1 | 0 | home health, hospice |
| KALEIDA HEALTH | organization | 3 | 1 | 1 | 380 | 27.9 | 0 | 0 | snf, home health |
| KAMBROS, LLC | organization | 3 | 2 | 1 | — | 51.6 | 0 | 0 | hospice |
| KAWEAH DELTA HEALTH CARE DISTRICT | organization | 3 | 1 | 1 | 70 | 26.1 | 0 | 0 | snf, home health, hospice |
| KENNEDY UNIVERSITY HOSPITAL, INC | organization | 3 | 2 | 1 | — | 56.7 | 0 | 0 | home health |
| KETTERING MEDICAL CENTER | organization | 3 | 1 | 1 | — | 60.3 | 0 | 0 | home health |
| KINGFISHER HEALTH HOLDINGS LLC | organization | 3 | 1 | 1 | — | 39.7 | 0 | 0 | home health, hospice |
| KS PORTFOLIO MASTER SNF HOLDCO, LLC | organization | 3 | 1 | 1 | 165 | 44.7 | 0 | 0 | snf |
| LAKESHORE MANOR PROPCO LLC | organization | 3 | 1 | 1 | 357 | 78.5 | 2 | 0 | snf |
| THE LAURELS GROUP PROPCOS | organization | 3 | 1 | 1 | 231 | 64.9 | 0 | 0 | snf |
| LEE EQUITY PARTNERS FUND III (A) L.P. | organization | 3 | 2 | 1 | — | 65.4 | 0 | 0 | home health |
| LEE HEALTH SYSTEM INC | organization | 3 | 1 | 1 | 187 | 63.9 | 0 | 0 | snf, home health |
| THE LEGACY SENIOR COMMUNITIES INC | organization | 3 | 1 | 1 | 114 | 38.8 | 0 | 0 | snf, home health |
| LHC HOMECARE LIFELINE LLC | organization | 3 | 1 | 1 | — | 66.0 | 0 | 0 | home health |
| LHCG CXXXIX LLC | organization | 3 | 2 | 1 | — | 60.2 | 1 | 0 | home health, hospice |
| LHCG XXXIII, LLC | organization | 3 | 1 | 1 | — | 51.3 | 0 | 0 | home health |
| LIFEBRIDGE HEALTH INC | organization | 3 | 1 | 1 | 270 | 63.0 | 0 | 0 | snf, home health |
| LILYCARE HOLDINGS, LLC | organization | 3 | 3 | 1 | — | 45.0 | 0 | 0 | hospice |
| LILYCARE OWNERS HOLDCO, LLC | organization | 3 | 3 | 1 | — | 45.0 | 0 | 0 | hospice |
| LIVE OAK INVESTMENT FUND II, LLC | organization | 3 | 1 | 1 | — | 54.9 | 0 | 0 | home health, hospice |
| LORI A. DELESTER 2009 REVOCABLE TRUST | organization | 3 | 1 | 1 | — | 46.5 | 0 | 0 | hospice |
| LOS ANGELES JEWISH HOME FOR THE AGING | organization | 3 | 1 | 1 | 615 | 16.9 | 0 | 0 | snf |
| LOUISIANA CHILDREN'S MEDICAL CENTER | organization | 3 | 1 | 2 | 191 | 31.2 | 0 | 0 | snf, home health |
| LS TEXAS LLC | organization | 3 | 3 | 1 | — | 63.3 | 1 | 0 | home health |
| LUCENT HEALTH GROUP LP | organization | 3 | 1 | 1 | — | 56.5 | 0 | 0 | home health |
| LUTHERAN HOMES OF MICHIGAN, INC | organization | 3 | 1 | 1 | 78 | 46.0 | 0 | 0 | snf, hospice |
| LUTHERAN SENIORLIFE | organization | 3 | 1 | 0 | 252 | 60.4 | 1 | 0 | snf, home health |
| LUTHERAN SOCIAL MINISTRIES OF NEW JERSEY, INC. | organization | 3 | 2 | 1 | 56 | 69.0 | 1 | 0 | snf, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.