Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| BRIGADE HEALTH, INC. | organization | 2 | 1 | 1 | — | 70.0 | 0 | 0 | home health, hospice |
| BRIGADE HEALTH HOLDINGS, LLC | organization | 2 | 1 | 1 | — | 70.0 | 0 | 0 | home health, hospice |
| BRIO IDAHO HEALTHCARE LLC | organization | 2 | 1 | 1 | — | 68.8 | 1 | 0 | home health, hospice |
| BRISTOL HOSPICE AND HOMECARE - SOUTH CENTRAL LLC | organization | 2 | 1 | 1 | — | 83.2 | 0 | 0 | hospice |
| BRONSON HEALTH CARE GROUP INC | organization | 2 | 1 | 1 | 100 | 39.3 | 0 | 0 | snf, home health |
| BROWNE FAMILY IRREVOCABLE TRUST | organization | 2 | 1 | 1 | — | 90.4 | 2 | 0 | home health |
| BRYAN PROPCO L.L.C. | organization | 2 | 2 | 2 | 266 | 94.5 | 2 | 0 | snf |
| BSA HEALTH SYSTEM HOLDINGS LLC | organization | 2 | 1 | 1 | — | 40.9 | 0 | 0 | home health, hospice |
| BST HEALTH SERVICES CORP | organization | 2 | 1 | 1 | 80 | 50.0 | 0 | 0 | snf, hospice |
| BUCKINGHAM CANTERBURY PARENT LLC | organization | 2 | 1 | 0 | 420 | 97.4 | 2 | 0 | snf |
| BUTLER HEALTHCARE PROVIDERS | organization | 2 | 1 | 1 | — | 46.0 | 0 | 0 | home health, hospice |
| BVRNC REALTY | organization | 2 | 1 | 0 | 290 | 34.8 | 0 | 0 | snf |
| CAHOKIA BUILDING LLC | organization | 2 | 1 | 1 | 297 | 85.2 | 1 | 0 | snf |
| CAITLIN CLAIRE TUCKER INTER VIVOS TRUST NO 1 | organization | 2 | 2 | 1 | — | 52.1 | 0 | 0 | hospice |
| CALIFORNIA HEALTH CARE GROUP LLC | organization | 2 | 1 | 1 | — | 73.7 | 1 | 0 | home health |
| CALUMET COUNTY | organization | 2 | 1 | 1 | — | 33.8 | 0 | 0 | home health, hospice |
| CAMBRIDGE PROPERTY LLC | organization | 2 | 2 | 2 | 309 | 55.9 | 0 | 0 | snf |
| CAMERON REGIONAL MEDICAL CENTER INC | organization | 2 | 1 | 1 | — | 27.1 | 0 | 0 | home health, hospice |
| CAMPBELL PIGGOTT REALTY HOLDCO LLC | organization | 2 | 2 | 1 | 195 | 69.0 | 1 | 0 | snf |
| CANTON REAL ESTATE | organization | 2 | 1 | 2 | 259 | 74.5 | 1 | 0 | snf |
| CANYON COLORADO HOME CARE & HOSPICE LLC | organization | 2 | 1 | 1 | — | 50.4 | 0 | 0 | home health, hospice |
| CAPITAL CARING HEATLH INC | organization | 2 | 2 | 1 | — | 82.2 | 1 | 0 | hospice |
| CAPITAL REGION MEDICAL CENTER | organization | 2 | 1 | 1 | — | 44.9 | 0 | 0 | home health, hospice |
| CAPSOUTH FAMILY PARTNERS LLC | organization | 2 | 1 | 1 | — | 84.2 | 1 | 0 | home health, hospice |
| CARE HOSPICE II, INC. | organization | 2 | 1 | 1 | — | 84.8 | 1 | 0 | hospice |
| CARECHOICES NETWORK, INC. | organization | 2 | 1 | 1 | — | 32.8 | 0 | 0 | home health, hospice |
| CARESERVICES OF THE TREASURE COAST LLC | organization | 2 | 1 | 1 | — | 81.8 | 1 | 0 | home health |
| THE CARLE FOUNDATION | organization | 2 | 1 | 1 | — | 17.1 | 0 | 0 | home health, hospice |
| CARLOS ANTONIO CORONA REVOCABLE TRUST | organization | 2 | 1 | 1 | — | 56.8 | 0 | 0 | home health, hospice |
| CAROLINAS HEALTH NETWORK, INC. | organization | 2 | 1 | 1 | — | 20.9 | 0 | 0 | hospice |
| CAROMONT HEALTH INC | organization | 2 | 1 | 1 | 77 | 47.1 | 0 | 0 | snf, hospice |
| CARRIS HEALTH LLC | organization | 2 | 1 | 1 | — | 16.4 | 0 | 0 | home health, hospice |
| CARRUS HEALTHCARE, LLC | organization | 2 | 2 | 1 | 65 | 65.7 | 0 | 0 | snf, hospice |
| CARTER HEALTHCARE OF HOUSTON METRO LLC | organization | 2 | 1 | 1 | — | 74.7 | 1 | 0 | home health |
| CARTER HEALTHCARE OF KANSAS LLC | organization | 2 | 1 | 1 | — | 92.4 | 2 | 0 | home health |
| CASEYVILLE PROPERTY LLC | organization | 2 | 1 | 1 | 297 | 85.2 | 1 | 0 | snf |
| CASS COUNTY PUBLIC HEALTH DEPT | organization | 2 | 1 | 1 | — | 38.0 | 0 | 0 | home health, hospice |
| CATHOLIC CEMETERIES | organization | 2 | 1 | 1 | 240 | 43.0 | 0 | 0 | snf |
| CATHOLIC HEALTH SYSTEM OF LONG ISLAND INC | organization | 2 | 1 | 1 | — | 51.0 | 0 | 0 | home health, hospice |
| CC PLC BLOCKER, LLC | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| CC PLC BUYER, LLC | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| CC PLC SPLITTER, LP | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| CCC V LLC | organization | 2 | 1 | 1 | 110 | 24.6 | 0 | 0 | snf |
| CEDAR AVENUE HOLDINGS LLC | organization | 2 | 1 | 2 | 305 | 10.3 | 0 | 0 | snf |
| CENTRAL NEW ENGLAND HEALTHALLIANCE, INC. | organization | 2 | 1 | 1 | — | 37.6 | 0 | 0 | home health, hospice |
| CFH03 FREUDENTHAL HOME HEALTH LLC | organization | 2 | 1 | 1 | — | 83.0 | 1 | 0 | home health, hospice |
| CG HEALTHCARE, LLC | organization | 2 | 2 | 1 | 230 | 73.1 | 0 | 0 | snf, hospice |
| CHADRON COMMUNITY HOSPITAL CORP | organization | 2 | 1 | 1 | — | 20.8 | 0 | 0 | home health, hospice |
| CHAMPION HOME HEALTH LLC | organization | 2 | 1 | 1 | — | 30.9 | 0 | 0 | home health, hospice |
| CHAMPION WI REALTY LLC | organization | 2 | 1 | 1 | 100 | 47.9 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.