Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| INTERIM HEALTHCARE OF SOUTHEASTERN COLORADO, INC | organization | 2 | 2 | 1 | — | 87.2 | 2 | 0 | home health |
| INTERPRISE HOLDINGS, LLC | organization | 2 | 2 | 1 | — | 59.8 | 0 | 0 | home health |
| IOWA CARE COMMUNITY INC | organization | 2 | 1 | 1 | — | 49.5 | 0 | 0 | home health, hospice |
| IPC HEALTHCARE LLC | organization | 2 | 2 | 0 | 119 | 27.7 | 0 | 0 | snf |
| ISTANBUL PORTFOY YONETIMI AS | organization | 2 | 1 | 1 | — | 67.7 | 0 | 0 | home health, hospice |
| ITC (PHS) PARALLEL FUND, LP | organization | 2 | 2 | 1 | — | 61.6 | 1 | 0 | home health |
| J & M PENCIL LLC | organization | 2 | 1 | 1 | — | 70.2 | 0 | 0 | home health |
| JACKSON COUNTY MEMORIAL HOSPITAL AUTHORITY | organization | 2 | 1 | 1 | — | 43.1 | 0 | 0 | home health, hospice |
| JACKSON HOLDINGS LLC | organization | 2 | 1 | 1 | — | 77.3 | 0 | 0 | home health |
| JACKSON REAL ESTATE COMPANY LLC | organization | 2 | 2 | 2 | 199 | 31.4 | 0 | 0 | snf |
| JACOJ PROPERTIES & INVESTMENTS LLC | organization | 2 | 1 | 1 | — | 51.4 | 0 | 0 | hospice |
| JADEN HOLDINGS LLC | organization | 2 | 2 | 1 | — | 40.6 | 0 | 0 | hospice |
| JDC LLC | organization | 2 | 1 | 1 | — | 52.8 | 0 | 0 | home health, hospice |
| JDEC HEALTH LLC | organization | 2 | 1 | 2 | 140 | 52.5 | 0 | 0 | snf, hospice |
| JDM LAND LLC | organization | 2 | 1 | 1 | — | 36.5 | 0 | 0 | hospice |
| JEFFERSON COUNTY PUBLIC HOSPITAL DISTRICT NO 2 | organization | 2 | 1 | 1 | — | 52.3 | 0 | 0 | home health, hospice |
| JEFFHOME HOLDING PA, LLC. | organization | 2 | 1 | 1 | — | 55.5 | 0 | 0 | home health |
| JEWISH HOME LIFECARE | organization | 2 | 1 | 1 | 514 | 88.3 | 1 | 0 | snf, home health |
| JHL CORPORATE SERVICES INC | organization | 2 | 1 | 1 | 514 | 88.3 | 1 | 0 | snf, home health |
| JIM HOSPICE LLC | organization | 2 | 1 | 1 | — | 95.0 | 2 | 0 | hospice |
| JKM MANAGEMENT | organization | 2 | 1 | 1 | — | 87.8 | 1 | 0 | home health, hospice |
| JLDG TRUST | organization | 2 | 1 | 1 | — | 76.6 | 1 | 0 | home health |
| JMY CAPITAL LLC | organization | 2 | 1 | 1 | — | 49.6 | 1 | 0 | home health, hospice |
| JOEL D. THIESEN REVOCABLE INTERVIVOS TRUST U/A/D OCTOBER 6, 2008 | organization | 2 | 1 | 1 | — | 65.5 | 0 | 0 | home health, hospice |
| JOHN KNOX VILLAGE OF FLORIDA, INC. | organization | 2 | 1 | 2 | 194 | 17.9 | 0 | 0 | snf, home health |
| JOHNSON COUNTY HOSPITAL DISTRICT | organization | 2 | 1 | 1 | — | 29.4 | 0 | 0 | home health, hospice |
| JOHNSON COUNTY MEMORIAL HOSPITAL | organization | 2 | 1 | 1 | — | 29.4 | 0 | 0 | home health, hospice |
| THE JOHNS HOPKINS HEALTH SYSTEM CORPORATION | organization | 2 | 2 | 1 | 45 | 32.2 | 0 | 0 | snf, home health |
| JOL HEALTHCARE, INC. | organization | 2 | 1 | 1 | — | 55.4 | 0 | 0 | home health, hospice |
| JSG FAMILY LLC | organization | 2 | 1 | 1 | — | 86.2 | 2 | 0 | home health, hospice |
| JUNIPER CAPITAL HOLDINGS LLC | organization | 2 | 2 | 1 | 257 | 56.0 | 0 | 0 | snf, hospice |
| JUNIPER | organization | 2 | 1 | 1 | 133 | 64.5 | 0 | 0 | snf |
| JUSTIN MICHAEL CARTER 2005 IRREVOCABLE TRUST | organization | 2 | 2 | 1 | — | 69.3 | 1 | 0 | home health |
| JVO INC. | organization | 2 | 1 | 1 | — | 49.5 | 0 | 0 | home health, hospice |
| K HOLDINGS-AHH LLC | organization | 2 | 2 | 1 | — | 56.8 | 0 | 0 | hospice |
| KAERBEAR'S HEALTHCARE L.L.C | organization | 2 | 1 | 1 | — | 50.1 | 0 | 0 | home health |
| KAISER FOUNDATION HEALTH PLAN INC | organization | 2 | 1 | 1 | — | 60.9 | 0 | 0 | home health, hospice |
| KAISER FOUNDATION HEALTH PLAN OF WASHINGTON HOLDINGS | organization | 2 | 1 | 1 | — | 60.9 | 0 | 0 | home health, hospice |
| KANHO, INC. | organization | 2 | 2 | 1 | — | 44.8 | 0 | 0 | hospice |
| KARE-IN-HOME HOSPICE LLC | organization | 2 | 1 | 1 | — | 82.5 | 1 | 0 | hospice |
| KARMA HOME HEALTH INC | organization | 2 | 2 | 1 | — | 69.5 | 1 | 0 | hospice |
| KC RIDGE ASSOCIATES, L.L.C. | organization | 2 | 1 | 1 | 295 | 75.8 | 0 | 0 | snf |
| KILGORE PROPERTY | organization | 2 | 1 | 0 | 177 | 85.6 | 1 | 0 | snf |
| KING COUNTY PUBLIC HOSPITAL DISTRICT NO 2 | organization | 2 | 1 | 1 | — | 21.0 | 0 | 0 | home health, hospice |
| KITTITAS COUNTY PUBLIC HOSPITAL DIST 1 | organization | 2 | 1 | 1 | — | 23.6 | 0 | 0 | home health, hospice |
| KNOX COUNTY HOSPITAL DISTRICT | organization | 2 | 1 | 1 | 61 | 23.3 | 0 | 0 | snf, home health |
| KOSSUTH REGIONAL HEALTH CENTER | organization | 2 | 1 | 1 | — | 24.5 | 0 | 0 | home health, hospice |
| KR MEDICAL GROUP LLC | organization | 2 | 1 | 1 | — | 20.1 | 0 | 0 | hospice |
| KUNKA INVESTMENTS LLC | organization | 2 | 1 | 1 | 120 | 13.9 | 0 | 0 | snf |
| L-AHH TRUST | organization | 2 | 2 | 1 | — | 56.8 | 0 | 0 | hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.