Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| WORDELMAN, SCOTT | — | 4 | 1 | 1 | 255 | 28.3 | 0 | 0 | snf |
| WORNSON, KATHRYN | — | 4 | 3 | 1 | 228 | 12.2 | 0 | 0 | snf |
| WRIGHT, BOYD | — | 4 | 1 | 1 | 332 | 63.7 | 1 | 0 | snf |
| WRIGHT, MARY | — | 4 | 4 | 3 | 242 | 34.9 | 0 | 0 | snf |
| WSRP, LLC | — | 4 | 3 | 1 | 395 | 71.4 | 2 | 0 | snf |
| PC WTA M7 LLC | — | 4 | 2 | 1 | 673 | 66.3 | 2 | 0 | snf |
| WUSTERHAUSEN, KRIS | — | 4 | 1 | 3 | 0 | 77.8 | 2 | 0 | snf |
| WYNCOTE LLC | — | 4 | 1 | 1 | 484 | 74.9 | 2 | 0 | snf |
| WYNNE, TIMOTHY | — | 4 | 2 | 1 | 354 | 50.1 | 0 | 0 | snf |
| YALAVARTHI, JYOTHSNA | — | 4 | 1 | 2 | 538 | 50.8 | 0 | 0 | snf |
| YALE-NEW HAVEN HEALTH SERVICES CORPORATION | organization | 4 | 1 | 1 | 114 | 62.5 | 0 | 0 | snf, home health, hospice |
| YFR EQUITIES LLC | — | 4 | 1 | 2 | 369 | 53.3 | 0 | 0 | snf |
| YNTEMA, LAURIE | — | 4 | 1 | 1 | 268 | 56.3 | 0 | 0 | snf |
| YOSEF MANNE | individual | 4 | 3 | 1 | — | 71.7 | 2 | 0 | home health, hospice |
| YOUNG, CARLTON | — | 4 | 1 | 1 | 0 | 83.5 | 1 | 0 | snf |
| YOUNG, JEFFREY | — | 4 | 1 | 1 | 520 | 67.5 | 1 | 0 | snf |
| YOUNG, LAWRENCE | — | 4 | 1 | 0 | 244 | 45.4 | 0 | 0 | snf |
| YOUNG, WILLIAM | — | 4 | 2 | 1 | 496 | 47.9 | 0 | 0 | snf |
| YUROWITZ, SAM | — | 4 | 1 | 0 | 427 | 59.4 | 1 | 0 | snf |
| YYAM HOLDINGS LLC | — | 4 | 1 | 1 | 368 | 54.8 | 0 | 0 | snf |
| YYAM IRREVOCABLE TRUST | — | 4 | 1 | 1 | 368 | 54.8 | 0 | 0 | snf |
| ZAGER, NACHUM | — | 4 | 1 | 1 | 529 | 39.5 | 0 | 0 | snf |
| ZAMWELL GROUP LLC | organization | 4 | 2 | 1 | 44 | 58.0 | 0 | 0 | snf, home health, hospice |
| ZAPFEL, ROBERT | — | 4 | 1 | 0 | 484 | 16.2 | 0 | 0 | snf |
| ZELMAN, ELIEZER | — | 4 | 1 | 0 | 776 | 57.3 | 0 | 0 | snf |
| ZEMEL, ELLIOT | — | 4 | 1 | 0 | 504 | 47.7 | 0 | 0 | snf |
| ZENITH CARE LLC | — | 4 | 2 | 1 | 383 | 75.4 | 1 | 0 | snf |
| ZENNER, BRUCE | — | 4 | 1 | 1 | 212 | 38.8 | 0 | 0 | snf |
| ZHENIK KESHISHYAN | individual | 4 | 1 | 4 | — | 65.7 | 0 | 0 | home health, hospice |
| ZISKA, DOREEN | — | 4 | 1 | 1 | 469 | 72.9 | 2 | 0 | snf |
| ZUELZKE, JAMES | — | 4 | 1 | 0 | 320 | 28.8 | 0 | 0 | snf |
| ZWAHLEN, JAY | — | 4 | 1 | 2 | 351 | 66.8 | 1 | 0 | snf |
| 1008 CITIZENS TRAIL PROPERTY OWNER LLC | — | 3 | 1 | 1 | 0 | 72.4 | 0 | 0 | snf |
| 150 RIVERSIDE LLC | organization | 3 | 1 | 0 | 902 | 59.6 | 1 | 0 | snf |
| 165 BH REALTY | organization | 3 | 1 | 0 | 440 | 74.0 | 0 | 0 | snf |
| THE 2021 MARK KIMSEY FAMILY TRUST DATED JUNE 30, 2021 | organization | 3 | 2 | 1 | — | 74.2 | 1 | 0 | hospice |
| 2302 59TH ST W LLC | organization | 3 | 1 | 1 | 296 | 69.0 | 0 | 0 | snf |
| PA 3 HOLDCO | — | 3 | 1 | 1 | 232 | 80.7 | 1 | 0 | snf |
| PA 3 OPCO LLC | — | 3 | 1 | 1 | 232 | 80.7 | 1 | 0 | snf |
| 3505 S BUCKNER BLVD, LLC | — | 3 | 1 | 1 | 0 | 49.7 | 0 | 0 | snf |
| 360 MEDICAL STAFFING LLC | — | 3 | 1 | 2 | 345 | 18.0 | 0 | 0 | snf |
| PA 4 HOLDCO LLC | — | 3 | 1 | 0 | 369 | 88.1 | 2 | 0 | snf |
| 4 MDR OF QUEENS INC | — | 3 | 1 | 1 | 347 | 81.8 | 1 | 0 | snf |
| PA 4 PROP 1 LLC | — | 3 | 1 | 0 | 369 | 88.1 | 2 | 0 | snf |
| 700 12TH STREET PROPERTY OWNER, LLC | — | 3 | 1 | 2 | 0 | 66.2 | 1 | 0 | snf |
| 88-HC ACQUISITION HOLDING L.P. | organization | 3 | 1 | 1 | — | 37.8 | 0 | 0 | home health |
| A&R STERN FAMILY PA HOLDINGS LLC | — | 3 | 2 | 1 | 427 | 46.9 | 0 | 0 | snf |
| AALIYA AMER | individual | 3 | 1 | 0 | — | 34.0 | 0 | 0 | hospice |
| AARON ALBRECHT | individual | 3 | 2 | 1 | — | 80.6 | 1 | 0 | home health |
| AARON HANDLER REVOCABLE TRUST | — | 3 | 1 | 2 | 383 | 95.4 | 3 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.