Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| KIMBERLY HITE | individual | 3 | 2 | 1 | — | 79.8 | 1 | 0 | home health |
| KIMBERLEE KIRKMAN | individual | 3 | 1 | 0 | — | 9.1 | 0 | 0 | hospice |
| KIMBERLY LINDAUER | individual | 3 | 2 | 1 | — | 46.1 | 0 | 0 | home health, hospice |
| KIMBERLY PLADSON | individual | 3 | 1 | 1 | — | 29.0 | 0 | 0 | home health, hospice |
| KIMBERLY WARNER | individual | 3 | 2 | 1 | — | 82.0 | 1 | 0 | home health, hospice |
| KIMBERLY WEAVER | individual | 3 | 1 | 1 | — | 35.1 | 0 | 0 | hospice |
| KIMBERLY WEBER | individual | 3 | 1 | 0 | — | 38.8 | 0 | 0 | home health |
| KIMBERLY WILLIS | individual | 3 | 3 | 2 | — | 47.4 | 0 | 0 | home health, hospice |
| KIMMEL, BRIAN | — | 3 | 1 | 1 | 640 | 60.7 | 0 | 0 | snf |
| KIMMIE FOX | individual | 3 | 1 | 1 | — | 29.3 | 0 | 0 | hospice |
| KINDRED HEALTHCARE LLC | — | 3 | 3 | 1 | 91 | 24.1 | 0 | 0 | snf |
| KINDRED HEALTHCARE OPERATING LLC | — | 3 | 3 | 1 | 91 | 24.1 | 0 | 0 | snf |
| KINDRED REALTY PARTNERSHIP | — | 3 | 1 | 1 | 371 | 84.6 | 2 | 0 | snf |
| KING, CHRISTOPHER | — | 3 | 3 | 2 | 258 | 54.5 | 1 | 0 | snf |
| KING, JENNIFER | — | 3 | 1 | 1 | 108 | 26.5 | 0 | 0 | snf |
| KING, RYAN | — | 3 | 1 | 1 | 445 | 66.6 | 1 | 0 | snf |
| KINGFISHER HEALTH HOLDINGS LLC | organization | 3 | 1 | 1 | — | 39.7 | 0 | 0 | home health, hospice |
| KINNETT, STEVEN | — | 3 | 1 | 3 | 324 | 60.2 | 0 | 0 | snf |
| KINSEY, DEIDRE | — | 3 | 1 | 1 | 60 | 20.5 | 0 | 0 | snf |
| KIRCHDOERFFER, SUSAN | — | 3 | 1 | 1 | 312 | 66.7 | 1 | 0 | snf |
| KIRKPATRICK, BRETT | — | 3 | 1 | 1 | 128 | 38.9 | 0 | 0 | snf |
| KIRSCHNER, DEVORA | — | 3 | 2 | 1 | 287 | 46.0 | 0 | 0 | snf |
| KIRSCH, JOHN | — | 3 | 1 | 1 | 128 | 38.9 | 0 | 0 | snf |
| KIRSCH, ROSLYN | — | 3 | 1 | 1 | 357 | 9.2 | 0 | 0 | snf |
| KJA UPMC4 PROPCO LLC | — | 3 | 1 | 0 | 369 | 88.1 | 2 | 0 | snf |
| KLATON HOLDINGS COMPANY INC | — | 3 | 1 | 1 | 180 | 60.9 | 1 | 0 | snf |
| KLAUS, BART | — | 3 | 1 | 3 | 0 | 72.2 | 0 | 0 | snf |
| KLEIN, MORDECHAI | — | 3 | 1 | 0 | 840 | 59.2 | 0 | 0 | snf |
| KLEIN, MORRIS | — | 3 | 1 | 0 | 533 | 36.9 | 0 | 0 | snf |
| KLEIN, RIVKY | — | 3 | 1 | 1 | 312 | 22.6 | 0 | 0 | snf |
| KLINGLER, KEVIN | — | 3 | 1 | 1 | 697 | 69.7 | 2 | 0 | snf |
| KLUFAS, MICHAEL | — | 3 | 1 | 1 | 135 | 57.9 | 0 | 0 | snf |
| KNEPP, GLENN | — | 3 | 1 | 1 | 265 | 77.2 | 0 | 0 | snf |
| KNIGHT HEALTH LLC | — | 3 | 3 | 1 | 91 | 24.1 | 0 | 0 | snf |
| KNIGHT, MELISSA | — | 3 | 2 | 1 | 260 | 45.9 | 0 | 0 | snf |
| KNOLL, CHARLES | — | 3 | 1 | 0 | 313 | 61.2 | 0 | 0 | snf |
| KOCH, HOWARD | — | 3 | 2 | 2 | 509 | 9.8 | 0 | 0 | snf |
| KODER, MICHELLE | — | 3 | 2 | 2 | 299 | 91.8 | 2 | 0 | snf |
| KOEHL, ALBERT | — | 3 | 1 | 1 | 168 | 12.5 | 0 | 0 | snf |
| KOENEN, LAVONNE | — | 3 | 1 | 1 | 154 | 54.1 | 1 | 0 | snf |
| KOENIG, CHRISTOPHER | — | 3 | 2 | 1 | 350 | 32.3 | 0 | 0 | snf |
| KOEPKE, JOHN | — | 3 | 2 | 1 | 138 | 24.8 | 0 | 0 | snf |
| KOLECKA, DEBRA | — | 3 | 2 | 1 | 321 | 34.4 | 1 | 0 | snf |
| KOLLI, ANITHA | — | 3 | 1 | 2 | 409 | 71.3 | 0 | 0 | snf |
| KOONS, BRIAN | — | 3 | 1 | 1 | 330 | 64.2 | 1 | 0 | snf |
| KORN, MIRIAM | — | 3 | 1 | 1 | 345 | 77.7 | 1 | 0 | snf |
| KOSIAK, DONALD | — | 3 | 1 | 0 | 141 | 4.2 | 0 | 0 | snf |
| KOTHARI, ZAHID | — | 3 | 1 | 0 | 178 | 17.0 | 0 | 0 | snf |
| KOTHMANN, JOHN | — | 3 | 1 | 1 | 179 | 83.5 | 1 | 0 | snf |
| KOVALA, IRENE | — | 3 | 1 | 1 | 226 | 55.9 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.