Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| AMERICAN SENIOR COMMUNITIES LLC | organization | 93 | 1 | 1 | 9,100 | 41.2 | 4 | 0 | snf, home health, hospice |
| ANANTH MOHAN | individual | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| BLUE WOLF CAPITAL FUND III L.P. | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| BW HOMECARE HOLDINGS LLC | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| BW III HOMECARE HOLDINGS, LLC | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| BW NHHC HOLDCO INC. | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| BW NHHC CO-INVEST, L.P. | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| DANIEL MANLEY | individual | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| ELARA HOLDINGS, L.L.C. | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| JOHN MCMAHON | individual | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| KATIE MONASTIERE | individual | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| KELSO HH CO-INVESTMENT, L.P. | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| KELSO INVESTMENT ASSOCIATES IX, L.P. | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| KIA IX (HH) INVESTOR, L.P. | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| SPECTOR, JENNIFER | — | 93 | 8 | 9 | 12,245 | 77.4 | 43 | 3 | snf |
| STEPSTONE H OPPORTUNITIES FUND, L.P. | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| STEPSTONE K STRATEGIC OPPORTUNITIES FUND II L.P. | organization | 93 | 15 | 1 | — | 45.7 | 4 | 0 | home health, hospice |
| WIPFLI LLP | — | 93 | 9 | 6 | 6,996 | 46.2 | 9 | 1 | snf |
| ELLIOT MCMILLAN | individual | 92 | 16 | 1 | — | 55.8 | 6 | 0 | home health, hospice |
| KKR AMERICAS FUND XII LP | organization | 92 | 23 | 1 | — | 59.1 | 16 | 0 | home health, hospice |
| ALLISON BROWN | individual | 91 | 20 | 3 | — | 61.3 | 13 | 0 | home health, hospice |
| IRONSIDES DIRECT INVESTMENT FUND IV, L.P. | organization | 91 | 14 | 1 | — | 45.5 | 4 | 0 | home health, hospice |
| KEP VI LLC | organization | 91 | 14 | 1 | — | 45.5 | 4 | 0 | home health, hospice |
| KKR PHOENIX AGGREGATOR L.P. | organization | 91 | 23 | 1 | — | 59.3 | 16 | 0 | home health, hospice |
| USS-CONSTITUTION CO-INVESTMENT FUND II, L.P. | organization | 91 | 14 | 1 | — | 45.5 | 4 | 0 | home health, hospice |
| VENTLING-HERRMANN, MARNIE | — | 90 | 11 | 2 | 5,860 | 58.7 | 19 | 0 | snf |
| CARETRUST GP LLC | — | 89 | 14 | 11 | 9,683 | 49.0 | 8 | 1 | snf |
| ENGBRECHT, WESLEY | — | 89 | 10 | 2 | 5,745 | 58.7 | 19 | 0 | snf |
| GASSEN, WILLIAM | — | 89 | 10 | 2 | 5,745 | 58.7 | 19 | 0 | snf |
| GULSVIG, NEIL | — | 89 | 10 | 2 | 5,745 | 58.7 | 19 | 0 | snf |
| LUNDEEN, MARK | — | 89 | 10 | 2 | 5,745 | 58.7 | 19 | 0 | snf |
| MOLBERT, LAURIS | — | 89 | 10 | 2 | 5,745 | 58.7 | 19 | 0 | snf |
| MORRISON, TONY | — | 89 | 11 | 2 | 5,776 | 59.0 | 19 | 0 | snf |
| NORTH, ANDREW | — | 89 | 10 | 2 | 5,745 | 58.7 | 19 | 0 | snf |
| PRUITT, NEIL | — | 89 | 4 | 1 | 9,803 | 44.6 | 4 | 0 | snf |
| TEIKEN, BRENT | — | 89 | 10 | 2 | 5,745 | 58.7 | 19 | 0 | snf |
| RESCARE HOLDINGS, INC. | organization | 88 | 19 | 3 | — | 60.7 | 12 | 0 | home health, hospice |
| COMMONWEALTH HEALTH CORPORATION, INC. | organization | 87 | 18 | 2 | 1,734 | 47.0 | 6 | 0 | snf, home health, hospice |
| ENRICO BALLEZZI | individual | 87 | 18 | 2 | — | 54.2 | 13 | 0 | home health, hospice |
| FLUIT, JOEL | — | 87 | 10 | 2 | 5,649 | 59.0 | 18 | 0 | snf |
| MIDDLETON, AIMEE | — | 87 | 10 | 2 | 5,649 | 59.0 | 18 | 0 | snf |
| OLSON, NICHOLAS | — | 87 | 11 | 2 | 5,695 | 58.8 | 18 | 0 | snf |
| PAUL BAIADA | individual | 87 | 18 | 2 | — | 54.2 | 13 | 0 | home health, hospice |
| SCHEMA, NATHAN | — | 87 | 10 | 2 | 5,649 | 59.0 | 18 | 0 | snf |
| TUROFSKY, STEVEN | — | 87 | 7 | 9 | 11,250 | 77.6 | 39 | 3 | snf |
| VAN CAMP, STEVEN | — | 87 | 1 | 2 | 8,848 | 40.1 | 3 | 0 | snf |
| ADORATION HOME HEALTH & HOSPICE INC | organization | 86 | 19 | 3 | — | 60.7 | 12 | 0 | home health, hospice |
| HERSETH SANDLIN, STEPHANIE | — | 86 | 10 | 2 | 5,580 | 58.8 | 18 | 0 | snf |
| CURIS SERVICES LLC | — | 85 | 8 | 8 | 11,149 | 78.0 | 39 | 3 | snf |
| DYKHOUSE, DANA | — | 85 | 9 | 2 | 5,536 | 58.9 | 18 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.