Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| NICHOLAS GACHASSIN | individual | 10 | 5 | 2 | — | 61.8 | 2 | 0 | home health, hospice |
| NICOLE PEYERL | individual | 10 | 2 | 1 | — | 51.5 | 0 | 0 | home health, hospice |
| NINIO, MORDECHAY | — | 10 | 2 | 1 | 1,859 | 85.4 | 8 | 2 | snf |
| NOLAND HEALTH SERVICES, INC | — | 10 | 1 | 3 | 1,272 | 18.4 | 0 | 0 | snf |
| NORMAN 5571 & FAMILY LLC | — | 10 | 2 | 1 | 1,176 | 61.9 | 2 | 1 | snf |
| NPNH1 LLC | — | 10 | 2 | 2 | 760 | 41.1 | 0 | 0 | snf |
| NWP 2020 CHILD TR FBO J PAIGE PRUITT | — | 10 | 4 | 1 | 907 | 40.9 | 2 | 0 | snf |
| OCONNER, MICHAEL | — | 10 | 1 | 5 | 652 | 60.3 | 3 | 1 | snf |
| OH 10 HOLDCO LLC | — | 10 | 1 | 1 | 1,495 | 34.0 | 0 | 0 | snf |
| OMAR KHAMIS | individual | 10 | 5 | 1 | — | 68.4 | 2 | 0 | hospice |
| OMNI HOME HEALTH SERVICES LLC | organization | 10 | 3 | 2 | — | 63.1 | 1 | 0 | home health |
| OPATZ, TOM | — | 10 | 1 | 1 | 598 | 22.8 | 0 | 0 | snf |
| OSTROVITSKY, ISRAEL | — | 10 | 1 | 0 | 967 | 32.3 | 1 | 0 | snf |
| OVATION REHABILITATION SERVICES LLC | — | 10 | 2 | 3 | 819 | 44.7 | 0 | 0 | snf |
| OXENDALE, ROGER | — | 10 | 8 | 1 | 634 | 41.5 | 0 | 0 | snf |
| PAPACEK, CHARLES | — | 10 | 1 | 2 | 1,074 | 58.8 | 2 | 0 | snf |
| PARK, KELLY | — | 10 | 1 | 1 | 1,276 | 74.6 | 6 | 2 | snf |
| PARROTT, JASON | — | 10 | 1 | 3 | 517 | 46.7 | 0 | 0 | snf |
| PARTEE, LESLIE | — | 10 | 3 | 2 | 1,429 | 26.7 | 0 | 0 | snf |
| PATRICIA BENSON | individual | 10 | 5 | 1 | — | 68.4 | 2 | 0 | hospice |
| PATRICIA RAVERT | individual | 10 | 2 | 1 | — | 47.5 | 0 | 0 | home health, hospice |
| PATRICIA RICKS | individual | 10 | 2 | 1 | — | 47.5 | 0 | 0 | home health, hospice |
| THE PEPLINSKI GROUP INC | — | 10 | 1 | 1 | 949 | 34.4 | 0 | 1 | snf |
| PEPLINSKI, TODD | — | 10 | 1 | 1 | 949 | 34.4 | 0 | 1 | snf |
| PHYLLIS HUGHES | individual | 10 | 4 | 2 | — | 56.4 | 1 | 0 | home health, hospice |
| PISANI, ADAM | — | 10 | 1 | 2 | 1,242 | 78.4 | 4 | 2 | snf |
| POINT 83 HOLDINGS, LLC | organization | 10 | 1 | 1 | — | 50.3 | 2 | 0 | home health, hospice |
| POORMAN, JOHN | — | 10 | 6 | 1 | 444 | 22.5 | 0 | 0 | snf |
| PROCTOR, KATHERINE | — | 10 | 1 | 2 | 1,281 | 67.5 | 3 | 0 | snf |
| PROFESSIONAL HEALTHCARE MANAGEMENT, INC | organization | 10 | 4 | 1 | — | 81.7 | 5 | 1 | home health, hospice |
| QP HEALTH CARE SERVICES LLC | — | 10 | 1 | 1 | 794 | 62.8 | 1 | 1 | snf |
| QSST TRUST FOR GENE OLIVER QUIRK III | — | 10 | 1 | 2 | 1,480 | 45.4 | 0 | 1 | snf |
| QSST TRUST FOR MARSHALL TODD QUIRK | organization | 10 | 1 | 2 | 1,480 | 45.4 | 0 | 1 | snf |
| QSST TRUST FOR SCOTT HOLDEN QUIRK | organization | 10 | 1 | 2 | 1,480 | 45.4 | 0 | 1 | snf |
| RAJESH SINGH | individual | 10 | 1 | 1 | — | 54.3 | 2 | 0 | home health, hospice |
| RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | organization | 10 | 1 | 1 | 269 | 44.6 | 0 | 0 | snf, home health, hospice |
| REGENCY HEALTHCARE GROUP LLC | organization | 10 | 6 | 1 | — | 59.7 | 1 | 0 | hospice |
| REGENCY HEALTHCARE HOLDINGS LLC | organization | 10 | 6 | 1 | — | 59.7 | 1 | 0 | hospice |
| RELIANT AT HOME INC | organization | 10 | 1 | 1 | — | 54.3 | 2 | 0 | home health, hospice |
| RELIANT AT HOME MIDCO LLC | organization | 10 | 1 | 1 | — | 54.3 | 2 | 0 | home health, hospice |
| RELIANT MANAGEMENT GROUP, LLC | — | 10 | 2 | 1 | 852 | 49.3 | 1 | 1 | snf |
| RENDA, NICHOLAS | — | 10 | 1 | 3 | 1,272 | 18.4 | 0 | 0 | snf |
| RICHARD KELLER | individual | 10 | 4 | 1 | — | 71.0 | 3 | 1 | home health |
| RICHTER AND ASSOCIATES | — | 10 | 7 | 4 | 1,033 | 54.1 | 3 | 1 | snf |
| RILEY WATTS | individual | 10 | 2 | 1 | — | 47.5 | 0 | 0 | home health, hospice |
| RIVERSIDE HEALTHCARE ASSOCIATION, INC. | organization | 10 | 1 | 1 | 478 | 46.7 | 0 | 0 | snf, home health, hospice |
| RL 2008 FAMILY TRUST | — | 10 | 2 | 1 | 1,176 | 61.9 | 2 | 1 | snf |
| ROBERT ALLEN | individual | 10 | 2 | 1 | — | 47.5 | 0 | 0 | home health, hospice |
| ROBERT PETTITT | individual | 10 | 2 | 1 | — | 47.5 | 0 | 0 | home health, hospice |
| ROBERT SPENDLOVE | individual | 10 | 2 | 1 | — | 47.5 | 0 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.