Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| RICHARDS, MARY | — | 6 | 1 | 0 | 380 | 13.0 | 0 | 0 | snf |
| RICHBURG, JULIE | — | 6 | 1 | 2 | 814 | 4.7 | 0 | 0 | snf |
| RICHMAN, GILDA | — | 6 | 2 | 1 | 807 | 25.0 | 0 | 0 | snf |
| RICKY GREEN | individual | 6 | 1 | 1 | — | 42.1 | 0 | 0 | home health, hospice |
| RIENDEAU, CHRISTINE | — | 6 | 1 | 1 | 358 | 31.4 | 0 | 0 | snf |
| RIVERA, EMMANUEL | — | 6 | 1 | 2 | 501 | 34.4 | 0 | 0 | snf |
| ROBERTSON, BRUCE | individual | 6 | 4 | 1 | 120 | 67.3 | 1 | 0 | snf, home health, hospice |
| ROBERSON, CARROL | — | 6 | 1 | 1 | 719 | 67.5 | 2 | 0 | snf |
| ROBERT HERRERA | individual | 6 | 1 | 1 | — | 42.1 | 0 | 0 | home health, hospice |
| ROBERTSON, KEITH | — | 6 | 3 | 1 | 758 | 22.8 | 0 | 0 | snf |
| ROBERT LALLY | individual | 6 | 1 | 1 | — | 50.8 | 1 | 0 | home health, hospice |
| ROBERT ROSENTHAL | individual | 6 | 3 | 3 | — | 60.3 | 1 | 0 | home health, hospice |
| ROBERTINA SZOLAROVA | individual | 6 | 1 | 1 | — | 22.1 | 0 | 0 | home health, hospice |
| ROBIN THOMASHAUER | individual | 6 | 2 | 1 | — | 48.1 | 0 | 0 | home health, hospice |
| RODEWALD, AMANDA | — | 6 | 1 | 1 | 525 | 65.5 | 1 | 0 | snf |
| RODNEY GUTTMANN | individual | 6 | 1 | 1 | — | 59.7 | 1 | 0 | home health |
| RODNEY PLUNKETT | individual | 6 | 3 | 1 | — | 51.0 | 0 | 0 | home health, hospice |
| ROGERS, DYLAN | — | 6 | 2 | 1 | 665 | 57.4 | 0 | 0 | snf |
| ROMANO, FRANK | — | 6 | 1 | 1 | 623 | 52.9 | 1 | 0 | snf |
| RONALD DEDMAN | individual | 6 | 1 | 1 | — | 55.0 | 1 | 0 | home health, hospice |
| RONALD EVANS | individual | 6 | 2 | 1 | — | 55.4 | 0 | 0 | home health, hospice |
| RONALD PARDO | individual | 6 | 2 | 4 | — | 70.9 | 2 | 1 | home health, hospice |
| RONALD R PAYNE PC | — | 6 | 1 | 1 | 527 | 78.2 | 2 | 1 | snf |
| ROONEY, KATHRYN | — | 6 | 1 | 1 | 2,050 | 54.8 | 1 | 0 | snf |
| ROSENHAN, CAMERON | — | 6 | 1 | 1 | 632 | 38.9 | 0 | 0 | snf |
| ROTHNER, ERIC | — | 6 | 2 | 3 | 703 | 87.3 | 4 | 2 | snf |
| ROTOLO, DAVID | — | 6 | 1 | 1 | 383 | 26.1 | 0 | 0 | snf |
| ROTOLO, ROBERT | — | 6 | 1 | 1 | 383 | 26.1 | 0 | 0 | snf |
| ROVT, ALEXANDER | — | 6 | 1 | 2 | 1,735 | 65.0 | 2 | 0 | snf |
| ROZIER, SONYA | — | 6 | 1 | 1 | 719 | 67.5 | 2 | 0 | snf |
| RPH ACQUISTIONS LLC | organization | 6 | 2 | 1 | 427 | 27.4 | 0 | 0 | snf |
| RUBERTINO, FROSINI | — | 6 | 1 | 1 | 383 | 26.1 | 0 | 0 | snf |
| RUBILYN FERNANDO | individual | 6 | 2 | 4 | — | 68.9 | 1 | 0 | hospice |
| RUBINFELD, ELI | — | 6 | 1 | 0 | 631 | 54.4 | 0 | 0 | snf |
| RUDOLPH, JOHN | — | 6 | 2 | 2 | 477 | 64.2 | 1 | 0 | snf |
| RUSSELL, DENISE | — | 6 | 1 | 1 | 719 | 67.5 | 2 | 0 | snf |
| RUST, JADEN | — | 6 | 1 | 2 | 391 | 31.6 | 0 | 0 | snf |
| RUTHERFORD, KEINO | — | 6 | 1 | 2 | 531 | 50.8 | 0 | 0 | snf |
| RYALS, JENNIFER | — | 6 | 1 | 1 | 560 | 36.2 | 0 | 0 | snf |
| RYAN, DAVID | — | 6 | 1 | 1 | 592 | 40.5 | 0 | 0 | snf |
| S&S NUTRITION NETWORK INC | — | 6 | 6 | 1 | 261 | 26.4 | 0 | 0 | snf |
| SABRA HEALTH CARE, LLC | — | 6 | 2 | 1 | 600 | 50.1 | 0 | 0 | snf |
| SABRINA 1818 HOLDINGS LLC | — | 6 | 5 | 1 | 925 | 74.4 | 2 | 1 | snf |
| SADOWSKA, TIMOTHY | — | 6 | 2 | 1 | 237 | 23.6 | 0 | 0 | snf |
| SAHAI, MADHU | — | 6 | 1 | 2 | 516 | 64.8 | 2 | 0 | snf |
| SAMANTHA KLEBE | individual | 6 | 2 | 1 | — | 45.3 | 0 | 0 | home health, hospice |
| SAMARA FAM TR | — | 6 | 2 | 2 | 411 | 91.6 | 5 | 1 | snf |
| SAMAY ATTAIE | individual | 6 | 1 | 4 | — | 47.6 | 0 | 0 | home health, hospice |
| SANDHU, HARKESH | — | 6 | 1 | 2 | 787 | 47.6 | 0 | 0 | snf |
| SANDMAN, JAN | — | 6 | 1 | 1 | 482 | 51.3 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.