Acquisition screen
Facility Screener
In scope
57,950
Scored
57,560
coverage 99.327%
Unscored
390
served with reasons, never hidden
Grade F
2,867
top 5% risk of peer group
Grade D
5,655
Matching
57,950
current filters
ShowingRiskiest firstSafest firstnational curve — A 17,421 · B 17,129 · C 14,488 · D 5,655 · F 2,867
| Facility | Grade | Score ↑ | Setting | State | City | Beds | Chain | Flags |
|---|---|---|---|---|---|---|---|---|
| RECIPROCITY HOME HEALTHCARE LLC | A | 11.7 | home health | TX | CORPUS CHRISTI | — | — | |
| OKARE BENEFITS LLC | A | 11.7 | home health | TX | AUBREY | — | — | |
| AGAPE LOVE HEALTH CARE LLC | A | 11.7 | home health | TX | RICHMOND | — | — | |
| INTEGRATIVE MD LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| RIGHTCHOICECARE AGENCY LLC | A | 11.7 | home health | TX | PROSPER | — | — | |
| MEVLON HOME CARE LLC | A | 11.7 | home health | TX | SAN ANTONIO | — | — | |
| HHC HELPER HOME CARE LLC | A | 11.7 | home health | TX | WYLIE | — | — | |
| WELLNESS BY CLAIRE LLC | A | 11.7 | home health | TX | MCALLEN | — | — | |
| INNERVATION REHABILITATION LLC | A | 11.7 | home health | TX | AUSTIN | — | — | |
| ABDI'S HEALTHCARE CORP | A | 11.7 | home health | TX | FORT WORTH | — | — | |
| BRIDGE HOMECARE LLC | A | 11.7 | home health | TX | ROCKWALL | — | — | |
| WE CARE PROVIDER, PLLC | A | 11.7 | home health | TX | LAREDO | — | — | |
| AMAZING GRACE LIVING HOME HEALTH LLC | A | 11.7 | home health | TX | WAXAHACHIE | — | — | |
| DYNAMIC SENIOR SOLUTIONS, LLC | A | 11.7 | home health | OH | BEAVER CREEK | — | — | |
| SOL Y LUNA PROVIDERS LLC | A | 11.7 | home health | TX | EL PASO | — | — | |
| ALL WELCOME PROVIDER SERVICE LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| IGNTE COMPASSIONATE CARE LLC | A | 11.7 | home health | TX | LITTLE ELM | — | — | |
| GRAJON HEALTHCARE LLC | A | 11.7 | home health | TX | RICHMOND | — | — | |
| MONTICELLO HOUSE | A | 11.7 | snf | PA | MEDIA | 86 | — | |
| ANGELS IN THE FIELD LLC | A | 11.7 | home health | TX | JARRELL | — | — | |
| ALL HEART HOMECARE LLC | A | 11.7 | home health | TX | AUSTIN | — | — | |
| VIVAVITAL HEALTH SERVICES LLC | A | 11.7 | home health | TX | SULLIVAN CITY | — | — | |
| Happy Siesta Health Care Center | A | 11.7 | snf | IA | Remsen | 62 | LTC ACCOUNTING SERVICES LLC | |
| QUADRANT MEDICAL SUPPLY LLC | A | 11.7 | home health | TX | HUTTO | — | — | |
| BONDAD PRIMARY HOME CARE LLC | A | 11.7 | home health | TX | LAREDO | — | — | |
| THE BELIF COMPANY, LLC | A | 11.7 | home health | TX | LEWISVILLE | — | — | |
| PENNY’S CARE PERSONAL SERVICES LLC | A | 11.7 | home health | TX | PFLUGERVILLE | — | — | |
| HARMONIA PHC, LLC | A | 11.7 | home health | TX | PENITAS | — | — | |
| JBJ1202 GROUP CORPORATION | A | 11.7 | home health | TX | SPRING BRANCH | — | — | |
| CHANTAL'S HOME CARE AGENCY LLC | A | 11.7 | home health | TX | KINGSBURY | — | — | |
| BETTER FIT HOME CARE AGENCY LLC | A | 11.7 | home health | TX | FORT WORTH | — | — | |
| Z & G TICO HEALTH, INC | A | 11.7 | home health | TX | ALVIN | — | — | |
| EVERGREEN HOMECARE SERVICES LLC | A | 11.7 | home health | TX | RICHMOND | — | — | |
| RAVISION, LLC | A | 11.7 | home health | TX | PEARLAND | — | — | |
| 606 TX ENTERPRISES , LLC | A | 11.7 | home health | TX | SEABROOK | — | — | |
| SWEET MAGGIE ANN'S HUNTSVILLE HOMECARE LLC | A | 11.7 | home health | TX | HUNTSVILLE | — | — | |
| PHILCARE, LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| MARVELOUS CARE, LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| SIMI SERVICES LLC | A | 11.7 | home health | TX | LEANDER | — | — | |
| ALWAYS WILLING AMERICAN HOMECARE INC | A | 11.7 | home health | TX | FORNEY | — | — | |
| THE CARE COMPANY LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| PCAH PAULSON CARES LLC | A | 11.7 | home health | TX | SAN ANTONIO | — | — | |
| A HEART OF ANGELS HOMECARE CORP | A | 11.7 | home health | TX | SAN ANTONIO | — | — | |
| ANON HEALTH LLC | A | 11.7 | home health | TX | VAN ALSTYNE | — | — | |
| JENNIFER CASSANDRA GONZALEZ | A | 11.7 | home health | TX | MCALLEN | — | — | |
| TRUSTED ALLY HOME CARE TEXAS, LLC | A | 11.7 | home health | TX | AMARILLO | — | — | |
| 1ST VITAL CARE HOME HEALTH SERVICES LLC | A | 11.7 | home health | TX | AUSTIN | — | — | |
| INFUCARE RX HEALTH, LLC | A | 11.7 | home health | TX | IRVING | — | — | |
| FRANTIER HEALTHCARE SERVICES LLC | A | 11.7 | home health | TX | KATY | — | — | |
| TEXAS HOME HEALTH AND INFUSION SPECIALISTS LLC | A | 11.7 | home health | TX | WYLIE | — | — |
Unscored facilities are listed with a reason, never omitted or zero-filled: a null composite means “not measured”, not “low risk”. Coverage is bounded at roughly 98.87 percent by source suppression, not by pipeline completeness. Of the residual unscored facilities, those holding a federal CCN have Care Compare rows whose values CMS withholds below its case-count thresholds, and the remainder have no CCN and sit outside the federal surface entirely. The unscored set is therefore biased toward small providers and is not a random sample. See docs/coverage_ceiling_source_suppression.md.