Acquisition screen
Facility Screener
In scope
57,950
Scored
57,560
coverage 99.327%
Unscored
390
served with reasons, never hidden
Grade F
2,867
top 5% risk of peer group
Grade D
5,655
Matching
57,950
current filters
ShowingRiskiest firstSafest firstnational curve — A 17,421 · B 17,129 · C 14,488 · D 5,655 · F 2,867
| Facility | Grade | Score ↑ | Setting | State | City | Beds | Chain | Flags |
|---|---|---|---|---|---|---|---|---|
| DFW ANGELS CARE LLC | A | 11.7 | home health | TX | CROSSROADS | — | — | |
| LUMINOS OPCO 1, LLC | A | 11.7 | home health | TX | CROCKETT | — | — | |
| The Lodge at Mills River | A | 11.7 | snf | NC | Mills River | 50 | ARDENT HEALTH AND REHABILITATION CO | |
| REJOICE HOME HEALTH LLC | A | 11.7 | home health | TX | RICHMOND | — | — | |
| ANGELS WITHOUT BORDERS, LLC | A | 11.7 | home health | TX | GARLAND | — | — | |
| G & L HEALTHCARE SERVICES INC | A | 11.7 | home health | TX | GARLAND | — | — | |
| RAS MGMT LLC | A | 11.7 | home health | TX | PILOT POINT | — | — | |
| PruittHealth - Carrollton | A | 11.7 | snf | GA | CARROLLTON | 42 | UHS PRUITT HOLDINGS INC | |
| MISTI MATTHEWS | A | 11.7 | home health | TX | CLEBURNE | — | — | |
| LENZA HOME HEALTH, LLC | A | 11.7 | home health | TX | SAN ANTONIO | — | — | |
| CENTEX CAREGIVERS LLC | A | 11.7 | home health | TX | SAN ANTONIO | — | — | |
| SAN JORGE PRIMARY HOME CARE, LLC | A | 11.7 | home health | TX | BROWNSVILLE | — | — | |
| 1ST SANCTUARY HOME HEALTHCARE SERVICES INC | A | 11.7 | home health | TX | ROSHARON | — | — | |
| KIDDERCARE HOME HEALTH LLC | A | 11.7 | home health | TX | CYPRESS | — | — | |
| WEST FORK MEDICAL GROUP LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| SUPERCHARGEDBYGRACE LLC | A | 11.7 | home health | TX | SACHSE | — | — | |
| HOME HEALTH RESOURCES AGENCY, INC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| LOS PARIENTES HOME CARE LLC | A | 11.7 | home health | TX | MCALLEN | — | — | |
| PROMINENT HOSPICE LLC | A | 11.7 | home health | TX | DALLAS | — | — | |
| RENEW LAFLEUR LLC | A | 11.7 | home health | TX | ALLEN | — | — | |
| SHINE BRIGHT CARE LLC | A | 11.7 | home health | TX | HURST | — | — | |
| LILIE HELPING HANDS HOMECARE, LLC | A | 11.7 | home health | TX | SAVANNAH | — | — | |
| LANDMARK HEALTHCARE, INC | A | 11.7 | home health | TX | IRVING | — | — | |
| VOWELS IYNC LLC | A | 11.7 | home health | TX | WHARTON | — | — | |
| THOR LLC | A | 11.7 | home health | TX | DALLAS | — | — | |
| DAILY KINDNESS HOME CARE, LLC | A | 11.7 | home health | TX | EDINBURG | — | — | |
| SERAPHIC HOMECARE LLC | A | 11.7 | home health | TX | PLANO | — | — | |
| JOY HEALTHCARE SERVICES, LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| 1ST PEARL, LLC | A | 11.7 | home health | TX | SUGAR LAND | — | — | |
| MAJESTIC EAGLE HOME CARE SERVICES LLC | A | 11.7 | home health | TX | MISSOURI CITY | — | — | |
| GENESIS ELITE CARE LLC | A | 11.7 | home health | TX | MANVEL | — | — | |
| ACI HOSPICE & PALLIATIVE CARE LLC | A | 11.7 | home health | TX | PEARLAND | — | — | |
| ELEVATED LIFESTYLE SOLUTIONS LLC | A | 11.7 | home health | TX | PEARLAND | — | — | |
| HARMONY RESIDENTIAL CARE LLC | A | 11.7 | home health | TX | ROUND ROCK | — | — | |
| EVERYSTEP | A | 11.7 | hospice | IA | DES MOINES | — | — | |
| ILB HOME HEALTH SERVICES INC | A | 11.7 | home health | TX | ANNA | — | — | |
| TONYSCHOL HOMECARE INC | A | 11.7 | home health | TX | EL PASO | — | — | |
| PRIDE HOME HEALTH CARE LLC | A | 11.7 | home health | TX | ROANOKE | — | — | |
| WARM EMBRACE HOSPICE, LLC | A | 11.7 | home health | TX | EDINBURG | — | — | |
| HERRERACARE INC | A | 11.7 | home health | TX | SAN ANTONIO | — | — | |
| MOVIC HEALTHCARE SERVICES INC | A | 11.7 | home health | TX | KATY | — | — | |
| FREEDOM CAREGIVERS AND COMPANIONS LLC | A | 11.7 | home health | TX | TOMBALL | — | — | |
| NADLE HEALTHCARE SERVICES LLC | A | 11.7 | home health | TX | IRVING | — | — | |
| SUNNY SIDE UP LLC | A | 11.7 | home health | TX | EL PASO | — | — | |
| TX SIX STAR HOME HEALTH CARE LLC | A | 11.7 | home health | TX | FORTWORTH | — | — | |
| DAYA SERVICES INC | A | 11.7 | home health | TX | TOMBALL | — | — | |
| SHASTA MEDICAL CARE LIMITED | A | 11.7 | home health | TX | MISSOURI CITY | — | — | |
| CARE COMPLETE HOMECARE LLC | A | 11.7 | home health | TX | IRVING | — | — | |
| GOLDEN AGE CARE HOME AGENCY LIMITED | A | 11.7 | home health | TX | CONVERSE | — | — | |
| FRUIT OF THE SPIRIT SENIOR CARE CORPORATION | A | 11.7 | home health | TX | ORANGE | — | — |
Unscored facilities are listed with a reason, never omitted or zero-filled: a null composite means “not measured”, not “low risk”. Coverage is bounded at roughly 98.87 percent by source suppression, not by pipeline completeness. Of the residual unscored facilities, those holding a federal CCN have Care Compare rows whose values CMS withholds below its case-count thresholds, and the remainder have no CCN and sit outside the federal surface entirely. The unscored set is therefore biased toward small providers and is not a random sample. See docs/coverage_ceiling_source_suppression.md.