Acquisition screen
Facility Screener
In scope
57,950
Scored
57,560
coverage 99.327%
Unscored
390
served with reasons, never hidden
Grade F
2,867
top 5% risk of peer group
Grade D
5,655
Matching
57,950
current filters
ShowingRiskiest firstSafest firstnational curve — A 17,421 · B 17,129 · C 14,488 · D 5,655 · F 2,867
| Facility | Grade | Score ↑ | Setting | State | City | Beds | Chain | Flags |
|---|---|---|---|---|---|---|---|---|
| AARIC HOME HEALTHCARE LLC | A | 11.7 | home health | TX | RICHMOND | — | — | |
| SHG NORTH DALLAS LLC | A | 11.7 | home health | TX | MCKINNEY | — | — | |
| ALL ABOUT YOU PERSONAL CARE AGENCY, LLC | A | 11.7 | home health | TX | KATY | — | — | |
| THERE TO ASSIST LLC | A | 11.7 | home health | TX | MISSOURI CITY | — | — | |
| ALLINZ CARE LLC | A | 11.7 | home health | TX | ALLEN | — | — | |
| SUPERIOR HEALTH HOMECARE, LLC | A | 11.7 | home health | TX | SPRING | — | — | |
| ANAEL PRIMARY HOME CARE, LLC | A | 11.7 | home health | TX | SULLIVAN CITY | — | — | |
| BLISSPOINT CARE LLC | A | 11.7 | home health | TX | AUSTIN | — | — | |
| E&S HOME CARE SOLUTIONS, LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| GIFT OF GIVING CARE LLC | A | 11.7 | home health | TX | WAXAHACHIE | — | — | |
| PACT PARTNERSHIP CDC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| HEALTHY HOME PARTNERS LLC | A | 11.7 | home health | TX | AUBREY | — | — | |
| MOMENTUM THERAPY CENTER, PLLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| JIREH HOSPICE & PALLIATIVE HEALTHCARE SERVICES, LLC | A | 11.7 | home health | TX | ALAMO | — | — | |
| LIFE LONG HOMES LLC | A | 11.7 | home health | TX | SOUTH PADRE ISLAND | — | — | |
| WEST TEXAS HOME INFUSION COMPANY LLC | A | 11.7 | home health | TX | ABILENE | — | — | |
| HARMONY HOMECARE LLC | A | 11.7 | home health | TX | GARLAND | — | — | |
| THE KINDER HANDS LLC | A | 11.7 | home health | TX | SAN ANTONIO | — | — | |
| FERNANDEZ CARE ASSISTANCE LLC | A | 11.7 | home health | TX | SAN JUAN | — | — | |
| INSPIRED ATTENTIVE CARE LLC | A | 11.7 | home health | TX | CYPRESS | — | — | |
| CARE SOLUTIONS INC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| SANGRE DE CRISTO HOSPICE & PALLIATIVE CARE | A | 11.7 | hospice | CO | PUEBLO | — | — | |
| LOVING AND CARING SERVICES | A | 11.7 | home health | TX | BEAUMONT | — | — | |
| PATRIOT VITA CARE LLC | A | 11.7 | home health | TX | SAN ANTONIO | — | — | |
| RAPHA HEALTH SERVICES INC | A | 11.7 | home health | TX | SACHSE | — | — | |
| SPEAR BUSINESS ENTERPRISES LLC | A | 11.7 | home health | TX | SUGAR LAND | — | — | |
| KINGS & QUEENS LOYALTY HOME CARE, LLC | A | 11.7 | home health | OH | YOUNGSTOWN | — | — | |
| AMBASSADORS LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| AMIGOS PARA SIEMPRE PROVIDER SERVICE LLC | A | 11.7 | home health | TX | PALMHURST | — | — | |
| VIBRANT COMPANION & SKILLED HOME CARE LLC | A | 11.7 | home health | TX | KINGWOOD | — | — | |
| RAYLULU LLC | A | 11.7 | home health | TX | RICHMOND | — | — | |
| GRACEFUL HANDS HEALTHCARE INC | A | 11.7 | home health | TX | MISSOURI CITY | — | — | |
| PATIENT CARE OF HOUSTON LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| MCCARRON HOME CARE, LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| ASPARK HOME HEALTH SERVICE INC | A | 11.7 | home health | TX | PLANO | — | — | |
| GREAT FAITH SENIOR CARE SERVICES LLC | A | 11.7 | home health | TX | MANSFIELD | — | — | |
| CHRIST CENTERED CARE CORPORATION | A | 11.7 | home health | TX | NORTH RICHLAND HILLS | — | — | |
| REIGNING GRACE PRIMARY HOME CARE, LLC | A | 11.7 | home health | TX | EDINBURG | — | — | |
| CHAUTHA LLC | A | 11.7 | home health | TX | IRVING | — | — | |
| SAPPHIRE HEALTHCARE SOLUTIONS LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| TRINITY CARING HANDS LLC | A | 11.7 | home health | TX | SAN ANTONIO | — | — | |
| STELLARIS CARE, LLC | A | 11.7 | home health | TX | CONROE | — | — | |
| JOYCE SIMMONS | A | 11.7 | home health | TX | FORT WORTH | — | — | |
| UNITED HEARTS PRIMARY HOME CARE LLC | A | 11.7 | home health | TX | BROWNSVILLE | — | — | |
| DIVINITY CAREGIVERS LLC | A | 11.7 | home health | TX | SAN ANTONIO | — | — | |
| UN DIA A LA VEZ PROVIDER SERVICES, LLC | A | 11.7 | home health | TX | MISSION | — | — | |
| RICHFIELD HEALTHCARE AND REHABILITATION CENTER | A | 11.7 | snf | PA | RICHFIELD | 40 | — | |
| HIGHER ACUMEN LLC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| IMOLE HEALTHCARE INC | A | 11.7 | home health | TX | HOUSTON | — | — | |
| HOLLIS PARK MANOR NURSING HOME | A | 11.7 | snf | NY | HOLLIS | 80 | — |
Unscored facilities are listed with a reason, never omitted or zero-filled: a null composite means “not measured”, not “low risk”. Coverage is bounded at roughly 98.87 percent by source suppression, not by pipeline completeness. Of the residual unscored facilities, those holding a federal CCN have Care Compare rows whose values CMS withholds below its case-count thresholds, and the remainder have no CCN and sit outside the federal surface entirely. The unscored set is therefore biased toward small providers and is not a random sample. See docs/coverage_ceiling_source_suppression.md.