Operating-name rollups
Chain Rollup
Chains matching
2,858
with ≥ 2 facilities
| Chain | Facilities ↓ | Grade mix | % D/F | Mean pctl | States | Settings | Beds | Low evid. |
|---|---|---|---|---|---|---|---|---|
| UNITEDHEALTH GROUP INCORPORATED | 654 | 9.5% | 58.8 | 43 | home health,hospice | — | 0 | |
| HUMANA INC | 440 | 10.5% | 55.5 | 40 | home health,hospice | — | 0 | |
| PACS HOLDINGS LLC | 246 | 9.0% | 47.6 | 15 | snf | 28,176 | 0 | |
| THE ENSIGN GROUP INC | 235 | 9.8% | 46.2 | 17 | snf | 24,369 | 0 | |
| ENHABIT INC | 211 | 24.6% | 68.9 | 34 | home health,hospice | — | 0 | |
| LIFE CARE CENTERS OF AMERICA INC | 195 | 15.9% | 59.4 | 26 | alf,snf | 25,340 | 0 | |
| HCCF MANAGEMENT GROUP XI LLC | 187 | 11.2% | 56.7 | 22 | home health,hospice,snf | 21,262 | 0 | |
| ASCENSION HEALTH ALLIANCE | 152 | 8.6% | 54.3 | 33 | home health,hospice,snf | 108 | 0 | |
| CORNERSTONE HEALTHCARE INC | 143 | 6.3% | 54.6 | 16 | home health,hospice | — | 0 | |
| SANFORD | 129 | 16.3% | 55.3 | 14 | home health,hospice,snf | 5,817 | 0 | |
| PHOENIX GUARANTOR INC | 125 | 18.4% | 62.4 | 26 | home health,hospice | — | 0 | |
| AVEANNA HEALTHCARE LLC | 124 | 35.5% | 72.4 | 25 | home health,hospice | — | 0 | |
| UHS PRUITT HOLDINGS INC | 123 | 8.9% | 50.4 | 5 | home health,hospice,snf | 9,857 | 0 | |
| BNV DYNASTY LLC | 121 | 12.4% | 48.3 | 5 | snf | 13,044 | 0 | |
| ACCENTCARE INC | 113 | 11.5% | 59.5 | 26 | home health,hospice | — | 0 | |
| BAYADA HOME HEALTH CARE INC | 109 | 13.8% | 54.2 | 20 | home health,hospice | — | 0 | |
| RRW LLC | 106 | 14.2% | 48.1 | 5 | home health,snf | 11,387 | 0 | |
| WEST WHARTON COUNTY HOSPITAL DISTRICT | 97 | 44.3% | 74.7 | 1 | snf | 12,044 | 0 | |
| BW HOMECARE HOLDINGS LLC | 93 | 4.3% | 45.7 | 15 | home health,hospice | — | 0 | |
| NATIONAL HEALTHCARE CORPORATION | 93 | 3.2% | 43.3 | 8 | home health,hospice,snf | 7,729 | 0 | |
| AMERICAN SENIOR COMMUNITIES LLC | 92 | 4.3% | 41.3 | 1 | home health,hospice,snf | 8,950 | 0 | |
| CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 88 | 51.1% | 74.6 | 3 | snf | 10,591 | 0 | |
| COMMONSPIRIT HEALTH | 86 | 7.0% | 46.6 | 18 | home health,hospice,snf | 1,660 | 0 | |
| NFR 2020 IRRV TR | 79 | 12.7% | 56.2 | 8 | home health,hospice,snf | 10,685 | 0 | |
| B&Y TRUST | 78 | 9.0% | 50.4 | 5 | snf | 8,461 | 0 | |
| OAK INVESTMENT TRUST II | 78 | 17.9% | 55.4 | 27 | home health,snf | 1,382 | 0 | |
| WINNIE STOWELL HOSPITAL DISTRICT | 76 | 28.9% | 67.3 | 1 | snf | 9,282 | 0 | |
| TRILOGY HEALTHCARE HOLDINGS INC | 72 | 12.5% | 56.0 | 5 | snf | 4,543 | 0 | |
| WHEATEN LLC | 72 | 23.6% | 63.4 | 6 | snf | 7,885 | 0 | |
| MOHAMMAD A QAZI LIVING TRUST DATED 09 26 97 | 69 | 13.0% | 55.7 | 4 | snf | 7,801 | 0 | |
| ROCKPORT ADMINISTRATIVE SERVICES LLC | 68 | 33.8% | 73.6 | 1 | snf | 7,016 | 0 | |
| ZANZIPER FAMILY TRUST | 68 | 14.7% | 47.0 | 7 | home health,hospice,snf | 7,266 | 0 | |
| VISTRIA FUND III LP | 67 | 13.4% | 63.0 | 14 | home health,hospice | — | 0 | |
| FOUNDATIONS HEALTH LLC | 63 | 3.2% | 27.6 | 1 | snf | 6,078 | 0 | |
| SMS 2021 TRUST | 63 | 27.0% | 65.4 | 7 | snf | 8,633 | 0 | |
| LIFE CARE SERVICES LLC | 57 | 7.0% | 29.7 | 20 | alf,nf,snf | 3,379 | 0 | |
| NORTH SHORE HEALTHCARE LLC | 57 | 0.0% | 43.8 | 3 | snf | 3,712 | 0 | |
| HAMILTON COUNTY HOSPITAL DISTRICT | 56 | 37.5% | 74.6 | 1 | snf | 6,460 | 0 | |
| REGENCY INTEGRATED HEALTH SERVICES LLC | 56 | 30.4% | 65.5 | 1 | snf | 7,094 | 0 | |
| THE GAIL MILLER GST TRUST | 56 | 17.9% | 53.2 | 12 | home health,hospice,snf | 1,070 | 0 | |
| FANNIN COUNTY HOSPITAL AUTHORITY | 54 | 31.5% | 71.2 | 1 | snf | 6,184 | 0 | |
| ADAMS COUNTY MEMORIAL HOSPITAL | 53 | 3.8% | 43.1 | 1 | snf | 5,097 | 0 | |
| COMMUNITY HEALTH SYSTEMS INC | 52 | 1.9% | 40.8 | 5 | snf | 4,853 | 0 | |
| PROVIDER PROFESSIONAL SERVICES INC | 49 | 0.0% | 26.5 | 2 | snf | 5,350 | 0 | |
| BRISTOL HOSPICE HOLDINGS INC | 48 | 8.3% | 59.4 | 20 | hospice | — | 0 | |
| CHOICE REHAB HOLDINGS INC | 47 | 21.3% | 63.6 | 7 | home health,hospice | — | 0 | |
| PRINCIPLE LONG TERM CARE INC | 47 | 0.0% | 49.5 | 3 | hospice,snf | 5,786 | 0 | |
| TRINITY HEALTH CORPORATION | 47 | 6.4% | 50.8 | 12 | home health,hospice,snf | 1,671 | 0 | |
| ARFEEN PROPERTIES L P | 46 | 26.1% | 59.1 | 6 | home health,hospice | — | 0 | |
| SAESSY IRREVOCABLE TRUST | 46 | 21.7% | 63.9 | 9 | snf | 5,953 | 0 |
Grades are peer-group percentiles, so the grade mix is the comparable statistic. mean_percentile_position averages percentile positions across peer groups and should be read as a rough central tendency, not a score.