Owners / CAMPBELL, SCOTT
CAMPBELL, SCOTT
Facilities
24
across 2 states
Chains touched
5
operating names in fleet
Certified beds
2,904
Fleet mean score
86.5
composite percentile
D/F facilities
19
Open ML connections
3
Fleet
24| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| HERITAGE PLAZA NURSING CENTER | TX | snf | FANNIN COUNTY HOSPITAL AUTHORITY | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 99.5 | F |
| Ranchwood Nursing Center | OK | snf | STONEGATE SENIOR LIVING LP | 150 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 99.1 | F |
| BAYBROOKE VILLAGE CARE AND REHAB CENTER | TX | snf | SOUTH LIMESTONE HOSPITAL DISTRICT | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 98.2 | F |
| Accel At Crystal Park | OK | snf | STONEGATE SENIOR LIVING LP | 69 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 97.6 | F |
| MEADOWLAKE ESTATES | OK | snf | STONEGATE SENIOR LIVING LP | 124 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 97.1 | F |
| Medical Park West Rehabilitation & Skilled Care | OK | snf | STONEGATE SENIOR LIVING LP | 104 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 96.6 | F |
| Reunion Plaza Senior Care and Rehabilitation Cente | TX | snf | FANNIN COUNTY HOSPITAL AUTHORITY | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 95.7 | F |
| TULSA NURSING CENTER | OK | snf | STONEGATE SENIOR LIVING LP | 104 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 94.6 | D |
| TUSCANY VILLAGE NURSING CENTER | OK | snf | STONEGATE SENIOR LIVING LP | 137 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 94.6 | D |
| BRIARCLIFF SKILLED NURSING FACILITY | TX | snf | LIBERTY COUNTY HOSPITAL DISTRICT NO 1 | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 94.4 | D |
| HIGHLAND PARK HEALTH CARE | OK | snf | STONEGATE SENIOR LIVING LP | 114 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 94.2 | D |
| Noble Health Care Center | OK | snf | STONEGATE SENIOR LIVING LP | 110 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 92.5 | D |
| Providence Park Rehabilitation and Skilled Nursing | TX | snf | SOUTH LIMESTONE HOSPITAL DISTRICT | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 92.4 | D |
| Garland Road Nursing & Rehab Center | OK | snf | STONEGATE SENIOR LIVING LP | 118 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 91.6 | D |
| MONTEVISTA REHABILITATION AND SKILLED CARE | OK | snf | STONEGATE SENIOR LIVING LP | 105 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 88.6 | D |
| Williamsburg Village Healthcare Campus | TX | snf | DALLAS COUNTY HOSPITAL DISTRICT | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 87.8 | D |
| ACCEL AT WILLOW BEND | TX | snf | SOUTH LIMESTONE HOSPITAL DISTRICT | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 87.3 | D |
| THE PLAZA AT LUBBOCK | TX | snf | STONEGATE SENIOR LIVING LP | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 85.6 | D |
| GARNET HILL REHABILITATION AND SKILLED CARE | TX | snf | SOUTH LIMESTONE HOSPITAL DISTRICT | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 85.2 | D |
| COLONIAL PINES HEALTHCARE CENTER | TX | snf | LIBERTY COUNTY HOSPITAL DISTRICT NO 1 | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 82.6 | C |
| SETTLERS RIDGE CARE CENTER | TX | snf | SOUTH LIMESTONE HOSPITAL DISTRICT | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 76.6 | C |
| Pine Grove Nursing Center | TX | snf | LIBERTY COUNTY HOSPITAL DISTRICT NO 1 | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 63.5 | C |
| The Villages on MacArthur | TX | snf | SOUTH LIMESTONE HOSPITAL DISTRICT | 0 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 47.6 | B |
| THE VILLAGES AT SOUTHERN HILLS | OK | snf | STONEGATE SENIOR LIVING LP | 110 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 31.9 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.