Owners / GANN, KODY
GANN, KODY
Facilities
25
across 1 state
Chains touched
2
operating names in fleet
Certified beds
2,823
Fleet mean score
58.2
composite percentile
D/F facilities
6
Open ML connections
1
Fleet
25| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Park Place Care Center | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 93.2 | D |
| Avir at Schertz | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 90.1 | D |
| Eden Home | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 89.3 | D |
| Five Points of Pflugerville | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER; MANAGING CONTROL - GOVERNING BODY | 89.3 | D |
| Arbor View Nursing & Rehabilitation | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 87.6 | D |
| Granite Mesa Health Center | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 85.6 | D |
| Avir at Seguin | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 75.4 | C |
| AVIR AT COWHORN CREEK | TX | snf | CITY OF ENNIS | 0 | — | CORPORATE OFFICER | 74.9 | C |
| HAYS NURSING AND REHABILITATION CENTER | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 71.3 | C |
| MORNINGSIDE MANOR | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE DIRECTOR | 64.4 | C |
| AVIR AT BAY CITY | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 63.4 | C |
| Northeast Rehabilitation and Healthcare Center | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 59.8 | B |
| HUNTERS POND REHABILITATION AND HEALTHCARE | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 56.5 | B |
| AVIR AT PECOS | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 52.7 | B |
| LEGEND OAKS HEALTHCARE AND REHABILITATION - NEW BR | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 44.9 | B |
| SEDONA TRACE HEALTH AND WELLNESS CENTER | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 42.6 | B |
| Legend Oaks Healthcare and Rehabilitation-Kyle | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 42.4 | B |
| Avir at Luling | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 40.2 | B |
| Avir at Sealy | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 39.4 | B |
| San Marcos Rehabilitation and Healthcare Center | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 37.8 | B |
| LEGEND OAKS HEALTHCARE AND REHABILITATION - NORTH | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 36.1 | B |
| THE COURTYARD REHABILITATION AND HEALTHCARE CENTER | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 35.0 | B |
| WESTOVER HILLS REHABILITATION AND HEALTHCARE | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 34.1 | B |
| AVIR AT BELLVILLE | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 28.0 | A |
| Avir at Texarkana | TX | snf | GUADALUPE COUNTY HOSPITAL BOARD | 0 | — | CORPORATE OFFICER | 20.7 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.