Owners / GARRETSON, CHARLES
GARRETSON, CHARLES
Facilities
5
across 1 state
Chains touched
4
operating names in fleet
Certified beds
562
Fleet mean score
77.7
composite percentile
D/F facilities
2
Open ML connections
2
Fleet
5| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| AUTUMN CREEK POST ACUTE | CA | snf | ROCKPORT ADMINISTRATIVE SERVICES LLC | 184 | — | OPERATIONAL/MANAGERIAL CONTROL | 99.4 | F |
| OAKWOOD HEALTHCARE CENTER | CA | snf | CORPORATE INTERFACE SERVICES LLC | 99 | — | OPERATIONAL/MANAGERIAL CONTROL | 88.6 | D |
| CHICO TERRACE CARE CENTER | CA | snf | ROCKPORT ADMINISTRATIVE SERVICES LLC | 76 | — | ADP OF THE SNF | 81.9 | C |
| ARBOR POST ACUTE | CA | snf | PACS HOLDINGS LLC | 144 | — | CONTRACTED MANAGING EMPLOYEE | 60.3 | C |
| COUNTRY CREST POST-ACUTE | CA | snf | SEQUOIA HEALTHCARE GROUP LLC | 59 | — | ADP OF THE SNF | 58.3 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.