Owners / GONZALES, VERONICA
GONZALES, VERONICA
Facilities
28
across 1 state
Chains touched
4
operating names in fleet
Certified beds
3,684
Fleet mean score
71.0
composite percentile
D/F facilities
9
Open ML connections
1
Fleet
28| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Fort Worth Transitional Care Center | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | — | MANAGING CONTROL - GOVERNING BODY | 96.3 | F |
| Ebony Lake Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 94.6 | D |
| Briarcliff Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | INDIRECT OWNERSHIP INTEREST | 93.9 | D |
| CUERO NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 93.9 | D |
| Wharton Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 93.5 | D |
| Longview Hill Nursing and Rehabilitation Center | TX | snf | HOPKINS COUNTY HOSPITAL DISTRICT | 0 | — | MANAGING CONTROL - GOVERNING BODY | 93.5 | D |
| JEFFERSON NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 92.8 | D |
| Edinburg Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 87.7 | D |
| VAL VERDE NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 87.1 | D |
| ROBSTOWN NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 82.3 | C |
| Town and Country Nursing and Rehabilitation Center | TX | snf | MEDINA COUNTY HOSPITAL DISTRICT | 0 | — | MANAGING CONTROL - GOVERNING BODY | 81.9 | C |
| Brownsville Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 81.7 | C |
| Maverick Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 79.0 | C |
| PORT LAVACA NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 78.8 | C |
| SOUTHBROOKE MANOR NURSING AND REHABILITATION CENTE | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 78.4 | C |
| GUADALUPE VALLEY NURSING AND REHABILITATION CENTER | TX | snf | MEDINA COUNTY HOSPITAL DISTRICT | 0 | — | MANAGING CONTROL - GOVERNING BODY | 78.2 | C |
| STEVENS NURSING AND REHABILITATION CENTER OF HALLE | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 73.6 | C |
| Mission Valley Nursing and Transitional Care | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 67.4 | C |
| LAVACA BAY NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | INDIRECT OWNERSHIP INTEREST | 63.5 | C |
| WINDSOR NURSING AND REHABILITATION CENTER OF SEGUI | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 55.1 | B |
| REMINGTON TRANSITIONAL CARE OF RICHARDSON | TX | snf | — | 0 | — | CORPORATE OFFICER | 55.1 | B |
| Cityview Nursing and Rehabilitation Center | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | — | MANAGING CONTROL - GOVERNING BODY | 50.3 | B |
| WINDSOR NURSING AND REHABILITATION CENTER OF DUVAL | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 49.6 | B |
| WINDSOR CALALLEN | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 46.3 | B |
| CORPUS CHRISTI NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 40.6 | B |
| PFLUGERVILLE NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 35.6 | B |
| REMINGTON TRANSITIONAL CARE OF SAN ANTONIO | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 60 | — | CORPORATE OFFICER | 31.8 | B |
| Kingsville Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | MANAGING CONTROL - GOVERNING BODY | 24.7 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.