Owners / HEALTHPEAK PROPERTIES INC
HEALTHPEAK PROPERTIES INC
Facilities
12
across 6 states
Chains touched
2
operating names in fleet
Certified beds
828
Fleet mean score
14.1
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
12| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| INN AT FREEDOM VILLAGE, THE | FL | snf | LIFE CARE SERVICES LLC | 120 | — | ADP OF THE SNF | 49.1 | B |
| BROOKDALE GALLERIA | TX | snf | HEALTHPEAK OP LLC | 56 | — | ADP OF THE SNF | 43.0 | B |
| QUADRANGLE | PA | snf | HEALTHPEAK OP LLC | 63 | — | ADP OF THE SNF | 26.5 | A |
| LAKE PORT SQUARE HEALTH CENTER | FL | snf | LIFE CARE SERVICES LLC | 80 | — | ADP OF THE SNF | 24.0 | A |
| THE VILLAGE AT GLEANNLOCH FARMS | TX | snf | LIFE CARE SERVICES LLC | 0 | — | ADP OF THE SNF | 6.0 | A |
| BELVOIR WOODS HEALTH CARE CENTER AT THE FAIRFAX | VA | snf | HEALTHPEAK OP LLC | 56 | — | ADP OF THE SNF | 5.7 | A |
| INN AT FREEDOM VILLAGE,THE | PA | snf | LIFE CARE SERVICES LLC | 60 | — | ADP OF THE SNF | 3.9 | A |
| The Inn at Freedom Village | MI | snf | LIFE CARE SERVICES LLC | 39 | — | ADP OF THE SNF | 3.4 | A |
| REGENCY OAKS HEALTH CENTER | FL | snf | LIFE CARE SERVICES LLC | 60 | — | ADP OF THE SNF | 2.9 | A |
| FREEDOM SQUARE HEALTH CARE CENTER | FL | snf | LIFE CARE SERVICES LLC | 116 | — | INDIRECT OWNERSHIP INTEREST | 2.7 | A |
| PLAZA WEST | FL | snf | LIFE CARE SERVICES LLC | 113 | — | ADP OF THE SNF | 1.1 | A |
| GALLERIA WOODS SKILLED NURSING FACILITY | AL | snf | LIFE CARE SERVICES LLC | 30 | — | ADP OF THE SNF | 0.9 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.