Owners / MIDLAND COUNTY HOSPITAL DISTRICT
MIDLAND COUNTY HOSPITAL DISTRICT
Facilities
4
across 1 state
Chains touched
1
operating names in fleet
Certified beds
0
Fleet mean score
81.2
composite percentile
D/F facilities
1
Open ML connections
0
Fleet
4| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Focused Care at Midland | TX | snf | FOCUSED POST ACUTE CARE PARTNERS LLC | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 96.6 | F |
| Focused Care at Hogan Park | TX | snf | FOCUSED POST ACUTE CARE PARTNERS LLC | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 84.9 | C |
| Focused Care at Fort Stockton | TX | snf | FOCUSED POST ACUTE CARE PARTNERS LLC | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 83.0 | C |
| Focused Care at Odessa | TX | snf | FOCUSED POST ACUTE CARE PARTNERS LLC | 0 | — | DIRECT OWNERSHIP INTEREST; OPERATIONAL/MANAGERIAL CONTROL | 60.4 | C |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
10| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-11-01 | CHANGE OF OWNERSHIP | 676348 | — | MIDLAND COUNTY HOSPITAL DISTRICT | UPTOWN FS LLC |
| 2024-11-01 | CHANGE OF OWNERSHIP | MADISON MEDICAL RESORT | TX | MIDLAND COUNTY HOSPITAL DISTRICT | UPTOWN FS LLC |
| 2023-03-01 | CHANGE OF OWNERSHIP | 676430 | — | MIDLAND COUNTY HOSPITAL DISTRICT | FOURSQUARE TEXAS 16 LLC |
| 2023-03-01 | CHANGE OF OWNERSHIP | ASHTON MEDICAL LODGE | TX | MIDLAND COUNTY HOSPITAL DISTRICT | FOURSQUARE TEXAS 16 LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | Focused Care at Fort Stockton | TX | MIDLAND COUNTY HOSPITAL DISTRICT | FORT STOCKTON NURSING OPERATIONS LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | Focused Care at Odessa | TX | MIDLAND COUNTY HOSPITAL DISTRICT | ODESSA NURSING OPERATIONS LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | AVIR AT MONAHANS | TX | MIDLAND COUNTY HOSPITAL DISTRICT | MONAHANS NURSING OPERATIONS, LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | 675722 | — | MIDLAND COUNTY HOSPITAL DISTRICT | FORT STOCKTON NURSING OPERATIONS LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | 675522 | — | MIDLAND COUNTY HOSPITAL DISTRICT | MONAHANS NURSING OPERATIONS, LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | 675751 | — | MIDLAND COUNTY HOSPITAL DISTRICT | ODESSA NURSING OPERATIONS LLC |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.