Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| THE SCHROER GROUP, INC. | organization | 25 | 1 | 1 | 1,736 | 57.8 | 3 | 0 | snf, home health, hospice |
| SUSANNE SCHROER DYNASTY TRUST U/A | organization | 25 | 1 | 1 | 1,736 | 57.8 | 3 | 0 | snf, home health, hospice |
| ZIONS BANCORPORATION | organization | 25 | 3 | 1 | 2,929 | 63.1 | 7 | 0 | snf, hospice |
| ACG BUYER, INC. | organization | 24 | 9 | 1 | — | 74.8 | 11 | 1 | hospice |
| ACG PARENT HOLDINGS, LP | organization | 24 | 9 | 1 | — | 74.8 | 11 | 1 | hospice |
| AMEDISYS TLC ACQUISITIONS LLC | organization | 24 | 14 | 2 | — | 53.1 | 0 | 0 | home health, hospice |
| AMERICARE SYSTEMS, INC. | organization | 24 | 2 | 1 | 1,544 | 52.7 | 2 | 0 | snf, home health |
| CDPQ FONDS 780, S.E.C | organization | 24 | 9 | 1 | — | 74.8 | 11 | 1 | hospice |
| DAVID V. UNVERFERTH 12-14-11 IRRV GRANTOR TR | organization | 24 | 2 | 1 | 1,865 | 69.9 | 6 | 1 | snf, home health, hospice |
| FIFTH THIRD BANK, NATIONAL ASSOCIATION | organization | 24 | 9 | 1 | 80 | 54.9 | 4 | 0 | snf, home health, hospice |
| FORUM PROFESSIONAL CENTER | organization | 24 | 2 | 1 | 4,039 | 85.9 | 15 | 2 | snf |
| HEALTH AT HOME HOLDINGS LLC | organization | 24 | 14 | 1 | — | 64.6 | 4 | 0 | home health, hospice |
| INTEGRITY HEALTH | organization | 24 | 3 | 3 | 1,955 | 44.6 | 2 | 0 | snf, home health, hospice |
| JEFFREY L. UNVERFERTH 12-14-11 IRRV GRANTOR TR | organization | 24 | 2 | 1 | 1,865 | 69.9 | 6 | 1 | snf, home health, hospice |
| JOSEPH L. UNVERFERTH 12-15-11 IRRV GRANTOR TR | organization | 24 | 2 | 1 | 1,865 | 69.9 | 6 | 1 | snf, home health, hospice |
| KAREN GAIL MILLER IRREV TR FBO ZANE MILLER | organization | 24 | 8 | 1 | 16 | 66.0 | 7 | 0 | snf, home health, hospice |
| LAWRENCE G. UNVERFERTH 12-13-11 IRRV GRANTOR TR | organization | 24 | 2 | 1 | 1,865 | 69.9 | 6 | 1 | snf, home health, hospice |
| LIBERTY HEALTHCARE GROUP LLC | organization | 24 | 1 | 4 | 2,509 | 54.2 | 3 | 0 | snf, home health |
| LINDEN CAPITAL PARTNERS V LP | organization | 24 | 9 | 1 | — | 74.8 | 11 | 1 | hospice |
| LINDEN CAPITAL PARTNERS V-A LP | organization | 24 | 9 | 1 | — | 74.8 | 11 | 1 | hospice |
| LINDEN INVESTMENTS III LP | organization | 24 | 9 | 1 | — | 74.8 | 11 | 1 | hospice |
| LONGWOOD MANAGEMENT LLC | organization | 24 | 1 | 2 | 2,418 | 51.3 | 1 | 0 | snf, hospice |
| NATIONAL SENIOR COMMUNITIES, INC | organization | 24 | 9 | 2 | 1,057 | 35.5 | 0 | 0 | snf, home health |
| OTTERBEIN HOME | organization | 24 | 2 | 2 | 1,245 | 30.0 | 0 | 0 | snf, home health, hospice |
| PHS MANAGEMENT, LLC | organization | 24 | 3 | 1 | 1,520 | 22.9 | 0 | 0 | snf, home health, hospice |
| PULASKI MEMORIAL HOSPITAL | organization | 24 | 1 | 2 | 2,122 | 55.7 | 3 | 0 | snf |
| R. STEVEN UNVERFERTH 12-14-11 IRRV GRANTOR TR | organization | 24 | 2 | 1 | 1,865 | 69.9 | 6 | 1 | snf, home health, hospice |
| REP AGP II HOLDCO, LP | organization | 24 | 9 | 1 | — | 74.8 | 11 | 1 | hospice |
| REP AGP III BLOCKER, INC. | organization | 24 | 9 | 1 | — | 74.8 | 11 | 1 | hospice |
| ST CROIX HOSPICE LLC | organization | 24 | 7 | 1 | — | 52.5 | 3 | 0 | hospice |
| SUTTER HEALTH | organization | 24 | 1 | 1 | 38 | 32.8 | 0 | 0 | snf, home health, hospice |
| TLC HEALTH CARE SERVICES LLC | organization | 24 | 14 | 2 | — | 53.1 | 0 | 0 | home health, hospice |
| TLC HOLDINGS LLC | organization | 24 | 14 | 2 | — | 53.1 | 0 | 0 | home health, hospice |
| TRIDENT HEALTHCARE SERVICES INC | organization | 24 | 2 | 9 | 2,914 | 58.5 | 4 | 1 | snf, hospice |
| VETTER LEASING | organization | 24 | 2 | 1 | 2,109 | 34.1 | 0 | 0 | snf |
| ADDUS HOMECARE CORPORATION | organization | 23 | 10 | 1 | — | 56.7 | 4 | 0 | home health, hospice |
| ARKANSAS HEALTH CARE GROUP LLC | organization | 23 | 1 | 1 | — | 54.0 | 0 | 0 | home health, hospice |
| ATRIUM CENTERS, LLC | organization | 23 | 4 | 2 | 1,478 | 43.9 | 1 | 0 | snf |
| AUDRA ELISCO GRANTOR TR DATED 11/02/2004 | organization | 23 | 1 | 2 | 3,759 | 87.3 | 16 | 1 | snf, home health, hospice |
| BON SECOURS MERCY HEALTH INC | organization | 23 | 7 | 2 | 249 | 56.2 | 4 | 0 | snf, home health, hospice |
| FC-GEN OPERATIONS INVESTMENT LLC | organization | 23 | 7 | 1 | 2,405 | 54.4 | 3 | 1 | snf, hospice |
| GHC JV HOLDINGS LLC | organization | 23 | 5 | 1 | 2,592 | 54.0 | 3 | 0 | snf, hospice |
| HOMECARE PARTNERS ACQUISITION CO., LLC | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| HOMECARE PARTNERS HOLDINGS, LLC | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| HOMECARE PARTNERS INTERMEDIATE HOLDINGS, LLC | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| HOMECARE PARTNERS MANAGEMENT, LLC | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| IGNITE TEAM PARTNERS LLC | organization | 23 | 6 | 1 | 2,093 | 71.7 | 6 | 0 | snf |
| JACKSONVILLE OWNERS HOLDINGS, INC. | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| LAUREN MAGNUSSON GRANTOR TR DATED 11/02/2004 | organization | 23 | 1 | 2 | 3,759 | 87.3 | 16 | 1 | snf, home health, hospice |
| LHM MAN HHH LLC | organization | 23 | 8 | 1 | — | 67.3 | 7 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.