Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| NEUMAN, MENASHE | — | 5 | 1 | 3 | 566 | 68.4 | 1 | 1 | snf |
| NEVILLE GOVENDER | individual | 5 | 1 | 0 | — | 67.9 | 1 | 0 | home health, hospice |
| NEWLANDS, FRANK | — | 5 | 1 | 3 | 725 | 35.2 | 1 | 0 | snf |
| NGUYEN, CHARLES | — | 5 | 1 | 4 | 0 | 49.6 | 2 | 2 | snf |
| NHS FACILITIES GROUP LLC | — | 5 | 1 | 1 | 608 | 7.0 | 0 | 0 | snf |
| NICHOLAS WESTFALL | individual | 5 | 3 | 1 | — | 74.7 | 1 | 1 | hospice |
| NICHOLSON, WILLIAM | — | 5 | 4 | 2 | 447 | 62.2 | 1 | 0 | snf |
| NICOLE SMITH | individual | 5 | 4 | 0 | — | 68.9 | 2 | 0 | hospice |
| NIXON, TYLER | — | 5 | 1 | 3 | 338 | 62.1 | 2 | 1 | snf |
| NORDHOLM, KATHERINE | — | 5 | 1 | 1 | 557 | 37.9 | 0 | 0 | snf |
| NORMA ENGLISH | individual | 5 | 5 | 1 | — | 65.8 | 1 | 0 | hospice |
| NORMAN, WILLIAM | individual | 5 | 3 | 2 | 48 | 35.3 | 0 | 0 | snf, home health, hospice |
| NORTHWOOD HEALTHCARE GROUP LLC | organization | 5 | 1 | 1 | 254 | 28.3 | 0 | 0 | snf |
| NORTH TEXAS HEALTH FACILITIES MANAGEMENT INC | organization | 5 | 1 | 1 | — | 56.7 | 0 | 0 | home health |
| THE NORTHERN TRUST COMPANY | — | 5 | 4 | 1 | 588 | 85.2 | 2 | 2 | snf |
| NOYA, LISA | — | 5 | 1 | 1 | 614 | 54.5 | 0 | 0 | snf |
| NURIEL, GABRIEL | — | 5 | 1 | 4 | 540 | 57.7 | 0 | 1 | snf |
| NUSS, PATRICK | — | 5 | 3 | 1 | 354 | 16.8 | 0 | 0 | snf |
| NUTZ, FAITH | — | 5 | 3 | 1 | 397 | 64.1 | 0 | 0 | snf |
| NVARD BALYAN | individual | 5 | 1 | 5 | — | 61.7 | 0 | 1 | home health, hospice |
| NXPATH LLC | organization | 5 | 1 | 1 | — | 61.7 | 2 | 0 | home health |
| OAK MEDICAL SC | — | 5 | 1 | 1 | 405 | 59.8 | 1 | 1 | snf |
| OHIO PENNSYSLVANIA PROPERTY LLC | — | 5 | 2 | 1 | 420 | 74.7 | 3 | 1 | snf |
| OJUTALAYO, AYOBAMI | — | 5 | 1 | 2 | 501 | 70.7 | 1 | 1 | snf |
| OLSON, MICHAEL | — | 5 | 1 | 1 | 0 | 83.6 | 2 | 1 | snf |
| OM HOLDCO 2 LLC | — | 5 | 1 | 1 | 501 | 62.3 | 0 | 1 | snf |
| O'NEAL, GLENDA | — | 5 | 1 | 1 | 0 | 72.7 | 2 | 1 | snf |
| OPAL HEALTHCARE WI LLC | — | 5 | 1 | 1 | 472 | 89.3 | 3 | 2 | snf |
| OPENWORK HEALTH LLC | — | 5 | 1 | 3 | 258 | 33.2 | 0 | 0 | snf |
| OPTALIS LP INVESTORS 2 LLC | — | 5 | 1 | 1 | 501 | 62.3 | 0 | 1 | snf |
| ORAND LP | — | 5 | 1 | 1 | 440 | 13.8 | 0 | 0 | snf |
| OSCAR CHIEN | individual | 5 | 1 | 5 | — | 60.3 | 1 | 0 | home health, hospice |
| OSTER, MARC | — | 5 | 2 | 1 | 399 | 18.7 | 0 | 0 | snf |
| OSTREICHER, MICHELLE | — | 5 | 1 | 1 | 690 | 56.2 | 0 | 1 | snf |
| OTT, CONNIE | — | 5 | 1 | 1 | 555 | 59.3 | 0 | 0 | snf |
| PACIFICARE HEALTH MANAGEMENT LLC | — | 5 | 1 | 2 | 536 | 51.8 | 1 | 0 | snf |
| PAGAN, JOSE | — | 5 | 1 | 1 | 1,898 | 54.0 | 0 | 0 | snf |
| PALMETTO HEALTH CARE LLC | — | 5 | 1 | 1 | 548 | 23.1 | 0 | 1 | snf |
| PANETH, JACK | — | 5 | 1 | 0 | 626 | 78.4 | 1 | 1 | snf |
| PANETH, MORTON | — | 5 | 3 | 0 | 1,039 | 44.7 | 1 | 0 | snf |
| PAOP HOLDCO LLC | — | 5 | 1 | 2 | 620 | 81.7 | 3 | 1 | snf |
| PARAMOUNT CARE CENTERS LLC | — | 5 | 2 | 1 | 874 | 62.8 | 1 | 0 | snf |
| PARIS LABRUZZO | individual | 5 | 2 | 1 | — | 52.1 | 0 | 0 | home health, hospice |
| PARKER COUNTY HOSPITAL DISTRICT | — | 5 | 1 | 1 | 0 | 80.2 | 3 | 2 | snf |
| PARKER, JAMES | — | 5 | 2 | 2 | 620 | 44.4 | 1 | 1 | snf |
| PARKINSON, MARK | — | 5 | 5 | 1 | 475 | 61.7 | 0 | 0 | snf |
| PARMAR, MONA | — | 5 | 3 | 2 | 383 | 22.4 | 0 | 0 | snf |
| PAS B SOL TRUST | — | 5 | 1 | 1 | 730 | 95.0 | 5 | 2 | snf |
| PASKES, JOEL | — | 5 | 2 | 0 | 808 | 56.6 | 1 | 0 | snf |
| PATENAUDE, JOHN | — | 5 | 1 | 1 | 358 | 22.6 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.