Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2023-05-01 | ROSEMEAD HEALTHCARE CENTER | CA | snf | — | — | — | ROSEMEAD HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2023-05-01 | MEADOW VIEW REHABILITATION & HEALTHCARE CENTER | PA | snf | — | — | — | MEADOW VIEW REHABILITATION AND HEALTHCARE LLC | chow src | 0.40 |
| 2023-05-01 | STONEMERE REHABILITATION CENTER | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-05-01 | HEARTLAND | TN | snf | — | — | — | NHC HEALTHCARE-HEARTLAND LLC | chow src | 0.40 |
| 2023-05-01 | CITY VIEW POST ACUTE | CA | snf | — | — | — | PINE STREET SNF LLC | chow src | 0.40 |
| 2023-05-01 | Jourdanton Nursing and Rehabilitation | TX | snf | — | — | — | MAVERICK COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-05-01 | BIRCHWOOD REHABILITATION & HEALTHCARE CENTER | PA | snf | — | — | — | BIRCHWOOD REHABILITATION AND HEALTHCARE LLC | chow src | 0.40 |
| 2023-05-01 | CANYON CREEK POST-ACUTE | CA | snf | — | — | — | PEBBLE BEACH HOLDINGS LLC | chow src | 0.40 |
| 2023-05-01 | OAK RIDGE REHABILITATION & HEALTHCARE CENTER | PA | snf | — | — | — | RIVERSIDE REHABILITATION AND HEALTHCARE LLC | chow src | 0.40 |
| 2023-05-01 | STROUD NURSING & REHAB | OK | snf | — | — | — | STROUD NURSING & REHAB LLC | chow src | 0.40 |
| 2023-05-01 | THE COMMONS SKILLED NURSING & REHABILITATION | MA | snf | — | — | — | NELP-COMMONS, LLC | chow src | 0.40 |
| 2023-05-01 | WESTWOOD VLGE NRSG AND RHB CTR | IL | snf | — | — | — | WESTWOOD VILLAGE NURSING AND REHABILITATION CENTER, LLC | chow src | 0.40 |
| 2023-05-01 | PLEASANTON NORTH NURSING AND REHABILITATION | TX | snf | — | — | — | MAVERICK COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-05-01 | WESTERVILLE POST ACUTE. | OH | snf | — | — | — | LEGACY WESTERVILLE OPERATING COMPANY, LLC | chow src | 0.40 |
| 2023-05-01 | RIVERVIEW POST ACUTE | OH | snf | — | — | — | LEGACY RIVERVIEW OF SOUTH POINT OPERATING COMPANY LLC | chow src | 0.40 |
| 2023-05-01 | Twinsburg Post Acute | OH | snf | — | — | — | LEGACY TWINSBURG OPERATING COMPANY LLC | chow src | 0.40 |
| 2023-05-01 | INSPIRATION HILLS REHABILITATION CENTER | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-05-01 | CONCORD POST ACUTE | CA | snf | — | — | — | LIME RIDGE HEALTHCARE LLC | chow src | 0.40 |
| 2023-04-28 | Casa Arena Healthcare LLC | NM | snf | — | — | — | CASA ARENA HEALTHCARE LLC | chow src | 0.40 |
| 2023-04-21 | Paloma Springs Healthcare LLC | NM | snf | — | — | — | PALOMA SPRINGS HEALTHCARE LLC | chow src | 0.40 |
| 2023-04-21 | LIVINGSTON HILLS NURSING AND REHABILITATION CENTER | NY | snf | — | — | — | LIVINGSTON TWO OPERATIONS LLC | chow src | 0.40 |
| 2023-04-14 | HILLCREST HEALTHCARE CENTER | WV | snf | — | — | — | KENMORE LEASING CO., LLC | chow src | 0.40 |
| 2023-04-14 | BRAXTON HEALTHCARE CENTER | WV | snf | — | — | — | DAYS LEASING CO LLC | chow src | 0.40 |
| 2023-04-14 | CLAY HEALTHCARE CENTER | WV | snf | — | — | — | CLINIC LEASING CO., LLC | chow src | 0.40 |
| 2023-04-14 | CAMERON HEALTHCARE CENTER | WV | snf | — | — | — | WILSON LEASING CO., LLC | chow src | 0.40 |
| 2023-04-14 | MERCER HEALTHCARE CENTER | WV | snf | — | — | — | SOUTHVIEW LEASING CO., LLC | chow src | 0.40 |
| 2023-04-14 | PLEASANT VALLEY HEALTHCARE CENTER | WV | snf | — | — | — | SANDHILL LEASING CO LLC | chow src | 0.40 |
| 2023-04-14 | CLARKSBURG HEALTHCARE CENTER | WV | snf | — | — | — | DAVISSON RUN LEASING CO LLC | chow src | 0.40 |
| 2023-04-14 | WAYNE HEALTHCARE CENTER | WV | snf | — | — | — | ROUTE 152 LEASING CO LLC | chow src | 0.40 |
| 2023-04-14 | SENECA TRAIL HEALTHCARE CENTER | WV | snf | — | — | — | GB WV MAPLEWOOD LEASING CO., LLC | chow src | 0.40 |
| 2023-04-14 | MAPLEWOOD HEALTHCARE CENTER | WV | snf | — | — | — | BP WV MAPLEWOOD LEASING CO LLC | chow src | 0.40 |
| 2023-04-14 | CABELL HEALTHCARE CENTER | WV | snf | — | — | — | HIDDEN BROOK LEASING CO., LLC | chow src | 0.40 |
| 2023-04-14 | E.A. HAWSE HEALTHCARE CENTER | WV | snf | — | — | — | ROUTE 55 LEASING CO LLC | chow src | 0.40 |
| 2023-04-14 | TAYLOR HEALTHCARE CENTER | WV | snf | — | — | — | HOSPITAL LEASING CO LLC | chow src | 0.40 |
| 2023-04-14 | FAYETTEVILLE HEALTHCARE CENTER | WV | snf | — | — | — | HRESAN LEASING CO LLC | chow src | 0.40 |
| 2023-04-14 | SUMMERS HEALTHCARE CENTER | WV | snf | — | — | — | JOHN COOK LEASING CO LLC | chow src | 0.40 |
| 2023-04-14 | LINCOLN HEALTHCARE CENTER | WV | snf | — | — | — | MONDAY LEASING CO LLC | chow src | 0.40 |
| 2023-04-14 | WYOMING HEALTHCARE CENTER | WV | snf | — | — | — | WARRIOR LEASING CO LLC | chow src | 0.40 |
| 2023-04-07 | Optalis Health and Rehabilitation of Ann Arbor | MI | snf | — | — | — | OPTALIS ANN ARBOR OPCO LLC | chow src | 0.40 |
| 2023-04-07 | Optalis Health and Rehabilitation of Three Rivers | MI | snf | — | — | — | OPTALIS THREE RIVERS OPCO LLC | chow src | 0.40 |
| 2023-04-07 | Optalis Health and Rehabilitation of Dearborn Heig | MI | snf | — | — | — | OPTALIS DEARBORN HEIGHTS OPCO LLC | chow src | 0.40 |
| 2023-04-07 | Optalis Health and Rehabilitation of Kingsford | MI | snf | — | — | — | OPTALIS KINGSFORD OPCO LLC | chow src | 0.40 |
| 2023-04-07 | Optalis Health and Rehabilitation of Grosse Pointe | MI | snf | — | — | — | OPTALIS GROSSE POINTE OPCO LLC | chow src | 0.40 |
| 2023-04-07 | Optalis Health and Rehabilitation of Allen Park | MI | snf | — | — | — | OPTALIS ALLEN PARK OPCO LLC | chow src | 0.40 |
| 2023-04-07 | Optalis Health and Rehabilitation of Troy | MI | snf | — | — | — | OPTALIS TROY OPCO LLC | chow src | 0.40 |
| 2023-04-07 | Optalis Health and Rehabilitation of Canton | MI | snf | — | — | — | OPTALIS CANTON OPCO LLC | chow src | 0.40 |
| 2023-04-03 | MEMORY LANE OF DEXTER | MO | snf | — | — | — | MEMORY LANE OF DEXTER LLC | chow src | 0.40 |
| 2023-04-01 | CREEKSIDE HEALTH AND REHAB OF CASCADIA | OR | snf | — | — | — | EUGENE OF CASCADIA, LLC | chow src | 0.40 |
| 2023-04-01 | Eagle Crest Rapid Recovery | TX | snf | — | — | — | WEST COKE COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-04-01 | WEST DELRAY NURSING & REHAB CENTER | FL | snf | — | — | — | WEST DELRAY OPCO LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.