Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-15 | Bloomfield Care Center | IA | snf | — | — | — | BLOOMFIELD IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Guttenberg Care Center | IA | snf | — | — | — | GUTTENBERG IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Hallmark Care Center | IA | snf | — | — | — | MOUNT VERNON IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Park View Rehabilitation Center | IA | snf | — | — | — | SAC CITY IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Lake Mills Care Center | IA | snf | — | — | — | LAKE MILLS IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Rehabilitation Center of Belmond | IA | snf | — | — | — | BELMOND IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-07 | Optalis Health and Rehabilitation of Grand Rapids | MI | snf | — | — | — | OPTALIS GRAND RAPIDS OPCO LLC | chow src | 0.40 |
| 2024-08-02 | LAKE FOREST SENIOR LIVING AT HOT SPRINGS VILLAGE | AR | snf | — | — | — | HOT SPRINGS SNF OPCO LLC | chow src | 0.40 |
| 2024-08-02 | LAKE FOREST SENIOR LIVING AT MOUNTAIN HOME | AR | snf | — | — | — | MOUNTAIN HOME SNF OPCO LLC | chow src | 0.40 |
| 2024-08-01 | Dahlia Gardens Center for Nursing and Rehabilitati | NC | snf | — | — | — | PEE DEE ROAD OPERATING COMPANY, LLC | chow src | 0.40 |
| 2024-08-01 | HOLLY HEIGHTS CARE AND REHABILITATION | CO | snf | — | — | — | ORMAN RIDGE HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | PINE RIDGE POST ACUTE | WA | snf | — | — | — | PINE RIDGE SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | Lyndon Crossing | KY | snf | — | — | — | LYNDON CROSSING, LLC | chow src | 0.40 |
| 2024-08-01 | ARCADIA CARE ON THE HILL | IL | snf | — | — | — | ARCADIA CARE ON THE HILL LLC | chow src | 0.40 |
| 2024-08-01 | THE BLOSSOMS AT STAR CITY REHAB & NURSING CENTER | AR | snf | — | — | — | N DREW STREET OPERATING LLC | chow src | 0.40 |
| 2024-08-01 | Cedar Hills Center for Nursing and Rehabilitation | NC | snf | — | — | — | CLEMMONS ROAD OPERATING COMPANY, LLC | chow src | 0.40 |
| 2024-08-01 | Linden Place Center for Nursing and Rehabilitation | NC | snf | — | — | — | CAROLINA STREET OPERATING COMPANY, LLC | chow src | 0.40 |
| 2024-08-01 | WECARE AT SOUTH HILLS REHABILITATION AND NRSG CTR | PA | snf | — | — | — | SOUTH HILLS OPCO LLC | chow src | 0.40 |
| 2024-08-01 | Bayou Pines Care Center | TX | snf | — | — | — | WINNIE-STOWELL HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-08-01 | Richland Post Acute | WA | snf | — | — | — | RICHLAND SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | Clifton Heights | KY | snf | — | — | — | CLIFTON HEIGHTS, LLC | chow src | 0.40 |
| 2024-08-01 | Magnolia Gardens Center for Nursing and Rehabilita | NC | snf | — | — | — | BLAIR STREET OPERATING COMPANY, LLC | chow src | 0.40 |
| 2024-08-01 | WE CARE SKILLED NURSING - FREMONT | CA | snf | — | — | — | WE CARE SKILLED NURSING-FREMONT, LLC | chow src | 0.40 |
| 2024-08-01 | Woodlands Place Rehabilitation Suites | TX | snf | — | — | — | FANNIN COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2024-08-01 | SWAN HEALTH AT WICHITA FALLS | TX | snf | — | — | — | HHN TX2 LLC | chow src | 0.40 |
| 2024-08-01 | SOUTH CREEK POST ACUTE | WA | snf | — | — | — | SOUTH CREEK SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | Avalon Healthcare Bellingham | WA | snf | — | — | — | AVALON CARE CENTER-BELLINGHAM LLC | chow src | 0.40 |
| 2024-08-01 | Green River Trails | KY | snf | — | — | — | GREEN RIVER TRAILS, LLC | chow src | 0.40 |
| 2024-08-01 | PENINSULA HEALTH CENTER BY HARBORVIEW | FL | snf | — | — | — | PENINSULA CARE AND REHABILITATION CENTER BY HARBORVIEW LLC | chow src | 0.40 |
| 2024-08-01 | Mountain Ridge Health and Rehabilitation | KY | snf | — | — | — | MONTICELLO KY OPCO LLC | chow src | 0.40 |
| 2024-08-01 | Frankfort Trails | KY | snf | — | — | — | FRANKFORT TRAILS, LLC | chow src | 0.40 |
| 2024-08-01 | Vanceburg Hills | KY | snf | — | — | — | VANCEBURG HILLS, LLC | chow src | 0.40 |
| 2024-08-01 | THE BLOSSOMS AT OAKDALE REHAB & NURSING CENTER | AR | snf | — | — | — | CYNTHIA STREET OPERATING LLC | chow src | 0.40 |
| 2024-08-01 | Stanford Crossing | KY | snf | — | — | — | STANFORD CROSSING, LLC | chow src | 0.40 |
| 2024-08-01 | Piedmont Hills Center for Nursing and Rehab | NC | snf | — | — | — | HOLDEN ROAD OPERATING COMPANY, LLC | chow src | 0.40 |
| 2024-08-01 | Pine Acres Center for Nursing and Rehabilitation | NC | snf | — | — | — | BRIAN CENTER DRIVE OPERATING COMPANY, LLC | chow src | 0.40 |
| 2024-08-01 | SUNNYSIDE HEALTHCARE CENTER | WA | snf | — | — | — | SUNNYSIDE SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | ARCADIA CARE MORTON | IL | snf | — | — | — | ARCADIA CARE MORTON LLC | chow src | 0.40 |
| 2024-08-01 | WECARE AT MONROEVILLE REHABILITATION AND NSG CTR | PA | snf | — | — | — | MONROEVILLE OPCO LLC | chow src | 0.40 |
| 2024-08-01 | MOUNTAIN VIEW POST ACUTE | WA | snf | — | — | — | MOUNTAIN VIEW SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | BRIDGE CREST POST ACUTE | WA | snf | — | — | — | BRIDGE CREST SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | THE SPRINGS OF WALDRON | AR | snf | — | — | — | WALDRON HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | COLONIAL VISTA POST-ACUTE & REHAB CENTER | WA | snf | — | — | — | COLONIAL VISTA SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | MANSFIELD CENTER FOR NURSING AND REHABILITATION | CT | snf | — | — | — | MANSFIELD ACQUISITION OPERATOR LLC | chow src | 0.40 |
| 2024-08-01 | unmatched | — | — | — | — | — | HATHORNE SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-08-01 | FAIRWAY VILLAGE | IN | snf | — | — | — | HENRY COUNTY MEMORIAL HOSPITAL | chow src | 0.40 |
| 2024-08-01 | WECARE AT MURRYSVILLE REHAB AND NURSING CENTER | PA | snf | — | — | — | MURRYSVILLE OPCO LLC | chow src | 0.40 |
| 2024-08-01 | WECARE AT MT LEBANON REHABILITATION AND NRSG CTR | PA | snf | — | — | — | MTL OPCO LLC | chow src | 0.40 |
| 2024-08-01 | Alvarado Meadows Nursing & Rehabilitation | TX | snf | — | — | — | ALVARADO I ENTERPRISES, LLC | chow src | 0.40 |
| 2024-08-01 | White Oak Manor - York | SC | snf | — | — | — | NHC HEALTHCARE/YORK LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.