Owners / CHUMLEY, RICHARD
CHUMLEY, RICHARD
Facilities
30
across 1 state
Chains touched
1
operating names in fleet
Certified beds
3,319
Fleet mean score
71.7
composite percentile
D/F facilities
9
Open ML connections
2
Fleet
30| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Avir at Meadow Creek | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 96.4 | F |
| Avir at Weston | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 94.2 | D |
| Stonebridge Health Rehab | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 93.7 | D |
| Avir at Lubbock | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 91.4 | D |
| Quitman Wellness & Rehabilitation | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 91.3 | D |
| HEARTHSTONE NURSING AND REHABILITATION | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 91.0 | D |
| Cypress Springs Wellness & Rehabilitation | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 90.9 | D |
| Avir at Temple West | TX | snf | — | 0 | — | CORPORATE OFFICER | 89.2 | D |
| Avir at Park Bend | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 86.7 | D |
| HILLSIDE HEIGHTS REHABILITATION SUITES | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 85.0 | C |
| Mesquite Village Wellness & Rehabilitation | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 84.3 | C |
| Avir at Arbor Terrace | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 82.5 | C |
| Kirkland Court Health and Rehabilitation Center | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 82.3 | C |
| Avir at Pampa | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 79.8 | C |
| Mineola Gardens Wellness & Rehabilitation | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 77.1 | C |
| FOCUSED CARE AT LAMESA | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 76.6 | C |
| Avir at Heritage Oaks | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 70.3 | C |
| CARADAY OF LAMPASAS | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 67.0 | C |
| LAKESIDE REHABILITATION AND CARE CENTER | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 65.8 | C |
| PLAINVIEW HEALTHCARE CENTER | TX | snf | — | 0 | — | CORPORATE DIRECTOR | 65.5 | C |
| AVIR AT CORPUS CHRISTI | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 64.0 | C |
| Avir at Borger | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 61.6 | C |
| SWEETWATER HEALTHCARE CENTER | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 61.0 | C |
| REGENCY HOUSE | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 57.8 | B |
| SAGEBROOK NURSING AND REHABILITATION | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 56.2 | B |
| Avir at Western Hills | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 52.2 | B |
| BROWNFIELD REHABILITATION AND CARE CENTER | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 38.2 | B |
| Avir at Temple East | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 37.1 | B |
| Post Nursing & Rehab Center | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 30.8 | B |
| Legacy Rehabilitation and Living | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 29.7 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.