Owners / STRATFORD HOSPITAL DISTRICT
STRATFORD HOSPITAL DISTRICT
Facilities
29
across 1 state
Chains touched
1
operating names in fleet
Certified beds
3,226
Fleet mean score
71.9
composite percentile
D/F facilities
9
Open ML connections
2
Fleet
29| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Avir at Meadow Creek | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 96.4 | F |
| Avir at Weston | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 94.2 | D |
| Stonebridge Health Rehab | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 93.7 | D |
| Avir at Lubbock | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 91.4 | D |
| Quitman Wellness & Rehabilitation | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 91.3 | D |
| HEARTHSTONE NURSING AND REHABILITATION | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 91.0 | D |
| Cypress Springs Wellness & Rehabilitation | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 90.9 | D |
| Avir at Temple West | TX | snf | — | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 89.2 | D |
| Avir at Park Bend | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 86.7 | D |
| HILLSIDE HEIGHTS REHABILITATION SUITES | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 85.0 | C |
| Mesquite Village Wellness & Rehabilitation | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 84.3 | C |
| Avir at Arbor Terrace | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 82.5 | C |
| Kirkland Court Health and Rehabilitation Center | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 82.3 | C |
| Avir at Pampa | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 79.8 | C |
| Mineola Gardens Wellness & Rehabilitation | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 77.1 | C |
| FOCUSED CARE AT LAMESA | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; OPERATIONAL/MANAGERIAL CONTROL | 76.6 | C |
| Avir at Heritage Oaks | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 70.3 | C |
| CARADAY OF LAMPASAS | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 67.0 | C |
| LAKESIDE REHABILITATION AND CARE CENTER | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 65.8 | C |
| AVIR AT CORPUS CHRISTI | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 64.0 | C |
| Avir at Borger | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 61.6 | C |
| SWEETWATER HEALTHCARE CENTER | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 61.0 | C |
| REGENCY HOUSE | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 57.8 | B |
| SAGEBROOK NURSING AND REHABILITATION | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 56.2 | B |
| Avir at Western Hills | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 52.2 | B |
| BROWNFIELD REHABILITATION AND CARE CENTER | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 38.2 | B |
| Avir at Temple East | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 37.1 | B |
| Post Nursing & Rehab Center | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 30.8 | B |
| Legacy Rehabilitation and Living | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 29.7 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
36| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-06-01 | CHANGE OF OWNERSHIP | 455697 | — | STRATFORD HOSPITAL DISTRICT | CARADAY CORPUS CHRISTI LLC |
| 2024-06-01 | CHANGE OF OWNERSHIP | AVIR AT CORPUS CHRISTI | TX | STRATFORD HOSPITAL DISTRICT | CARADAY CORPUS CHRISTI LLC |
| 2024-01-01 | CHANGE OF OWNERSHIP | Mesquite Village Wellness & Rehabilitation | TX | STRATFORD HOSPITAL DISTRICT | CARADAY MESQUITE LLC |
| 2024-01-01 | CHANGE OF OWNERSHIP | 455522 | — | STRATFORD HOSPITAL DISTRICT | CARADAY TEMPLE WEST LLC |
| 2024-01-01 | CHANGE OF OWNERSHIP | 676480 | — | STRATFORD HOSPITAL DISTRICT | CARADAY MESQUITE LLC |
| 2024-01-01 | CHANGE OF OWNERSHIP | 676473 | — | STRATFORD HOSPITAL DISTRICT | CARADAY LAMPASAS LLC |
| 2024-01-01 | CHANGE OF OWNERSHIP | 675946 | — | STRATFORD HOSPITAL DISTRICT | CARADAY TEMPLE EAST LLC |
| 2024-01-01 | CHANGE OF OWNERSHIP | Avir at Temple West | TX | STRATFORD HOSPITAL DISTRICT | CARADAY TEMPLE WEST LLC |
| 2024-01-01 | CHANGE OF OWNERSHIP | Avir at Temple East | TX | STRATFORD HOSPITAL DISTRICT | CARADAY TEMPLE EAST LLC |
| 2024-01-01 | CHANGE OF OWNERSHIP | CARADAY OF LAMPASAS | TX | STRATFORD HOSPITAL DISTRICT | CARADAY LAMPASAS LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | 675981 | — | STRATFORD HOSPITAL DISTRICT | LS MINEOLA OPERATOR LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | Mineola Gardens Wellness & Rehabilitation | TX | STRATFORD HOSPITAL DISTRICT | LS MINEOLA OPERATOR LLC |
| 2022-05-01 | CHANGE OF OWNERSHIP | Avir at Western Hills | TX | STRATFORD HOSPITAL DISTRICT | CARADAY WESTERN HILLS LLC |
| 2022-05-01 | CHANGE OF OWNERSHIP | 455785 | — | STRATFORD HOSPITAL DISTRICT | CARADAY WESTERN HILLS LLC |
| 2021-08-01 | CHANGE OF OWNERSHIP | Cypress Springs Wellness & Rehabilitation | TX | STRATFORD HOSPITAL DISTRICT | LS VERNON OPERATOR LLC |
| 2021-08-01 | CHANGE OF OWNERSHIP | 676477 | — | STRATFORD HOSPITAL DISTRICT | LS VERNON OPERATOR LLC |
| 2021-08-01 | CHANGE OF OWNERSHIP | 675553 | — | STRATFORD HOSPITAL DISTRICT | LS QUITMAN OPERATOR LLC |
| 2021-08-01 | CHANGE OF OWNERSHIP | Quitman Wellness & Rehabilitation | TX | STRATFORD HOSPITAL DISTRICT | LS QUITMAN OPERATOR LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | 676031 | — | STRATFORD HOSPITAL DISTRICT | CARADAY MEADOW CREEK LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | Avir at Meadow Creek | TX | STRATFORD HOSPITAL DISTRICT | CARADAY MEADOW CREEK LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | 675649 | — | STRATFORD HOSPITAL DISTRICT | CARADAY STONEBRIDGE LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | 675767 | — | STRATFORD HOSPITAL DISTRICT | CARADAY REGENCY LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | 675862 | — | STRATFORD HOSPITAL DISTRICT | CARADAY PARK BEND LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | HEARTHSTONE NURSING AND REHABILITATION | TX | STRATFORD HOSPITAL DISTRICT | CARADAY HEARTHSTONE LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | 675937 | — | STRATFORD HOSPITAL DISTRICT | CARADAY SAGEBROOK LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | 455771 | — | STRATFORD HOSPITAL DISTRICT | CARADAY HEARTHSTONE LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | Stonebridge Health Rehab | TX | STRATFORD HOSPITAL DISTRICT | CARADAY STONEBRIDGE LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | REGENCY HOUSE | TX | STRATFORD HOSPITAL DISTRICT | CARADAY REGENCY LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | Avir at Weston | TX | STRATFORD HOSPITAL DISTRICT | CARADAY WESTON LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | Avir at Park Bend | TX | STRATFORD HOSPITAL DISTRICT | CARADAY PARK BEND LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | SAGEBROOK NURSING AND REHABILITATION | TX | STRATFORD HOSPITAL DISTRICT | CARADAY SAGEBROOK LLC |
| 2020-06-01 | CHANGE OF OWNERSHIP | 675797 | — | STRATFORD HOSPITAL DISTRICT | CARADAY WESTON LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | 675182 | — | STRATFORD HOSPITAL DISTRICT | BROWNFIELD HEALTH CARE LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | Kirkland Court Health and Rehabilitation Center | TX | STRATFORD HOSPITAL DISTRICT | KIRKLAND COURT HEALTH CARE LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | 675336 | — | STRATFORD HOSPITAL DISTRICT | KIRKLAND COURT HEALTH CARE LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | BROWNFIELD REHABILITATION AND CARE CENTER | TX | STRATFORD HOSPITAL DISTRICT | BROWNFIELD HEALTH CARE LLC |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.