Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| EMPRES HOME HEALTH LLC | organization | 10 | 6 | 1 | — | 60.0 | 1 | 0 | home health |
| EMPRES HOSPICE, LLC | organization | 10 | 7 | 1 | — | 52.1 | 1 | 0 | hospice |
| EXCELACARE CAPITAL CORPORATION | organization | 10 | 1 | 1 | — | 50.3 | 2 | 0 | home health, hospice |
| GEMINI INVESTORS VI LP | organization | 10 | 3 | 1 | — | 53.5 | 0 | 0 | home health, hospice |
| GOTEX INVESTMENTS (USA), INC. | organization | 10 | 1 | 2 | 180 | 72.2 | 4 | 1 | snf, home health, hospice |
| GRE PROPERTIES LLC | organization | 10 | 1 | 1 | 1,290 | 33.4 | 1 | 0 | snf |
| HOMECARE PROVIDERS INC | organization | 10 | 9 | 1 | — | 73.4 | 6 | 1 | home health |
| HOSPICE PARTNERS OF AMERICA LLC | organization | 10 | 4 | 1 | — | 59.6 | 2 | 0 | hospice |
| INTEGRACARE INTERMEDIATE HOLDINGS INC | organization | 10 | 1 | 1 | — | 48.6 | 0 | 0 | home health |
| KAI HOLDINGS LLC | organization | 10 | 5 | 1 | — | 68.4 | 2 | 0 | hospice |
| KENTUCKY HEALTH CARE GROUP LLC | organization | 10 | 1 | 1 | — | 67.4 | 2 | 0 | home health |
| MEDCARE MANAGEMENT HOLDINGS INC | organization | 10 | 1 | 2 | 180 | 72.2 | 4 | 1 | snf, home health, hospice |
| MERIT MEZZANINE FUND VI LP | organization | 10 | 1 | 1 | — | 54.3 | 2 | 0 | home health, hospice |
| MICHELLE OSTREICHER FAMILY TRUST | organization | 10 | 3 | 1 | 1,028 | 70.5 | 4 | 1 | snf, hospice |
| NAUTIC ANGELS ACQUISITION, LLC | organization | 10 | 5 | 1 | — | 74.8 | 4 | 1 | home health |
| NAUTIC ANGELS HOLDCO, LLC | organization | 10 | 5 | 1 | — | 74.8 | 4 | 1 | home health |
| NAUTIC ANGELS HOLDINGS, LLC | organization | 10 | 5 | 1 | — | 74.8 | 4 | 1 | home health |
| NAUTIC ANGELS INTERMEDIATE HOLDINGS, LLC | organization | 10 | 5 | 1 | — | 74.8 | 4 | 1 | home health |
| NAUTIC ANGELS PARENT, LLC | organization | 10 | 5 | 1 | — | 74.8 | 4 | 1 | home health |
| NAUTIC ANGELS PARENT HOLDINGS, LLC | organization | 10 | 5 | 1 | — | 74.8 | 4 | 1 | home health |
| NAUTIC CAPITAL X, L.P. | organization | 10 | 5 | 1 | — | 74.8 | 4 | 1 | home health |
| NAUTIC PARTNERS X-A, L.P. | organization | 10 | 5 | 1 | — | 74.8 | 4 | 1 | home health |
| NEW CAPITAL PARTNERS II- HS, INC. | organization | 10 | 4 | 1 | — | 59.6 | 2 | 0 | hospice |
| OMNI HOME HEALTH SERVICES LLC | organization | 10 | 3 | 2 | — | 63.1 | 1 | 0 | home health |
| POINT 83 HOLDINGS, LLC | organization | 10 | 1 | 1 | — | 50.3 | 2 | 0 | home health, hospice |
| PROFESSIONAL HEALTHCARE MANAGEMENT, INC | organization | 10 | 4 | 1 | — | 81.7 | 5 | 1 | home health, hospice |
| QSST TRUST FOR MARSHALL TODD QUIRK | organization | 10 | 1 | 2 | 1,480 | 45.4 | 0 | 1 | snf |
| QSST TRUST FOR SCOTT HOLDEN QUIRK | organization | 10 | 1 | 2 | 1,480 | 45.4 | 0 | 1 | snf |
| RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | organization | 10 | 1 | 1 | 269 | 44.6 | 0 | 0 | snf, home health, hospice |
| REGENCY HEALTHCARE GROUP LLC | organization | 10 | 6 | 1 | — | 59.7 | 1 | 0 | hospice |
| REGENCY HEALTHCARE HOLDINGS LLC | organization | 10 | 6 | 1 | — | 59.7 | 1 | 0 | hospice |
| RELIANT AT HOME INC | organization | 10 | 1 | 1 | — | 54.3 | 2 | 0 | home health, hospice |
| RELIANT AT HOME MIDCO LLC | organization | 10 | 1 | 1 | — | 54.3 | 2 | 0 | home health, hospice |
| RIVERSIDE HEALTHCARE ASSOCIATION, INC. | organization | 10 | 1 | 1 | 478 | 46.7 | 0 | 0 | snf, home health, hospice |
| SACRED HEART HEALTH, INC. | organization | 10 | 3 | 1 | — | 83.6 | 7 | 1 | home health, hospice |
| ST FRANCIS HOSPITAL INC | organization | 10 | 5 | 1 | — | 56.3 | 1 | 0 | home health, hospice |
| SUMMIT PROPCO | organization | 10 | 1 | 1 | 775 | 55.6 | 1 | 0 | snf |
| SUN CREST HEALTHCARE INC | organization | 10 | 5 | 2 | — | 59.4 | 0 | 0 | home health |
| TRANSITIONS ACQUISITION LP | organization | 10 | 5 | 1 | — | 68.4 | 2 | 0 | hospice |
| TRANSITIONS INTERMEDIATE HOLDINGS LLC | organization | 10 | 5 | 1 | — | 68.4 | 2 | 0 | hospice |
| UNIVERSITY OF CHICAGO | organization | 10 | 5 | 2 | — | 62.5 | 2 | 0 | home health, hospice |
| UVALDE COUNTY HOSPITAL AUTHORITY | organization | 10 | 1 | 2 | 1,184 | 67.3 | 5 | 1 | snf, hospice |
| VITALITY HHS HOLDINGS, INC | organization | 10 | 1 | 1 | — | 80.8 | 3 | 1 | home health |
| WONDER WOMEN LLC | organization | 10 | 3 | 1 | — | 53.5 | 0 | 0 | home health, hospice |
| WP GLOBAL RR INVESTORS, L.P. | organization | 10 | 3 | 1 | — | 53.5 | 0 | 0 | home health, hospice |
| ACCENTCARE TEXAS HOLDING COMPANY INC | organization | 11 | 1 | 1 | — | 57.3 | 1 | 0 | home health, hospice |
| AFFINITY HOSPICE ULTIMATE HOLDINGS LLC | organization | 11 | 5 | 1 | — | 72.9 | 4 | 1 | hospice |
| BAIN CAPITAL DOUBLE IMPACT FUND III, L.P. | organization | 11 | 5 | 1 | — | 81.0 | 6 | 1 | hospice |
| BANK OF THE WEST | organization | 11 | 6 | 1 | — | 60.7 | 3 | 0 | home health, hospice |
| BCDI LEGACY HOLDINGS, LP | organization | 11 | 5 | 1 | — | 81.0 | 6 | 1 | hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.