Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| NWP 2020 CHILD TR FBO LISA P HAMBY | — | 9 | 3 | 1 | 855 | 36.2 | 1 | 0 | snf |
| O BRIEN, PATRICK | — | 9 | 1 | 3 | 1,003 | 46.1 | 0 | 0 | snf |
| OBERLANDER, DAVID | — | 9 | 2 | 3 | 1,022 | 71.5 | 2 | 1 | snf |
| OBERLANDER, ZALMEN | — | 9 | 2 | 0 | 1,253 | 43.6 | 0 | 0 | snf |
| OCOEE FOUNDATION INC | organization | 9 | 1 | 1 | 729 | 32.1 | 0 | 0 | snf |
| OHE, DARIN | — | 9 | 3 | 2 | 785 | 32.4 | 0 | 0 | snf |
| OLSON, KARI | — | 9 | 1 | 1 | 503 | 13.7 | 0 | 0 | snf |
| OM HOLDCO 5 LLC | — | 9 | 1 | 1 | 1,227 | 72.8 | 3 | 2 | snf |
| OMARA, JODY | — | 9 | 1 | 1 | 931 | 75.0 | 3 | 1 | snf |
| OMG MSTR LSCO, LLC | — | 9 | 2 | 1 | 971 | 62.7 | 2 | 0 | snf |
| ONG, EDISON | — | 9 | 2 | 1 | 603 | 39.3 | 0 | 0 | snf |
| ONTEX, INC | organization | 9 | 1 | 1 | — | 70.5 | 3 | 1 | home health, hospice |
| ONYX HEALTHCARE CONSULTING LLC | — | 9 | 1 | 2 | 1,239 | 21.4 | 0 | 0 | snf |
| OTTERBEIN NEIGHBORHOODS, LLC | — | 9 | 1 | 1 | 540 | 19.5 | 0 | 0 | snf |
| OVATION HEALTH SYSTEMS, INC | — | 9 | 1 | 1 | 987 | 37.3 | 1 | 0 | snf |
| OXFORD FINANCE LLC | — | 9 | 5 | 3 | 719 | 71.2 | 4 | 0 | snf |
| P&M HOLDING GROUP LLP | organization | 9 | 4 | 3 | 1,150 | 39.9 | 0 | 0 | snf |
| PACE, GARRY | — | 9 | 1 | 1 | 739 | 23.4 | 0 | 1 | snf |
| PACIFIC RETIREMENT SERVICES INC | — | 9 | 6 | 1 | 400 | 26.0 | 0 | 0 | snf |
| PADAMA, JOHN | — | 9 | 1 | 0 | 910 | 54.1 | 2 | 0 | snf |
| PANTHER MASTER TENANT, LLC | — | 9 | 1 | 1 | 1,355 | 82.0 | 5 | 1 | snf |
| PARKER, LAURIE | — | 9 | 1 | 1 | 1,263 | 25.9 | 0 | 0 | snf |
| PAUL SWAFFORD | individual | 9 | 1 | 2 | — | 51.5 | 1 | 0 | home health, hospice |
| PEACOCK, MICHAEL | — | 9 | 1 | 4 | 1,051 | 67.9 | 2 | 1 | snf |
| PEAVY, TIFFANY | — | 9 | 1 | 1 | 767 | 44.2 | 1 | 0 | snf |
| PENN, CHRISTINA | — | 9 | 3 | 1 | 683 | 36.1 | 0 | 0 | snf |
| PEPPER, YEHUDA | — | 9 | 2 | 1 | 1,188 | 36.2 | 1 | 0 | snf |
| PERLSTEIN, BARRY | — | 9 | 2 | 3 | 1,090 | 88.6 | 6 | 2 | snf |
| PETER LONGO | individual | 9 | 1 | 1 | — | 70.5 | 3 | 1 | home health, hospice |
| PFEIFER, MARY | — | 9 | 1 | 7 | 731 | 63.9 | 2 | 1 | snf |
| PHAN, TOM | — | 9 | 2 | 2 | 1,899 | 65.9 | 0 | 0 | snf |
| PHILIP GISI | individual | 9 | 4 | 1 | — | 81.4 | 4 | 1 | home health, hospice |
| PHILIP MARION GREEN EXEMPT TR CU GILBERT F GREEN TR | — | 9 | 1 | 2 | 807 | 46.5 | 0 | 0 | snf |
| PHILLIPS, DOROTHY | — | 9 | 1 | 1 | 729 | 32.1 | 0 | 0 | snf |
| PIVOTAL CENTRAL LLC | — | 9 | 1 | 1 | 1,095 | 64.5 | 0 | 1 | snf |
| PIVOTAL HEALTH CARE LLC | — | 9 | 3 | 1 | 358 | 30.6 | 0 | 0 | snf |
| PLAISANCE, WAYNE | — | 9 | 1 | 1 | 1,289 | 38.4 | 0 | 0 | snf |
| PNW 12 OPCO MANAGEMENT LLC | — | 9 | 4 | 1 | 787 | 63.3 | 2 | 0 | snf |
| PNW 12 SNF CONSULTING LLC | — | 9 | 4 | 1 | 787 | 63.3 | 2 | 0 | snf |
| POINTE GROUP CARE LLC | — | 9 | 3 | 3 | 914 | 73.2 | 3 | 1 | snf |
| POINTE MANAGEMENT LLC | — | 9 | 3 | 4 | 1,092 | 80.7 | 5 | 3 | snf |
| POOYA MOBASSERI | individual | 9 | 1 | 9 | — | 56.5 | 0 | 1 | hospice |
| POPULAR BANK | — | 9 | 5 | 2 | 1,274 | 52.8 | 2 | 0 | snf |
| PORTNOY, ADAM | — | 9 | 3 | 1 | 976 | 73.4 | 4 | 0 | snf |
| POWERS, JEFFREY | — | 9 | 1 | 2 | 1,382 | 28.4 | 0 | 0 | snf |
| POWERS, MARK | — | 9 | 1 | 2 | 1,382 | 28.4 | 0 | 0 | snf |
| PRIME TIME HEALTHCARE LLC | — | 9 | 5 | 2 | 806 | 45.4 | 1 | 0 | snf |
| PROCTOR, DEBORAH | — | 9 | 1 | 1 | 503 | 13.7 | 0 | 0 | snf |
| PROJECT PURPOSE II SPV L.P. | organization | 9 | 4 | 1 | — | 69.0 | 2 | 0 | home health |
| PROJECT PURPOSE SPV L.P. | organization | 9 | 4 | 1 | — | 69.0 | 2 | 0 | home health |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.