Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2021-04-23 | ADVINIA CARE AT VENICE | FL | snf | — | — | — | VENICE REHAB CENTER LLC | chow src | 0.40 |
| 2021-04-23 | TWINBROOK HEALTHCARE AND REHABILITATION CENTER | PA | snf | — | — | — | TWINBROOK OPCO LLC | chow src | 0.40 |
| 2021-04-22 | Timber Springs Transitional Care | ID | snf | — | — | — | BOISE NURSING AND REHAB CENTER LLC | chow src | 0.40 |
| 2021-04-09 | Foundation Skilled Nursing | CA | snf | — | — | — | COUNTRYSIDE CARE CENTER, LLC | chow src | 0.40 |
| 2021-04-09 | SUSQUEHANNA HEALTH AND WELLNESS CENTER | PA | snf | — | — | — | SUSQUEHANNA REHABILITATION & WELLNESS CENTER LLC | chow src | 0.40 |
| 2021-04-09 | REGALCARE AT HARWICH | MA | snf | — | — | — | REGALCARE AT HARWICH LLC | chow src | 0.40 |
| 2021-04-09 | COVENANT POST ACUTE | CA | snf | — | — | — | CENTERPOINTE CARE CENTER, LLC | chow src | 0.40 |
| 2021-04-08 | GOLDEN HEIGHTS HEALTHCARE | CA | snf | — | — | — | GOLDEN HEIGHTS OPERATIONS LLC | chow src | 0.40 |
| 2021-04-08 | THE MERRIMAN | OH | snf | — | — | — | MERRIMAN OPERATIONS LLC | chow src | 0.40 |
| 2021-04-08 | GOLDEN PAVILION HEALTHCARE | CA | snf | — | — | — | GOLDEN PAVILION OPERATIONS, LLC | chow src | 0.40 |
| 2021-04-05 | THE BLOSSOMS AT FORT SMITH REHAB & NURSING CENTER | AR | snf | — | — | — | WHEELER AVENUE OPERATING LLC | chow src | 0.40 |
| 2021-04-05 | THE BLOSSOMS AT ROGERS REHAB & NURSING CENTER | AR | snf | — | — | — | SOUTH DIXIELAND ROAD OPERATING LLC | chow src | 0.40 |
| 2021-04-05 | THE BLOSSOMS AT WEST DIXON REHAB & NURSING CENTER | AR | snf | — | — | — | WEST DIXON ROAD OPERATING LLC | chow src | 0.40 |
| 2021-04-05 | THE BLOSSOMS AT MOUNTAIN VIEW REHAB & NURSING CEN | AR | snf | — | — | — | OAK GROVE STREET OPERATING LLC | chow src | 0.40 |
| 2021-04-05 | THE BLOSSOMS AT STAMPS REHAB & NURSING CENTER | AR | snf | — | — | — | NORTH STREET OPERATING LLC | chow src | 0.40 |
| 2021-04-05 | The Blossoms at White Hall Rehab & Nursing Center | AR | snf | — | — | — | DOLLARWAY ROAD OPERATING LLC | chow src | 0.40 |
| 2021-04-05 | THE BLOSSOMS AT MIDTOWN REHAB & NURSING CENTER | AR | snf | — | — | — | WEST MARKHAM STREET OPERATING LLC | chow src | 0.40 |
| 2021-04-05 | The Blossoms at Woodland Hills Rehab & Nursing Cen | AR | snf | — | — | — | RILEY DRIVE OPERATING LLC | chow src | 0.40 |
| 2021-04-05 | THE BLOSSOMS AT CUMBERLAND REHAB & NURSING CENTER | AR | snf | — | — | — | CUMBERLAND STREET OPERATING LLC | chow src | 0.40 |
| 2021-04-05 | THE BLOSSOMS AT HOT SPRINGS REHAB AND NURSING CENT | AR | snf | — | — | — | GOLF LINKS ROAD OPERATING LLC | chow src | 0.40 |
| 2021-04-01 | BOULDER CANYON HEALTH AND REHABILITATION | CO | snf | — | — | — | BASELINE HEALTHCARE INC. | chow src | 0.40 |
| 2021-04-01 | Prairie Meadows Rehabilitation and Healthcare Cent | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | COTTONWOOD CREEK HEALTHCARE COMMUNITY | TX | snf | — | — | — | OLNEY-HAMILTON HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | Avir at Johnson City | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | Accel at College Station | TX | snf | — | — | — | WINNIE-STOWELL HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | Villa at Willow Place | MI | snf | — | — | — | MISSION POINT OF SUPERIOR WOODS LLC | chow src | 0.40 |
| 2021-04-01 | Azria Health Longview | IA | snf | — | — | — | DT VALLEY LLC | chow src | 0.40 |
| 2021-04-01 | Brookhaven Nursing and Rehabilitation Center | TX | snf | — | — | — | OLNEY-HAMILTON HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | BERTHOUD CARE AND REHABILITATION | CO | snf | — | — | — | FRANKLIN AVENUE HEALTHCARE INC. | chow src | 0.40 |
| 2021-04-01 | Silver Spring | TX | snf | — | — | — | WINNIE-STOWELL HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | TREND HEALTH AND REHAB OF BROOKHAVEN | MS | snf | — | — | — | TREND HEALTH AND REHAB OF BROOKHAVEN | chow src | 0.40 |
| 2021-04-01 | Cimarron Place Health & Rehabilitation Center | TX | snf | — | — | — | WINNIE-STOWELL HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | Villa at Pine Place | MI | snf | — | — | — | MISSION POINT OF CLARKSTON LLC | chow src | 0.40 |
| 2021-04-01 | LAKEVIEW REHABILITATION & HEALTHCARE CENTER | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | Harmony Village of Warren | MI | snf | — | — | — | MISSION POINT OF WARREN LLC | chow src | 0.40 |
| 2021-04-01 | Oakmont Healthcare and Rehabilitation Center of Ka | TX | snf | — | — | — | DEWITT MEDICAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | THE HEIGHTS OF ALAMO | TX | snf | — | — | — | UVALDE COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2021-04-01 | Harmony Village of Clawson | MI | snf | — | — | — | MISSION POINT OF CLAWSON LLC | chow src | 0.40 |
| 2021-04-01 | APERION CARE WESTCHESTER | IL | snf | — | — | — | APERION CARE WESTCHESTER LLC | chow src | 0.40 |
| 2021-04-01 | The Oaks at Radford Hills Healthcare Center | TX | snf | — | — | — | EASTLAND MEMORIAL HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | Berkshire Place | RI | snf | — | — | — | BERKSHIRE PLACE SNF LLC | chow src | 0.40 |
| 2021-04-01 | HAWTHORNE CENTER FOR REHABILITATION AND HEALING OF | FL | snf | — | — | — | HAWTHORNE OCALA OPERATIONS LLC | chow src | 0.40 |
| 2021-04-01 | Villa at Beecher Place | MI | snf | — | — | — | MISSION POINT OF FLINT LLC | chow src | 0.40 |
| 2021-04-01 | Gulf Shores Rehabilitation & Healthcare Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-04-01 | HEALTHBRIDGE CHILDREN'S HOSPITAL - ORANGE D/P SNF | CA | snf | — | — | — | VSC HBO, LLC | chow src | 0.40 |
| 2021-04-01 | Harmony Village of Beverly Hills | MI | snf | — | — | — | MISSION POINT OF BEVERLY HILLS LLC | chow src | 0.40 |
| 2021-04-01 | SOUTH VALLEY POST ACUTE REHABILITATION | CO | snf | — | — | — | AVALANCHE HEALTHCARE INC. | chow src | 0.40 |
| 2021-04-01 | Oak Forest Health and Rehabilitation | NC | snf | — | — | — | LIBERTY HEALTHCARE GROUP LLC | chow src | 0.40 |
| 2021-04-01 | VANCREST OF HICKSVILLE | OH | snf | — | — | — | VANCREST OF HICKSVILLE LLC | chow src | 0.40 |
| 2021-04-01 | Avir at Center | TX | snf | — | — | — | FANNIN COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.