Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2020-08-10 | NORTONVILLE HEALTH CARE CENTER | KS | snf | — | — | — | ANEW HEALTHCARE OPERATIONS, LLC | chow src | 0.40 |
| 2020-08-03 | HOLLAND CENTER FOR REHABILITATION AND NURSING | PA | snf | — | — | — | TWINING VILLAGE SNF OPERATING COMPANY LLC | chow src | 0.40 |
| 2020-08-01 | Lynwood Nursing and Rehabilitation | TX | snf | — | — | — | SLP LEVELLAND LLC | chow src | 0.40 |
| 2020-08-01 | PRUITTHEALTH - CRESTWOOD, LLC | GA | snf | — | — | — | PRUITTHEALTH - CRESTWOOD, LLC | chow src | 0.40 |
| 2020-08-01 | NATHAN RICHARD HEALTH CARE CENTER | MO | snf | — | — | — | NATHAN RICHARD HEALTH CARE CENTER LLC | chow src | 0.40 |
| 2020-08-01 | MCLEANSBORO REHAB & HLTH C CTR | IL | snf | — | — | — | MCLEANSBORO HCO, LLC | chow src | 0.40 |
| 2020-08-01 | Accura Healthcare of Shenandoah | IA | snf | — | — | — | ACCURA HEALTHCARE OF SHENANDOAH | chow src | 0.40 |
| 2020-08-01 | THE LODGE AT LANE | LA | snf | — | — | — | LANE SENIOR CARE LLC | chow src | 0.40 |
| 2020-08-01 | BYRON HEALTH CENTER | IN | snf | — | — | — | HENDRICKS COUNTY HOSPITAL | chow src | 0.40 |
| 2020-08-01 | PRUITTHEALTH - HOLLY HILL, LLC | GA | snf | — | — | — | PRUITTHEALTH - HOLLY HILL, LLC | chow src | 0.40 |
| 2020-08-01 | PRUITTHEALTH - VALDOSTA, LLC | GA | snf | — | — | — | PRUITTHEALTH - VALDOSTA, LLC | chow src | 0.40 |
| 2020-08-01 | ASPIRE TRANSITIONAL CARE | AZ | snf | — | — | — | FLAGSTAFF TRANSITIONAL CARE, LLC | chow src | 0.40 |
| 2020-08-01 | MEADOWBROOK POST ACUTE | CA | snf | — | — | — | MEADOWBROOK POST ACUTE LLC | chow src | 0.40 |
| 2020-08-01 | PRUITTHEALTH - LAKEHAVEN, LLC | GA | snf | — | — | — | PRUITTHEALTH - LAKEHAVEN, LLC | chow src | 0.40 |
| 2020-08-01 | TEMPE POST ACUTE | AZ | snf | — | — | — | WESTERN CANAL HEALTHCARE LLC | chow src | 0.40 |
| 2020-08-01 | WILLOW BRANCH HEALTH AND REHABILITATION | TN | snf | — | — | — | MCMINNVILLE TN OPCO LLC | chow src | 0.40 |
| 2020-07-15 | LACON REHAB AND NURSING | IL | snf | — | — | — | LACON REHAB AND NURSING LLC | chow src | 0.40 |
| 2020-07-01 | Eastman Trails of Journey LLC | GA | snf | — | — | — | GLOBAL EASTMAN LLC | chow src | 0.40 |
| 2020-07-01 | GOOD SAMARITAN SOCIETY MILLER POINTE A PROSPERA CO | ND | snf | — | — | — | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | chow src | 0.40 |
| 2020-07-01 | GARDENS AT ST HENRY THE | OH | snf | — | — | — | GARDENS AT ST. HENRY OPERATING COMPANY, LLC | chow src | 0.40 |
| 2020-07-01 | GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO | ND | snf | — | — | — | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | chow src | 0.40 |
| 2020-07-01 | GARDENS OF PAULDING THE | OH | snf | — | — | — | GARDENS AT PAULDING OPERATING COMPANY, LLC | chow src | 0.40 |
| 2020-07-01 | BROOKVIEW HEALTHCARE CENTER | OH | snf | — | — | — | BROOKVIEW OPERATING COMPANY, LLC | chow src | 0.40 |
| 2020-07-01 | Monument Healthcare Stonecreek | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2020-07-01 | Monument Healthcare Canyon Rim | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2020-07-01 | HEATHERDOWNS REHAB & RESIDENTIAL CARE CENTER | OH | snf | — | — | — | HEATHERDOWNS OPERATING COMPANY LLC | chow src | 0.40 |
| 2020-07-01 | Monument Healthcare American Fork | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2020-07-01 | COLUMBUS ALZHEIMER'S CARE CTR | OH | snf | — | — | — | COLUMBUS ALZHEIMERS OPERATING COMPANY, LLC | chow src | 0.40 |
| 2020-07-01 | SOUTHERN TRACE REHABILITATION AND CARE CENTER | AR | snf | — | — | — | BRYANT SNF OPERATIONS, LLC | chow src | 0.40 |
| 2020-07-01 | Mission at Richfield Nursing and Rehabilitation | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2020-07-01 | RICHLAND NURSING & REHAB | IL | snf | — | — | — | HELIA RICHLAND HEALTHCARE LLC | chow src | 0.40 |
| 2020-07-01 | BROOKRIDGE COVE REHABILITATION AND CARE CENTER | AR | snf | — | — | — | MORRILTON SNF OPERATIONS, LLC | chow src | 0.40 |
| 2020-07-01 | RIVER RIDGE REHABILITATION AND CARE CENTER | AR | snf | — | — | — | CROSS SNF OPERATIONS LLC | chow src | 0.40 |
| 2020-07-01 | PINNACLE HEALTH & REHAB AT SOUTH PORTLAND | ME | snf | — | — | — | PINNACLE GROUP OF HUDSON VALLEY IV LLC | chow src | 0.40 |
| 2020-07-01 | OAK GROVE MANOR | OH | snf | — | — | — | OAK GROVE MANOR OPERATING COMPANY LLC | chow src | 0.40 |
| 2020-07-01 | CRIDERSVILLE NURSING AND REHAB | OH | snf | — | — | — | CRIDERSVILLE NURSING HOME OPERATING COMPANY, LLC | chow src | 0.40 |
| 2020-07-01 | THE GABLES OF PELHAM SKILLED NURSING & REHAB | SC | snf | — | — | — | FSL GREENVILLE SC TENANT LLC | chow src | 0.40 |
| 2020-07-01 | HEARTLAND REHABILITATION AND CARE CENTER | AR | snf | — | — | — | SALINE SNF OPERATIONS, LLC | chow src | 0.40 |
| 2020-07-01 | AUTUMN COURT | OH | snf | — | — | — | AUTUMN COURT OPERATING COMPANY, LLC | chow src | 0.40 |
| 2020-07-01 | THE CONVALARIUM OF DUBLIN | OH | snf | — | — | — | DUBLIN CONVALARIUM OPERATING COMPANY, LLC | chow src | 0.40 |
| 2020-07-01 | RIPLEY CROSSING | IN | snf | — | — | — | MAJOR HOSPITAL | chow src | 0.40 |
| 2020-07-01 | MCCREA MANOR NSNG AND REHAB CTR LLC | OH | snf | — | — | — | MCCREA OPERATING COMPANY LLC | chow src | 0.40 |
| 2020-07-01 | SUNSET DRIVE - A PROSPERA COMMUNITY | ND | snf | — | — | — | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | chow src | 0.40 |
| 2020-07-01 | ST VINCENT'S - A PROSPERA COMMUNITY | ND | snf | — | — | — | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | chow src | 0.40 |
| 2020-07-01 | Monument Healthcare Cottonwood Creek | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2020-07-01 | GARDENS AT CELINA | OH | snf | — | — | — | GARDENS AT CELINA OPERATING COMPANY, LLC | chow src | 0.40 |
| 2020-07-01 | Monument Healthcare South Salt Lake | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2020-07-01 | BELLE VIEW ESTATES REHABILITATION AND CARE CENTER | AR | snf | — | — | — | DREW SNF OPERATIONS, LLC | chow src | 0.40 |
| 2020-06-30 | CASA COLOMA HEALTH CARE CENTER | CA | snf | — | — | — | CASA COLOMA HOLDINGS LLC | chow src | 0.40 |
| 2020-06-17 | THE ORCHARDS POST-ACUTE | CA | snf | — | — | — | MALIBU BEACH HOLDINGS LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.