Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2019-08-30 | BARRINGTON OF CARMEL, THE | IN | snf | — | — | — | PRAIRIE LANDING COMMUNITY INC | chow src | 0.40 |
| 2019-08-30 | Elliott Nursing and Rehabilitation | KY | snf | — | — | — | ELLIOTT NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2019-08-30 | South Shore Nursing and Rehabilitation | KY | snf | — | — | — | SOUTH SHORE NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2019-08-30 | Wurtland Nursing and Rehabilitation | KY | snf | — | — | — | WURTLAND NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2019-08-30 | West Liberty Nursing and Rehabilitation | KY | snf | — | — | — | WEST LIBERTY NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2019-08-30 | Nicholasville Nursing and Rehabilitation | KY | snf | — | — | — | NICHOLASVILLE NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2019-08-30 | Highlands Nursing and Rehabilitation | KY | snf | — | — | — | HIGHLANDS NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2019-08-30 | THE TERRACE | IL | snf | — | — | — | LAUREATE TERRACE OPERATIONS LLC | chow src | 0.40 |
| 2019-08-30 | Carter Nursing and Rehabilitation | KY | snf | — | — | — | CARTER NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2019-08-30 | Greenville Nursing and Rehabilitation | KY | snf | — | — | — | GREENVILLE NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2019-08-22 | River Valley Health And Rehabilitation Center Llc | MN | snf | — | — | — | RIVER VALLEY HEALTH AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2019-08-19 | CARTERSVILLE CENTER FOR NURSING AND HEALING | GA | snf | — | — | — | CARTERSVILLE NURSING LLC | chow src | 0.40 |
| 2019-08-19 | RIVERDALE CENTER FOR NURSING AND HEALING | GA | snf | — | — | — | RIVERDALE HEALTHCARE LLC | chow src | 0.40 |
| 2019-08-15 | AUGUST HEALTHCARE AT ILIFF | VA | snf | — | — | — | DUNN LORING VA OPCO LLC | chow src | 0.40 |
| 2019-08-05 | PINNACLE HEALTH & REHAB AT N BERWICK | ME | snf | — | — | — | PINNACLE GROUP OF HUDSON VALLEY III LLC | chow src | 0.40 |
| 2019-08-01 | FOREST CITY NURSING AND REHAB CENTER | PA | snf | — | — | — | FOREST CITY CARE CONTINUUM LLC | chow src | 0.40 |
| 2019-08-01 | LECOM At Village Square, Llc | PA | snf | — | — | — | LECOM AT VILLAGE SQUARE LLC | chow src | 0.40 |
| 2019-08-01 | SEARHC SITKA LONG TERM CARE | AK | snf | — | — | — | SOUTHEAST ALASKA REGIONAL HEALTH CONSORTIUM | chow src | 0.40 |
| 2019-08-01 | ELEVATE CARE RIVERWOODS | IL | snf | — | — | — | ELEVATE CARE RIVERWOODS LLC | chow src | 0.40 |
| 2019-08-01 | Accura Healthcare of Franklin | NE | snf | — | — | — | ARBOR CARE CENTERS - FRANKLIN LLC | chow src | 0.40 |
| 2019-08-01 | STERLING VILLAGE | KS | snf | — | — | — | AGEWISE LIVING INC | chow src | 0.40 |
| 2019-08-01 | AUTUMN LAKE HEALTHCARE AT OAKVIEW | MD | snf | — | — | — | OAKVIEW OPERATOR, LLC | chow src | 0.40 |
| 2019-08-01 | GREEN HILLS CENTER FOR REHABILITATION AND HEALING | TN | snf | — | — | — | GREEN HILLS CENTER FOR REHABILITATION AND HEALING LLC | chow src | 0.40 |
| 2019-08-01 | AUTUMN LAKE HEALTHCARE AT RIVERVIEW | MD | snf | — | — | — | RIVERVIEW OPERATOR, LLC | chow src | 0.40 |
| 2019-08-01 | Accura Healthcare of O'Neill | NE | snf | — | — | — | ARBOR CARE CENTERS - ONEILL LLC | chow src | 0.40 |
| 2019-08-01 | LEBANON CENTER FOR REHABILITATION AND HEALING, LLC | TN | snf | — | — | — | LEBANON CENTER FOR REHABILITATION AND HEALING LLC | chow src | 0.40 |
| 2019-08-01 | LAUREL LAKES REHABILITATION AND WELLNESS CENTER | PA | snf | — | — | — | FRANKLIN CENTER OPCO LLC | chow src | 0.40 |
| 2019-08-01 | HAINES CITY REHABILITATION AND NURSING CENTER | FL | snf | — | — | — | HAINES CITY REHAB, LLC | chow src | 0.40 |
| 2019-08-01 | ATHERTON PARK POST-ACUTE | CA | snf | — | — | — | CARPINTERIA LLC | chow src | 0.40 |
| 2019-08-01 | Peak Resources - Brookshire, Inc | NC | snf | — | — | — | PEAK RESOURCES - BROOKSHIRE INC | chow src | 0.40 |
| 2019-08-01 | FERNANDINA BEACH REHABILITATION AND NURSING CENTER | FL | snf | — | — | — | FERNANDINA BEACH REHAB, LLC | chow src | 0.40 |
| 2019-08-01 | TOPSIDE MANOR INC | KS | snf | — | — | — | TOPSIDE MANOR INC | chow src | 0.40 |
| 2019-08-01 | NORTH PORT REHABILITATION AND NURSING CENTER | FL | snf | — | — | — | NORTH PORT REHAB, LLC | chow src | 0.40 |
| 2019-08-01 | KEYSVILLE NURSING HOME & REHAB | GA | snf | — | — | — | KEYSVILLE LTC MANAGEMENT LLC | chow src | 0.40 |
| 2019-08-01 | THE GREEN HOUSE COTTAGES OF WENTWORTH PLACE | AR | snf | — | — | — | WENTWORTH, LLC | chow src | 0.40 |
| 2019-08-01 | Accura HealthCare of Hartington | NE | snf | — | — | — | ARBOR CARE CENTERS - HARTINGTON LLC | chow src | 0.40 |
| 2019-08-01 | MARSHALL REHAB & NURSING | IL | snf | — | — | — | MARSHALL REHABILITATION AND NURSING LLC | chow src | 0.40 |
| 2019-08-01 | Cornerstone at the Ranch | LA | snf | — | — | — | DSRM LAFAYETTE OPCO LLC | chow src | 0.40 |
| 2019-08-01 | CIMARRON NURSING CENTER | OK | snf | — | — | — | GREAT PLAINS CARE CENTER, INC. | chow src | 0.40 |
| 2019-08-01 | The Terrace Transitional | UT | snf | — | — | — | BEAVER VALLEY HOSPITAL | chow src | 0.40 |
| 2019-08-01 | CHAPEL HILL NURSING CENTER | MD | snf | — | — | — | RANDALLSTOWN NURSING & REHAB LLC | chow src | 0.40 |
| 2019-08-01 | WINTER GARDEN REHABILITATION AND NURSING CENTER | FL | snf | — | — | — | WINTER GARDEN REHAB, LLC | chow src | 0.40 |
| 2019-08-01 | Accura Healthcare of Fullerton | NE | snf | — | — | — | ARBOR CARE CENTERS - FULLERTON LLC | chow src | 0.40 |
| 2019-08-01 | LEGACY NURSING AND REHABILITATION OF WINNSBORO | LA | snf | — | — | — | WINNSBORO OPCO LLC | chow src | 0.40 |
| 2019-08-01 | CASA DE RAMANA REHABILITATION CENTER | MA | snf | — | — | — | BENTLEY CASA DE RAMANA LLC | chow src | 0.40 |
| 2019-08-01 | Accura Healthcare of Neligh | NE | snf | — | — | — | ARBOR CARE CENTERS - NELIGH LLC | chow src | 0.40 |
| 2019-07-29 | BALLARD NURSING CENTER | OK | snf | — | — | — | IHS BALLARD NURSING CENTER INC | chow src | 0.40 |
| 2019-07-16 | PURCELL CARE CENTER | OK | snf | — | — | — | PURCELL CARE CENTER LLC | chow src | 0.40 |
| 2019-07-15 | SPRING VALLEY HEALTH AND REHAB CENTER | WI | snf | — | — | — | VILLAGE OF SPRING VALLEY | chow src | 0.40 |
| 2019-07-12 | BRIARCLIFF MANOR CENTER FOR REHAB AND NURSING CARE | NY | snf | — | — | — | SAPPHIRE HC, LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.