Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2019-09-01 | ARBOR OAKS HEALTHCARE AND REHABILITATION CENTER | AR | snf | — | — | — | MALVERN SNF OPERATIONS LLC | chow src | 0.40 |
| 2019-09-01 | CITRUS GROVE POST ACUTE | CA | snf | — | — | — | WINDSOR CYPRESS GARDENS HEALTHCARE, LLC | chow src | 0.40 |
| 2019-09-01 | BURLINGTON HOUSE REHAB & ALZHEIMER'S CARE CENTER | OH | snf | — | — | — | BURLINGTON OPERATING CO LLC | chow src | 0.40 |
| 2019-09-01 | The Carlyle at Stonebridge Park | TX | snf | — | — | — | DALLAS COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-09-01 | Ashford Hall | TX | snf | — | — | — | ASHFORD HALL INC | chow src | 0.40 |
| 2019-09-01 | SAN REMO | TX | snf | — | — | — | DALLAS COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-09-01 | Temple View Transitional Care Center | ID | snf | — | — | — | CRESS CREEK HEALTHCARE LLC | chow src | 0.40 |
| 2019-09-01 | WILLOW KNOLL POST-ACUTE AND SENIOR LIVING | OH | snf | — | — | — | MIDDLETOWN POST ACUTE LLC | chow src | 0.40 |
| 2019-09-01 | HOLLYMEAD | TX | snf | — | — | — | DALLAS COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-09-01 | FREELANDVILLE COMMUNITY HOME | IN | snf | — | — | — | GREENE COUNTY GENERAL HOSPITAL | chow src | 0.40 |
| 2019-09-01 | THE BELMONT AT TWIN CREEKS | TX | snf | — | — | — | DALLAS COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-09-01 | unmatched | — | — | — | — | — | HAMILTON OPERATOR, LLC | chow src | 0.40 |
| 2019-09-01 | HILLTOP SKILLED NSG & REHAB | IL | snf | — | — | — | HILLTOP CARE AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2019-09-01 | IGNITE MEDICAL RESORT RAINBOW BOULEVARD, LLC | KS | snf | — | — | — | IGNITE MEDICAL RESORT RAINBOW BOULEVARD LLC | chow src | 0.40 |
| 2019-09-01 | RENAISSANCE CARE CENTER | TX | snf | — | — | — | DALLAS COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-09-01 | Cherry Hill for Nursing and Rehabilitation | MI | snf | — | — | — | CHERRY HILL OPCO LLC | chow src | 0.40 |
| 2019-09-01 | NORWOOD TOWERS POST-ACUTE | OH | snf | — | — | — | NORWOOD TOWERS HEALTHCARE LLC | chow src | 0.40 |
| 2019-09-01 | CONWAY HEALTHCARE AND REHABILITATION CENTER | AR | snf | — | — | — | FAULKNER SNF OPERATIONS LLC | chow src | 0.40 |
| 2019-09-01 | SPRINGS OF RICHMOND, THE | IN | snf | — | — | — | HENRY COUNTY MEMORIAL HOSPITAL | chow src | 0.40 |
| 2019-09-01 | NORTH RIVER HEALTH CAMPUS | IN | snf | — | — | — | GOOD SAMARITAN HOSPITAL | chow src | 0.40 |
| 2019-09-01 | COMPLETE CARE AT ARBORS | NJ | snf | — | — | — | COMPLETE CARE AT ARBORS, LLC | chow src | 0.40 |
| 2019-09-01 | OUACHITA NURSING AND REHABILITATION CENTER | AR | snf | — | — | — | CAMDEN SNF OPERATIONS, LLC | chow src | 0.40 |
| 2019-09-01 | POCAHONTAS HEALTHCARE AND REHABILITATION CENTER | AR | snf | — | — | — | RANDOLPH SNF OPERATIONS LLC | chow src | 0.40 |
| 2019-09-01 | BROOKSIDE HEALTHCARE CENTER | OH | snf | — | — | — | PRESERVE OPERATING CO LLC | chow src | 0.40 |
| 2019-09-01 | The Harrison at Heritage | TX | snf | — | — | — | DALLAS COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-09-01 | TAYLORVILLE SKLD NUR & REHAB | IL | snf | — | — | — | TAYLORVILLE SKILLED NURSING & REHAB LLC | chow src | 0.40 |
| 2019-09-01 | BEACON HILL | TX | snf | — | — | — | DALLAS COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-09-01 | BELLA TERRA WHEELING | IL | snf | — | — | — | WHEELING SKILLED NURSING FACILITY, LLC | chow src | 0.40 |
| 2019-09-01 | Valley View Care Center | MI | snf | — | — | — | VALLEY VIEW CARE CENTER LLC | chow src | 0.40 |
| 2019-09-01 | CEDAR RIDGE HEALTH & REHAB CTR | IL | snf | — | — | — | CEDAR RIDGE CARE AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2019-09-01 | HALLMARK HC OF CARLINVILLE | IL | snf | — | — | — | HALLMARK HEALTHCARE OF CARLINVILLE LLC | chow src | 0.40 |
| 2019-09-01 | FIRESIDE HOUSE OF CENTRALIA | IL | snf | — | — | — | HCC-HEALTHCARE PROPERTIES, LLC | chow src | 0.40 |
| 2019-09-01 | HIGHLAND HEALTH CARE CENTER | IL | snf | — | — | — | HIGHLAND CARE AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2019-09-01 | DES ARC NURSING AND REHABILITATION CENTER | AR | snf | — | — | — | PRAIRIE SNF OPERATIONS LLC | chow src | 0.40 |
| 2019-09-01 | SHERIDAN HEALTHCARE AND REHABILITATION CENTER | AR | snf | — | — | — | GRANT SNF OPERATIONS, LLC | chow src | 0.40 |
| 2019-09-01 | COMPLETE CARE AT HOLIDAY CITY | NJ | snf | — | — | — | COMPLETE CARE AT HOLIDAY LLC | chow src | 0.40 |
| 2019-09-01 | Avir at Adams | TX | snf | — | — | — | SLP REGENCY MANOR LLC | chow src | 0.40 |
| 2019-09-01 | SUNRISE SKILLED NUR & REHAB | IL | snf | — | — | — | SUNRISE CARE AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2019-09-01 | THREE RIVERS HEALTHCARE CENTER | OH | snf | — | — | — | 3R OPERATING CO LLC | chow src | 0.40 |
| 2019-09-01 | TIMBERRIDGE NURSING & REHABILITATION CENTER | FL | snf | — | — | — | TIMBERRIDGE OPERATIONS LLC | chow src | 0.40 |
| 2019-09-01 | BELLA TERRA STREAMWOOD | IL | snf | — | — | — | STREAMWOOD SKILLED NURSING FACILITY, LLC | chow src | 0.40 |
| 2019-09-01 | JACKSONVILLE SKLD NUR & REHAB | IL | snf | — | — | — | JACKSONVILLE CARE AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2019-09-01 | DELHI POST-ACUTE | OH | snf | — | — | — | CINCINNATI RIVERVIEW HEALTHCARE LLC | chow src | 0.40 |
| 2019-09-01 | ASH FLAT HEALTHCARE AND REHABILITATION CENTER | AR | snf | — | — | — | SHARP SNF OPERATIONS LLC | chow src | 0.40 |
| 2019-09-01 | THE PINES NURSING AND REHABILITATION CENTER | AR | snf | — | — | — | PINES SNF OPERATIONS, LLC | chow src | 0.40 |
| 2019-09-01 | COMMUNITY CARE NURSING CENTER | IL | snf | — | — | — | LAUREATE CHICAGO OPERATIONS LLC | chow src | 0.40 |
| 2019-08-31 | SOUNDVIEW REHABILITATION AND HEALTH CARE INC | WA | snf | — | — | — | SOUNDVIEW REHABILITATION AND HEALTH CARE INC | chow src | 0.40 |
| 2019-08-31 | SHUKSAN REHABILITATION AND HEALTH CARE | WA | snf | — | — | — | SOUNDVIEW REHABILITATION AND HEALTH CARE INC | chow src | 0.40 |
| 2019-08-30 | Boyd Nursing and Rehabilitation | KY | snf | — | — | — | BOYD NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2019-08-30 | Seneca Place | KY | snf | — | — | — | SENECA PLACE LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.