Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2019-02-01 | unmatched | — | — | — | — | — | THE EMERALDS AT ST PAUL, LLC | chow src | 0.40 |
| 2019-02-01 | COMPLETE CARE AT SUMMIT RIDGE | NJ | snf | — | — | — | SUMMIT RIDGE CARE LLC | chow src | 0.40 |
| 2019-02-01 | HEIGHTS REHABILITATION AND HEALTHCARE CENTER, THE | OH | snf | — | — | — | THE HEIGHTS REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2019-02-01 | Complete Care at Green Knoll | NJ | snf | — | — | — | GREEN KNOLL CARE LIMITED LIABILITY COMPANY | chow src | 0.40 |
| 2019-02-01 | SPEARFISH CANYON HEALTHCARE | SD | snf | — | — | — | SPEARFISH NURSING AND REHAB CENTER LLC | chow src | 0.40 |
| 2019-02-01 | Shamrock Nursing Center | NC | snf | — | — | — | ACCORDIUS HEALTH AT MIDWOOD LLC | chow src | 0.40 |
| 2019-02-01 | unmatched | — | — | — | — | — | THE EMERALDS AT GRAND RAPIDS, LLC | chow src | 0.40 |
| 2019-02-01 | WYNWOOD REHABILITATION AND HEALTHCARE CENTER | NJ | snf | — | — | — | CINNAMINSON NURSING LLC | chow src | 0.40 |
| 2019-02-01 | Crestview Health & Rehabilitation | NC | snf | — | — | — | ACCORDIUS HEALTH AT MOORESVILLE LLC | chow src | 0.40 |
| 2019-02-01 | AUTUMN LAKE HEALTHCARE POST-ACUTE CARE CENTER | MD | snf | — | — | — | POST-ACUTE CARE CENTER OPCO LLC | chow src | 0.40 |
| 2019-02-01 | AUTUMN LAKE HEALTHCARE AT BELOIT | WI | snf | — | — | — | AJ OPERATIONS LLC | chow src | 0.40 |
| 2019-02-01 | BRUCEVILLE TERRACE - D/P SNF OF METHODIST HOSPITAL | CA | snf | — | — | — | DIGNITY COMMUNITY CARE | chow src | 0.40 |
| 2019-02-01 | ROLLING HILLS HEALTHCARE | SD | snf | — | — | — | BELLE FOURCHE NURSING AND REHAB CENTER LLC | chow src | 0.40 |
| 2019-02-01 | WARR ACRES NURSING CENTER | OK | snf | — | — | — | WARR ACRES OPERATING LLC | chow src | 0.40 |
| 2019-02-01 | ASHLAND HEALTH SERVICES | WI | snf | — | — | — | NSH ASHLAND LLC | chow src | 0.40 |
| 2019-02-01 | Eckerd Living Center | NC | snf | — | — | — | MH ECKERD LIVING CENTER LLLP | chow src | 0.40 |
| 2019-02-01 | MARGARET TIETZ CENTER FOR NURSING CARE INC | NY | snf | — | — | — | CHAPIN ACQUISITION I LLC | chow src | 0.40 |
| 2019-02-01 | Nexus at Berwyn | IL | snf | — | — | — | BERWYN SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2019-02-01 | Peak Resources-Wilmington, Inc | NC | snf | — | — | — | PEAK RESOURCES - WILMINGTON INC | chow src | 0.40 |
| 2019-02-01 | Redwood Health & Rehab | NC | snf | — | — | — | ACCORDIUS HEALTH AT CHARLOTTE LLC | chow src | 0.40 |
| 2019-02-01 | TROY REHABILITATION AND HEALTHCARE CENTER | OH | snf | — | — | — | TROY REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2019-02-01 | MAPLE MANOR CHRISTIAN HOME INC | IN | snf | — | — | — | PULASKI MEMORIAL HOSPITAL | chow src | 0.40 |
| 2019-02-01 | The Emeralds at Faribault LLC | MN | snf | — | — | — | THE EMERALDS AT FARIBAULT LLC | chow src | 0.40 |
| 2019-02-01 | Windsor Hills Nursing Center | OK | snf | — | — | — | WINDSOR HILLS OPERATING LLC | chow src | 0.40 |
| 2019-02-01 | ALTA SKILLED NURSING AND REHABILITATION CENTER | NV | snf | — | — | — | REVIVE HEALTH SENIOR CARE LLC | chow src | 0.40 |
| 2019-02-01 | AUTUMN LAKE HEALTHCARE AT ARLINGTON WEST | MD | snf | — | — | — | ARLINGTON WEST CARE CENTER OPCO LLC | chow src | 0.40 |
| 2019-02-01 | SWANTON VALLEY REHABILITATION AND HEALTHCARE CENTE | OH | snf | — | — | — | SWANTON VALLEY REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2019-02-01 | THE GARDENS OF ST. FRANCIS | OH | snf | — | — | — | CHI LIVING COMMUNITIES | chow src | 0.40 |
| 2019-01-31 | Edisto Post Acute | SC | snf | — | — | — | ORANGEBURG POST ACUTE, LLC | chow src | 0.40 |
| 2019-01-31 | OAKVIEW NURSING & REHAB | IL | snf | — | — | — | OAKVIEW NURSING & REHABILITATION, LLC | chow src | 0.40 |
| 2019-01-31 | Greenville Post Acute | SC | snf | — | — | — | GREENVILLE POST ACUTE LLC | chow src | 0.40 |
| 2019-01-31 | Brushy Creek Post Acute | SC | snf | — | — | — | GREER POST ACUTE, LLC | chow src | 0.40 |
| 2019-01-28 | WEST SUBURBAN MEDICAL CTR | IL | snf | — | — | — | RESILIENCE HEALTHCARE - WEST SUBURBAN MEDICAL CENTER, LLC | chow src | 0.40 |
| 2019-01-25 | unmatched | — | — | — | — | — | UNIVERSAL HEALTHCARE HOLDINGS LLC | chow src | 0.40 |
| 2019-01-07 | LANDMARK OF RICHTON PARK REHAB & NSG CTR | IL | snf | — | — | — | LANDMARK OF RICHTON PARK REHABILITATION AND NURSING CENTER | chow src | 0.40 |
| 2019-01-02 | Pointe Meadows Health and Rehabilitation | UT | snf | — | — | — | BEAVER VALLEY HOSPITAL | chow src | 0.40 |
| 2019-01-01 | RIVER CITY CARE CENTER | TX | snf | — | — | — | SAN ANTONIO I ENTERPRISES LLC | chow src | 0.40 |
| 2019-01-01 | THE GRAND REHABILITATION AND NURSING AT SOUTH POIN | NY | snf | — | — | — | GRAND SOUTH POINT LLC | chow src | 0.40 |
| 2019-01-01 | TACOMA NURSING AND REHABILITATION CENTER | WA | snf | — | — | — | HIGHLAND WELLNESSCARE LLC | chow src | 0.40 |
| 2019-01-01 | ORCHARD POINTE HEALTH CAMPUS | IN | snf | — | — | — | HARRISON COUNTY HOSPITAL | chow src | 0.40 |
| 2019-01-01 | THE GREEN HOUSE COTTAGES OF HOMEWOOD | AR | snf | — | — | — | MENA SNF OPERATIONS LLC | chow src | 0.40 |
| 2019-01-01 | Kerens Care Center | TX | snf | — | — | — | KERENS I ENTERPRISES LLC | chow src | 0.40 |
| 2019-01-01 | THE GRAND REHABILITATION AND NURSING AT GREAT NECK | NY | snf | — | — | — | GRAND GREAT NECK LLC | chow src | 0.40 |
| 2019-01-01 | Whispering Pines Lodge | TX | snf | — | — | — | LONGVIEW III ENTERPRISES LLC | chow src | 0.40 |
| 2019-01-01 | POTOMAC VALLEY REHABILITATION AND HEALTHCARE | MD | snf | — | — | — | POTOMAC VALLEY OPERATOR LLC | chow src | 0.40 |
| 2019-01-01 | Thryve of Burbank | IL | snf | — | — | — | BURBANK REHABILITATION CENTER LLC | chow src | 0.40 |
| 2019-01-01 | PHOENIX OF FAIRLAWN | OH | snf | — | — | — | PHOENIX FAIRLAWN OPERATING CO LLC | chow src | 0.40 |
| 2019-01-01 | PRESENTATION REHAB AND SKILLED CARE CENTER | MA | snf | — | — | — | EMANUEL DEVELOPMENT CORPORATION | chow src | 0.40 |
| 2019-01-01 | PHOENIX OF MAPLE HEIGHTS | OH | snf | — | — | — | PHOENIX MAPLE HEIGHTS OPERATING CO LLC | chow src | 0.40 |
| 2019-01-01 | CENTRAL GARDENS POST ACUTE | CA | snf | — | — | — | GOLDEN CALIFORNIA HEALTHCARE, LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.