Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-01 | Harborview Lumberton | NC | snf | — | — | — | HARBORVIEW LUMBERTON, LLC | chow src | 0.40 |
| 2022-02-28 | HIDDEN LAKES SENIOR LIVING COMMUNITY | FL | snf | — | — | — | SHOR CO LLC | chow src | 0.40 |
| 2022-02-28 | COUNTRY CREST POST-ACUTE | CA | snf | — | — | — | AOCL, LLC | chow src | 0.40 |
| 2022-02-22 | ACCELA REHAB AND CARE CENTER AT SOMERTON | PA | snf | — | — | — | SOMERTON ACQUISITION LLC | chow src | 0.40 |
| 2022-02-22 | unmatched | — | — | — | — | — | PAPERMILL ACQUISITION LLC | chow src | 0.40 |
| 2022-02-21 | SHERWOOD OAKS POST ACUTE CARE, LLC | CA | snf | — | — | — | SHERWOOD OAKS POST ACUTE CARE, LLC. | chow src | 0.40 |
| 2022-02-15 | Belle Terrace | PA | snf | — | — | — | BELLE HAVEN NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2022-02-15 | BLOUNTSTOWN HEALTH AND REHABILITATION CENTER | FL | snf | — | — | — | BLOUNTSTOWN FL OPERATOR LLC | chow src | 0.40 |
| 2022-02-15 | Scenery Hills Rehabilitation and Healthcare Center | PA | snf | — | — | — | SCENERY HILL NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2022-02-15 | LOST CREEK REHABILITATION AND NURSING CENTER | OH | snf | — | — | — | LOST CREEK CENTER FOR LIVING LLC | chow src | 0.40 |
| 2022-02-15 | ROLLING HILLS HEALTHCARE AND REHABILITATION CENTER | PA | snf | — | — | — | ROLLING HILLS NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2022-02-15 | DARWAY HEALTHCARE AND REHABILITATION CENTER | PA | snf | — | — | — | DARWAY NURSING CARE CENTER LLC | chow src | 0.40 |
| 2022-02-15 | RICHFIELD HEALTHCARE AND REHABILITATION CENTER | PA | snf | — | — | — | RICHFIELD NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2022-02-15 | MILFORD REHABILITATION AND HEALTHCARE CENTER | PA | snf | — | — | — | MILFORD NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2022-02-15 | MINERVA REHABILITATION AND NURSING CENTER | OH | snf | — | — | — | MINERVA CENTER FOR LIVING LLC | chow src | 0.40 |
| 2022-02-15 | WILLOW WOODS REHABILITATION AND NURSING | OH | snf | — | — | — | IVY WOODS CENTER FOR LIVING, LLC | chow src | 0.40 |
| 2022-02-15 | EASTLAND REHABILITATION AND NURSING CENTER | OH | snf | — | — | — | EASTLAND CENTER FOR LIVING LLC | chow src | 0.40 |
| 2022-02-01 | WATERTOWN REHABILITATION AND NURSING CENTER | MA | snf | — | — | — | WATERTOWN REHABILITATION AND NURSING CENTER LLC | chow src | 0.40 |
| 2022-02-01 | ACCOLADE HEALTHCARE OF PEORIA | IL | snf | — | — | — | ACCOLADE HEALTHCARE OF PEORIA, LLC | chow src | 0.40 |
| 2022-02-01 | Colonial Manor Nursing Home | OK | snf | — | — | — | SKELLY OPERATIONS LLC | chow src | 0.40 |
| 2022-02-01 | St. Francisville Nursing and Rehab, LLC | LA | snf | — | — | — | ST FRANCISVILLE NURSING AND REHAB LLC | chow src | 0.40 |
| 2022-02-01 | Colfax Nursing and Rehab, LLC | LA | snf | — | — | — | COLFAX NURSING AND REHAB LLC | chow src | 0.40 |
| 2022-02-01 | ROBINSON REHAB AND NURSING | IL | snf | — | — | — | ROBINSON REHAB AND NURSING LLC | chow src | 0.40 |
| 2022-02-01 | LYNN CARE CENTER | VA | snf | — | — | — | SHENANDOAH OPERATIONS HOLDINGS LLC | chow src | 0.40 |
| 2022-02-01 | THE REHAB CENTER AT BRISTOL | VA | snf | — | — | — | 301 VILLAGE HOLDINGS LLC | chow src | 0.40 |
| 2022-02-01 | VANTAGE AT HAMPDEN LLC | MA | snf | — | — | — | VANTAGE AT HAMPDEN LLC | chow src | 0.40 |
| 2022-02-01 | OKLAHOMA MEMORY CARE INSTITUTE | OK | snf | — | — | — | OAI OPERATIONS LLC | chow src | 0.40 |
| 2022-02-01 | DESERT MOUNTAIN CARE CENTER | CA | snf | — | — | — | STAGECOACH HEALTHCARE, INC. | chow src | 0.40 |
| 2022-02-01 | JACKSONVILLE REHABILITATION AND NURSING | FL | snf | — | — | — | SB OPCO LLC | chow src | 0.40 |
| 2022-02-01 | MEADOW WIND HEALTH CARE CENTER | OH | snf | — | — | — | MEADOW WIND HEALTHCARE LLC | chow src | 0.40 |
| 2022-02-01 | ARCADIA CARE MORRIS | IL | snf | — | — | — | ARCADIA CARE MORRIS LLC | chow src | 0.40 |
| 2022-02-01 | REGALCARE AT WORCESTER | MA | snf | — | — | — | OC AZURE OF WORCESTER CENTER LLC | chow src | 0.40 |
| 2022-02-01 | ALPINE SKILLED NURSING AND REHABILITATION CENTER | NV | snf | — | — | — | REVIVE RENO LLC | chow src | 0.40 |
| 2022-02-01 | Arrowhead Springs Healthcare | CA | snf | — | — | — | PERRIS HILLS HEALTHCARE LLC | chow src | 0.40 |
| 2022-02-01 | STILWELL NURSING AND REHAB | OK | snf | — | — | — | SNH OPCO, LLC | chow src | 0.40 |
| 2022-02-01 | Royal Plaza Health and Rehabilitation of Cascadia | ID | snf | — | — | — | LEWISTON CENTER OF CASCADIA, LLC | chow src | 0.40 |
| 2022-02-01 | MARKLE HEALTH & REHABILITATION | IN | snf | — | — | — | HENRY COUNTY MEMORIAL HOSPITAL | chow src | 0.40 |
| 2022-02-01 | Portfolio | — | — | $100,800,000 | — | — | DIVERSIFIED HEALTHCARE TRUST | sec src | 0.75 |
| 2022-02-01 | ALLURE OF STERLING | IL | snf | — | — | — | ALLURE OF STERLING LLC | chow src | 0.40 |
| 2022-02-01 | WINGFIELD SKILLED NURSING AND REHABILITATION CENTE | NV | snf | — | — | — | REVIVE SPARKS LLC | chow src | 0.40 |
| 2022-02-01 | Teton Healthcare of Cascadia | ID | snf | — | — | — | IDAHO FALLS OF CASCADIA LLC | chow src | 0.40 |
| 2022-01-16 | EMMANUEL POST ACUTE CARE - HAYWARD | CA | snf | — | — | — | INTELLIHEALTH CARE MANAGEMENT SERVICES, INC. | chow src | 0.40 |
| 2022-01-14 | POET'S SEAT HEALTHCARE CENTER | MA | snf | — | — | — | GREENFIELD REHABILITATION AND NURSING CENTER LLC | chow src | 0.40 |
| 2022-01-13 | LILAC AT BAYVIEW, THE | FL | snf | — | — | — | ST AUGUSTINE FL OPCO LLC | chow src | 0.40 |
| 2022-01-11 | DERRY CENTER FOR REHABILITATION AND HEALTHCARE | NH | snf | — | — | — | DERRY REHABILITATION AND NURSING CENTER LLC | chow src | 0.40 |
| 2022-01-03 | The Willows at Springhurst | KY | snf | — | — | — | WILLOWS OF SPRINGHURST OPCO LLC | chow src | 0.40 |
| 2022-01-01 | Mount Airy Nursing and Rehab Center | MD | snf | — | — | — | OLD NATIONAL LEASING CO., LLC | chow src | 0.40 |
| 2022-01-01 | WILSHIRE AT LAKEWOOD REHAB CENTER | MO | snf | — | — | — | WILSHIRE OPERATOR LLC | chow src | 0.40 |
| 2022-01-01 | LIMESTONE NURSING AND REHABILITATION CENTER, LLC | AL | snf | — | — | — | LIMESTONE NURSING AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2022-01-01 | CROWN REHAB AND HEALTHCARE CENTER | MO | snf | — | — | — | CROWN OPERATOR LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.