Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2019-04-16 | Emerald Nursing & Rehab Columbus | NE | snf | — | — | — | COLUMBUS OPERATIONS LLC | chow src | 0.40 |
| 2019-04-02 | CELEBRATE SENIOR LIVING NILES | IL | snf | — | — | — | ELEVATE SAINT ANDREW LIVING COMMUNITY LLC | chow src | 0.40 |
| 2019-04-02 | Portfolio | — | — | $215,000,000 | — | — | CareTrust REIT, Inc. | sec src | 0.75 |
| 2019-04-01 | HENSLEY NURSING & REHAB | OK | snf | — | — | — | HENSLEY NURSING & REHAB LLC | chow src | 0.40 |
| 2019-04-01 | SHREVEPORT MANOR SKILLED NURSING & REHABILITATION | LA | snf | — | — | — | PMG OPCO-SHREVEPORT LLC | chow src | 0.40 |
| 2019-04-01 | Pilgrim Manor Skilled Nursing and Rehabilitation | LA | snf | — | — | — | PMG OPCO-PILGRIM LLC | chow src | 0.40 |
| 2019-04-01 | DIVERSICARE OF LULING | TX | snf | — | — | — | DEWITT MEDICAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | Oakmont Healthcare and Rehabilitation of Humble | TX | snf | — | — | — | DEWITT MEDICAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | Alpine Skilled Nursing and Rehabilitation | LA | snf | — | — | — | PMG OPCO-ALPINE LLC | chow src | 0.40 |
| 2019-04-01 | LEGENDARY HEALTH CARE CENTER | MO | snf | — | — | — | LEGENDARY NURSING & REHABILITATION CENTER LLC | chow src | 0.40 |
| 2019-04-01 | ELK RIVER HEALTH AND NURSING CENTER OF ARDMORE, LL | TN | snf | — | — | — | ELK RIVER HEALTH & NURSING CENTER OF ARDMORE LLC | chow src | 0.40 |
| 2019-04-01 | Parklane West Healthcare Center | TX | snf | — | — | — | DEWITT MEDICAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | MEMORIAL HEIGHTS NURSING CENTER | OK | snf | — | — | — | HEARTWAY CORPORATION | chow src | 0.40 |
| 2019-04-01 | MAJESTIC CARE OF WHITEHALL | OH | snf | — | — | — | MAJESTIC CARE OF WHITEHALL LLC | chow src | 0.40 |
| 2019-04-01 | THE VILLAGES OF DALLAS | TX | snf | — | — | — | EASTLAND MEMORIAL HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | THE GUEST HOUSE SKILLED NURSING REHABILITATION | LA | snf | — | — | — | PMG OPCO-GUEST HOUSE LLC | chow src | 0.40 |
| 2019-04-01 | Legend Oaks Healthcare and Rehabilitation Garland | TX | snf | — | — | — | EASTLAND MEMORIAL HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | LEGEND OAKS HEALTHCARE AND REHABILITATION - NEW BR | TX | snf | — | — | — | GUADALUPE COUNTY HOSPITAL BOARD | chow src | 0.40 |
| 2019-04-01 | Riverside Healthcare Center | MI | snf | — | — | — | RIVERSIDE HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2019-04-01 | MID VALLEY NURSING & REHABILITATION | TX | snf | — | — | — | UVALDE COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2019-04-01 | THE HEIGHTS OF BULVERDE | TX | snf | — | — | — | UVALDE COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2019-04-01 | YORKTOWN NURSING AND REHABILITATION CENTER | TX | snf | — | — | — | DEWITT MEDICAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | BOOKER T.WASHINGTON SKILLED NURSING AND REHABILITA | LA | snf | — | — | — | PMG OPCO-WASHINGTON LLC | chow src | 0.40 |
| 2019-04-01 | ELK RIVER HEALTH & NURSING CENTER OF WINCHESTER | TN | snf | — | — | — | ELK RIVER HEALTH & NURSING CENTER OF WINCHESTER, LLC | chow src | 0.40 |
| 2019-04-01 | THE BRADFORD SKILLED NURSING AND REHABILITATION | LA | snf | — | — | — | PMG OPCO-BRADFORD LLC | chow src | 0.40 |
| 2019-04-01 | West Oaks Nursing & Rehab Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | Lampasas Nursing and Rehabilitation Center | TX | snf | — | — | — | DEWITT MEDICAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | Crystal Lake Rehabilitation and Care Center | RI | snf | — | — | — | CL OPERATING LLC | chow src | 0.40 |
| 2019-04-01 | RIVERSIDE NURSING AND REHABILITATION CENTER | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | Brodie Ranch Nursing and Rehabilitation Center | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | YORK MANOR NURSING HOME | OK | snf | — | — | — | HEARTWAY CORPORATION | chow src | 0.40 |
| 2019-04-01 | SPRING LAKE SKILLED NURSING AND REHABILITATION | LA | snf | — | — | — | PMG OPCO-SPRINGLAKE LLC | chow src | 0.40 |
| 2019-04-01 | HILLVIEW NURSING & REHABILITATION | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | BEACON HEALTHCARE CENTER | CA | snf | — | — | — | WEST COVINA CARE, INC | chow src | 0.40 |
| 2019-04-01 | Avir at River Ridge | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | FOCUSED CARE AT HAMILTON | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | Landmark of Plano Rehabilitation and Nursing Cente | TX | snf | — | — | — | NOCONA HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | VERANDA REHABILITATION AND HEALTHCARE | TX | snf | — | — | — | FANNIN COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2019-04-01 | COUNTRY HILLS POST ACUTE | CA | snf | — | — | — | EL CAJON POST ACUTE LLC | chow src | 0.40 |
| 2019-04-01 | Avir at Heritage | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | PHOENIX MOUNTAIN POST ACUTE | AZ | snf | — | — | — | LOOKOUT MOUNTAIN HEALTHCARE LLC | chow src | 0.40 |
| 2019-04-01 | ELK RIVER HEALTH & REHABILITATION OF FAYETTEVILLE | TN | snf | — | — | — | ELK RIVER HEALTH & NURSING CENTER OF FAYETTEVILLE LLC | chow src | 0.40 |
| 2019-04-01 | AVIR AT BANDERA | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | RICHMOND POST ACUTE CARE | CA | snf | — | — | — | RICHMOND POST ACUTE CARE, LLC | chow src | 0.40 |
| 2019-04-01 | MYSTIC PARK NURSING & REHABILITATION CENTER | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-04-01 | DISCOVERY VILLAGE AT SOUTHLAKE | TX | snf | — | — | — | DSL TENANT II, LLC | chow src | 0.40 |
| 2019-04-01 | ORCHARD GARDENS | KS | snf | — | — | — | ORCHARD GARDENS, LLC | chow src | 0.40 |
| 2019-04-01 | BLUE CIRCLE REHAB AND NURSING | MO | snf | — | — | — | BLUE CIRCLE REHAB AND NURSING LLC | chow src | 0.40 |
| 2019-04-01 | AVIR AT COWHORN CREEK | TX | snf | — | — | — | CITY OF ENNIS | chow src | 0.40 |
| 2019-04-01 | Matlock Place Health & Rehabilitation Center | TX | snf | — | — | — | PARKER COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.