Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2018-07-27 | DOCTORS SUBACUTE HEALTHCARE, LLC | NJ | snf | — | — | — | DOCTORS SUBACUTE HEALTHCARE LLC | chow src | 0.40 |
| 2018-07-26 | The Greens at Pinehurst Rehabilitation & Living Ce | NC | snf | — | — | — | PINEHURST OPCO, LLC | chow src | 0.40 |
| 2018-07-25 | Santa Paula Post Acute Center | CA | snf | — | — | — | SANTA PAULA POST ACUTE LLC | chow src | 0.40 |
| 2018-07-18 | PRAIRIE HEIGHTS HEALTHCARE | SD | snf | — | — | — | ABERDEEN NURSING AND REHAB CENTER LLC | chow src | 0.40 |
| 2018-07-13 | The Arbor at Laurel Circle | NJ | snf | — | — | — | LCS BRIDGEWATER OPERATIONS LLC | chow src | 0.40 |
| 2018-07-11 | Medilodge of West Bloomfield | MI | snf | — | — | — | WEST BLOOMFIELD SNF LLC | chow src | 0.40 |
| 2018-07-11 | Medilodge of Haggerty Road | MI | snf | — | — | — | PLYMOUTH COURT SNF LLC | chow src | 0.40 |
| 2018-07-11 | Medilodge of Livonia | MI | snf | — | — | — | LIVONIA SNF LLC | chow src | 0.40 |
| 2018-07-02 | BEEGHLY OAKS CENTER FOR REHABILITATION & HEALING | OH | snf | — | — | — | BEEGHLY NURSING LLC | chow src | 0.40 |
| 2018-07-02 | OASIS CENTER FOR REHABILITATION AND HEALING | OH | snf | — | — | — | OASIS NURSING LLC | chow src | 0.40 |
| 2018-07-01 | Monument Healthcare Pioneer Trail | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2018-07-01 | Monument Healthcare Taylorsville | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2018-07-01 | BARFIELD HEALTH CARE | AL | snf | — | — | — | BARFIELD HEALTH CARE ACQUISITION CORPORATION | chow src | 0.40 |
| 2018-07-01 | FOLTSBROOK CENTER FOR NURSING AND REHABILITATION | NY | snf | — | — | — | FOLTSCARE LLC | chow src | 0.40 |
| 2018-07-01 | Avir at Elkhart | TX | snf | — | — | — | LOH ELKHART LLC | chow src | 0.40 |
| 2018-07-01 | ORCHARD HILL REHABILITATION AND HEALTHCARE CENTER | MD | snf | — | — | — | ORCHARD HILL OPERATOR LLC | chow src | 0.40 |
| 2018-07-01 | Ascension Living - Lakeshore at Siena | WI | snf | — | — | — | ASCENSION LIVING - LAKESHORE AT SIENA INC | chow src | 0.40 |
| 2018-07-01 | THE LAURELS OF WALDEN PARK | OH | snf | — | — | — | THE LAURELS OF WALDEN PARK, LLC | chow src | 0.40 |
| 2018-07-01 | Mission at Nephi Nursing and Rehabilitation | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2018-07-01 | THE LAURELS OF HEATH | OH | snf | — | — | — | THE LAURELS OF HEATH, LLC | chow src | 0.40 |
| 2018-07-01 | Monument Healthcare Murray Creek | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2018-07-01 | Monument Healthcare Brigham City | UT | snf | — | — | — | GUNNISON VALLEY HOSPITAL | chow src | 0.40 |
| 2018-07-01 | MEADOW PARK REHABILITATION AND HEALTHCARE CENTER | MD | snf | — | — | — | MEADOW PARK OPERATOR LLC | chow src | 0.40 |
| 2018-06-30 | MOMENTOUS HEALTH AT RICHFIELD | OH | snf | — | — | — | BLUE STREAM REHAB AND NURSING LLC | chow src | 0.40 |
| 2018-06-29 | ASTORIA PLACE OF SILVERTON | OH | snf | — | — | — | ASTORIA PLACE OF SILVERTON LLC | chow src | 0.40 |
| 2018-06-29 | ASTORIA PLACE OF CINCINNATI | OH | snf | — | — | — | ASTORIA PLACE OF CINCINNATI LLC | chow src | 0.40 |
| 2018-06-27 | KENSINGTON GARDENS REHAB AND NURSING CENTER | FL | snf | — | — | — | CLEAR WATER CARE ACQUISITION LLC | chow src | 0.40 |
| 2018-06-27 | SANDGATE GARDENS REHAB AND NURSING CENTER | FL | snf | — | — | — | LAUREL POINT CARE ACQUISITION LLC | chow src | 0.40 |
| 2018-06-27 | SEA BREEZE REHAB AND NURSING CENTER | FL | snf | — | — | — | ATLANTIC CARE ACQUISITION, LLC | chow src | 0.40 |
| 2018-06-27 | FOURAKER HILLS REHAB AND NURSING CENTER | FL | snf | — | — | — | WEST JACKSONVILLE CARE ACQUISITION, LLC | chow src | 0.40 |
| 2018-06-27 | OAK HAVEN REHAB AND NURSING CENTER | FL | snf | — | — | — | AUBURNDALE OAKS CARE ACQUISITION, LLC | chow src | 0.40 |
| 2018-06-13 | COMPLETE CARE AT BEY LEA, LLC | NJ | snf | — | — | — | COMPLETE CARE AT BEY LEA LLC | chow src | 0.40 |
| 2018-06-13 | COMPLETE CARE AT LINWOOD, LLC | NJ | snf | — | — | — | COMPLETE CARE AT LINWOOD LLC | chow src | 0.40 |
| 2018-06-13 | Complete Care at Hamilton, LLC | NJ | snf | — | — | — | COMPLETE CARE AT HAMILTON LLC | chow src | 0.40 |
| 2018-06-11 | Anchor Care and Rehabilitation Center | NJ | snf | — | — | — | HAZLET GARDEN GROUP, LLC | chow src | 0.40 |
| 2018-06-06 | Centerville Care and Rehab Center Inc | SD | snf | — | — | — | CENTERVILLE CARE & REHAB CENTER INC | chow src | 0.40 |
| 2018-06-01 | CARINGTON PARK | OH | snf | — | — | — | FHS CARINGTON INC | chow src | 0.40 |
| 2018-06-01 | PINE GROVE HEALTHCARE CENTER | OH | snf | — | — | — | FHS PINE GROVE INC | chow src | 0.40 |
| 2018-06-01 | THE LAURELS OF GAHANNA | OH | snf | — | — | — | THE LAURELS OF GAHANNA, LLC | chow src | 0.40 |
| 2018-06-01 | ALTERCARE COSHOCTON INC. | OH | snf | — | — | — | ALTERCARE COSHOCTON INC | chow src | 0.40 |
| 2018-06-01 | REGENCY CARE OF COPLEY | OH | snf | — | — | — | SAPPHIRE HEALTH CARE LLC | chow src | 0.40 |
| 2018-06-01 | Elkhorn Health & Rehabilitation | KY | snf | — | — | — | LANDMARK OF ELKHORN CITY REHABILITATION AND NURSING CENTER | chow src | 0.40 |
| 2018-06-01 | Ashley Rehabilitation and Health Care Center | AR | snf | — | — | — | LTC OF ROGERS, LLC | chow src | 0.40 |
| 2018-06-01 | SILOAM HEALTHCARE, LLC | AR | snf | — | — | — | SILOAM HEALTHCARE LLC | chow src | 0.40 |
| 2018-06-01 | GREEN MEADOWS NURSING & REHABILITATION CENTER | PA | snf | — | — | — | CHESTER PLACE SNF LLC | chow src | 0.40 |
| 2018-06-01 | OAK POINTE NURSING & REHABILITATION | OH | snf | — | — | — | FHS OAKPOINTE INC | chow src | 0.40 |
| 2018-06-01 | ALTERCARE CAMBRIDGE INC. | OH | snf | — | — | — | ALTERCARE CAMBRIDGE INC | chow src | 0.40 |
| 2018-06-01 | ROSE VIEW REHAB AND CARE CENTER | PA | snf | — | — | — | ROSE VIEW CENTER SNF LLC | chow src | 0.40 |
| 2018-06-01 | Bardstown Health & Rehabilitation | KY | snf | — | — | — | LANDMARK OF BARDSTOWN REHABILITATION AND NURSING CENTER | chow src | 0.40 |
| 2018-06-01 | HICKORY RIDGE NURSING & REHABILITATION CENTER | OH | snf | — | — | — | FHS HICKORY RIDGE INC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.