Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2018-09-01 | Shady Lawn Nursing and Rehabilitation Center | KY | snf | — | — | — | SHADY LAWN OPCO LLC | chow src | 0.40 |
| 2018-09-01 | Embassy Rehab and Care Center | IA | snf | — | — | — | KISMET SUX LLC | chow src | 0.40 |
| 2018-09-01 | Kenwood Health and Rehabilitation Center | KY | snf | — | — | — | KENWOOD HEALTH CENTER LLC | chow src | 0.40 |
| 2018-09-01 | Christian Heights Nursing and Rehabilitation Cente | KY | snf | — | — | — | PEMBROKE OPERATING COMPANY LLC | chow src | 0.40 |
| 2018-09-01 | PARKSIDE POST ACUTE AND REHABILITATION | GA | snf | — | — | — | LENORA CHURCH ROAD PROPERTY- SNF LLC | chow src | 0.40 |
| 2018-09-01 | Wadesboro Health & Rehab Center | NC | snf | — | — | — | WADESBORO HEALTH & REHAB CENTER LLC | chow src | 0.40 |
| 2018-09-01 | Willow Brooke Court At Park Pointe Village | SC | snf | — | — | — | ACTS RETIREMENT-LIFE COMMUNITIES INC | chow src | 0.40 |
| 2018-09-01 | AVIR AT JACKSONVILLE | TX | snf | — | — | — | SLP JACKSONVILLE LLC | chow src | 0.40 |
| 2018-09-01 | River Haven Nursing And Rehabilitation Center | KY | snf | — | — | — | PADUCAH OPERATING COMPANY LLC | chow src | 0.40 |
| 2018-09-01 | Salyersville Nursing and Rehabilitation Center | KY | snf | — | — | — | SALYERSVILLE HEALTH OPERATING COMPANY LLC | chow src | 0.40 |
| 2018-09-01 | AUSTIN OASIS, THE | IL | snf | — | — | — | AUSTIN OASIS LLC | chow src | 0.40 |
| 2018-09-01 | Madison Health and Rehabilitation Center | KY | snf | — | — | — | MADISON HEALTH CENTER LLC | chow src | 0.40 |
| 2018-09-01 | Irvine Nursing and Rehabilitation Center | KY | snf | — | — | — | IRVINE OPERATING COMPANY LLC | chow src | 0.40 |
| 2018-09-01 | Elizabethtown Nursing and Rehabilitation Center | KY | snf | — | — | — | ELIZABETHTOWN OPCO LLC | chow src | 0.40 |
| 2018-08-31 | THE VILLAS AT SARATOGA SKILLED NSG & ASSISTED LVG | CA | snf | — | — | — | THREE ARCH LLC | chow src | 0.40 |
| 2018-08-30 | Bradley Creek Health Center | NC | snf | — | — | — | CAROLINA BAY HEALTHCARE CENTER OF WILMINGTON, LLC | chow src | 0.40 |
| 2018-08-29 | KADIMA REHABILITATION & NURSING AT LUZERNE | PA | snf | — | — | — | LUZERNE REHABILITATION & NURSING, LLC | chow src | 0.40 |
| 2018-08-29 | KADIMA REHABILITATION & NURSING AT LITITZ | PA | snf | — | — | — | LITITZ REHABILITATION & NURSING LLC | chow src | 0.40 |
| 2018-08-29 | KADIMA REHABILITATION & NURSING AT CAMPBELLTOWN | PA | snf | — | — | — | CAMPBELLTOWN REHABILITATION & NURSING LLC | chow src | 0.40 |
| 2018-08-29 | KADIMA REHABILITATION & NURSING AT POTTSTOWN | PA | snf | — | — | — | POTTSTOWN REHABILITATION & NURSING, LLC | chow src | 0.40 |
| 2018-08-29 | KADIMA REHABILITATION & NURSING AT LAKESIDE | PA | snf | — | — | — | LAKESIDE REHABILITATION & NURSING, LLC | chow src | 0.40 |
| 2018-08-28 | KADIMA REHABILITATION & NURSING AT PALMYRA | PA | snf | — | — | — | PALMYRA REHABILITATION & NURSING LLC | chow src | 0.40 |
| 2018-08-27 | THE JEFFERSON | VA | snf | — | — | — | WELLTOWER OPCO GROUP LLC | chow src | 0.40 |
| 2018-08-16 | AUSTIN WELLNESS & REHABILITATION | TX | snf | — | — | — | CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY | chow src | 0.40 |
| 2018-08-16 | GLENVIEW WELLNESS & REHABILITATION | TX | snf | — | — | — | CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY | chow src | 0.40 |
| 2018-08-16 | Fort Worth Wellness & Rehabilitation | TX | snf | — | — | — | CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY | chow src | 0.40 |
| 2018-08-16 | BEDFORD WELLNESS & REHABILITATION | TX | snf | — | — | — | CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY | chow src | 0.40 |
| 2018-08-08 | STUART REHABILITATION AND HEALTHCARE | FL | snf | — | — | — | STUART REHAB AND HEALTHCARE LLC | chow src | 0.40 |
| 2018-08-08 | FLORISSANT VALLEY HEALTH & REHABILITATION CENTER | MO | snf | — | — | — | FLORISSANT HEALTHCARE, LLC | chow src | 0.40 |
| 2018-08-08 | PORT ST LUCIE REHABILITATION AND HEALTHCARE | FL | snf | — | — | — | PSL REHABILITATION AND HEALTHCARE LLC | chow src | 0.40 |
| 2018-08-03 | SPRINGS AT MONARCH LANDING, THE | IL | snf | — | — | — | MONARCH LANDING OPCO SL-VII LLC | chow src | 0.40 |
| 2018-08-01 | CARECORE AT THE MEADOWS | OH | snf | — | — | — | CARECORE AT THE MEADOWS LLC | chow src | 0.40 |
| 2018-08-01 | OAK RIDGE HEALTH AND REHABILITATION | AR | snf | — | — | — | OR OPS INC | chow src | 0.40 |
| 2018-08-01 | WESTSIDE RETIREMENT VILLAGE | IN | snf | — | — | — | HENDRICKS COUNTY HOSPITAL | chow src | 0.40 |
| 2018-08-01 | LAYHILL NURSING AND REHABILITATION CENTER | MD | snf | — | — | — | LAYHILL SNF LLC | chow src | 0.40 |
| 2018-08-01 | NEW CASTLE HEALTH AND REHABILITATION CENTER | DE | snf | — | — | — | NEW CASTLE HEALTH & REHABILITATION CENTER LLC | chow src | 0.40 |
| 2018-08-01 | FAIRVIEW REHAB AND CARE CENTER | PA | snf | — | — | — | FAIRVIEW CARE CENTER OF BETHLEHEM PIKE SNF LLC | chow src | 0.40 |
| 2018-08-01 | GARDEN PARK HEALTH CARE CENTER | OH | snf | — | — | — | GARDEN PARK HEALTH CARE CENTER LLC | chow src | 0.40 |
| 2018-08-01 | MITCHELL MANOR | IN | snf | — | — | — | HENDRICKS COUNTY HOSPITAL | chow src | 0.40 |
| 2018-08-01 | MEDICALODGES GREAT BEND | KS | snf | — | — | — | MEDICALODGES INC | chow src | 0.40 |
| 2018-08-01 | PARK RIDGE NURSING CENTER | FL | snf | — | — | — | SAIL NURSING AND REHABILITATION CENTER, LLC | chow src | 0.40 |
| 2018-08-01 | Belle Maison Nursing & Rehabilitation Center, LLC | LA | snf | — | — | — | BELLE MAISON NURSING & REHABILITATION CENTER LLC | chow src | 0.40 |
| 2018-08-01 | AUTUMN LAKE HEALTHCARE AT PIKESVILLE | MD | snf | — | — | — | PIKESVILLE OPERATOR, LLC | chow src | 0.40 |
| 2018-08-01 | ST. ANN'S SKILLED NURSING AND THERAPY | OK | snf | — | — | — | SA OPERATIONS, LLC | chow src | 0.40 |
| 2018-08-01 | Ridgeway Manor Healthcare Center | SC | snf | — | — | — | RIDGEWAY MANOR HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2018-08-01 | COUNTRYSIDE MANOR NURSING AND REHABILITATION LLC | OH | snf | — | — | — | COUNTRYSIDE MANOR NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2018-08-01 | LIFE CARE CENTER OF FORT WAYNE | IN | snf | — | — | — | HENDRICKS COUNTY HOSPITAL | chow src | 0.40 |
| 2018-08-01 | SHADY GROVE NURSING AND REHABILITATION CENTER | MD | snf | — | — | — | SHADY GROVE SNF LLC | chow src | 0.40 |
| 2018-07-31 | Village Point | NJ | snf | — | — | — | SPRINGPOINT AT HALF ACRE ROAD, INC. | chow src | 0.40 |
| 2018-07-31 | Golden Empire | CA | snf | — | — | — | DYNASTY VALLEY LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.