Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2018-10-24 | THE MEADOWS ON UNIVERSITY | ND | snf | — | — | — | FARGO NURSING AND REHAB CENTER LLC | chow src | 0.40 |
| 2018-10-17 | ACCOLADE HC OF PAXTON ON PELLS | IL | snf | — | — | — | ACCOLADE HEALTHCARE OF THE HEARTLAND LLC | chow src | 0.40 |
| 2018-10-13 | Collierville Nursing And Rehabilitation, Llc | TN | snf | — | — | — | COLLIERVILLE NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2018-10-12 | Madisonville Health and Rehabilitation, LLC | KY | snf | — | — | — | MADISONVILLE HEALTH AND REHABILITATION LLC | chow src | 0.40 |
| 2018-10-09 | CLOVERNOOK HEALTH CARE AND REHABILITATION CENTER | OH | snf | — | — | — | CLOVERNOOK HEALTHCARE LLC | chow src | 0.40 |
| 2018-10-03 | Family of Caring Healthcare at Montclair | NJ | snf | — | — | — | FAMILY OF CARING HEALTHCARE AT MONTCLAIR LLC | chow src | 0.40 |
| 2018-10-03 | Family of Caring Healthcare at Ridgewood | NJ | snf | — | — | — | FAMILY OF CARING HEALTHCARE AT RIDGEWOOD, LLC | chow src | 0.40 |
| 2018-10-03 | PLEASANT ACRES REHABILITATION AND NURSING CENTER | PA | snf | — | — | — | PLEASANT ACRES OPERATING LLC | chow src | 0.40 |
| 2018-10-01 | Springcreek Rehabilitation and Nursing Center | MI | snf | — | — | — | ADRIAN MI SNF MANAGEMENT LLC | chow src | 0.40 |
| 2018-10-01 | PRUITTHEALTH - SEASIDE | GA | snf | — | — | — | PRUITTHEALTH - SEASIDE, LLC | chow src | 0.40 |
| 2018-10-01 | MARQUIS PLUM RIDGE POST ACUTE REHAB | OR | snf | — | — | — | MARQUIS COMPANIES II INC | chow src | 0.40 |
| 2018-10-01 | PARKVIEW CARE CENTER | IN | snf | — | — | — | HENDRICKS COUNTY HOSPITAL | chow src | 0.40 |
| 2018-10-01 | LIFE CARE CENTER OF LAGRANGE | IN | snf | — | — | — | HENDRICKS COUNTY HOSPITAL | chow src | 0.40 |
| 2018-10-01 | REMINGTON TRANSITIONAL CARE OF RICHARDSON | TX | snf | — | — | — | REGENCY IHS OF RICHARDSON LLC | chow src | 0.40 |
| 2018-10-01 | HERITAGE HEALTHCARE | IN | snf | — | — | — | HENDRICKS COUNTY HOSPITAL | chow src | 0.40 |
| 2018-10-01 | LIFE CARE CENTER OF THE WILLOWS | IN | snf | — | — | — | HENDRICKS COUNTY HOSPITAL | chow src | 0.40 |
| 2018-10-01 | Clearstream Rehabilitation and Nursing Center | MI | snf | — | — | — | HASTINGS MI SNF MANAGEMENT LLC | chow src | 0.40 |
| 2018-10-01 | Dunklau Gardens | NE | snf | — | — | — | METHODIST FREMONT HEALTH | chow src | 0.40 |
| 2018-10-01 | ELWOOD HEALTH AND LIVING | IN | snf | — | — | — | PUTNAM COUNTY HOSPITAL | chow src | 0.40 |
| 2018-10-01 | Serenity Transitional Care | ID | snf | — | — | — | TANABELL HEALTH SERVICES, INC. | chow src | 0.40 |
| 2018-10-01 | CALVERT COUNTY NURSING CTR. | MD | snf | — | — | — | OASIS NURSING & REHAB LLC | chow src | 0.40 |
| 2018-10-01 | Bedford Court Healthcare Cent. | MD | snf | — | — | — | WELLTOWER CCRC OPCO LLC | chow src | 0.40 |
| 2018-10-01 | NORTHVIEW HEALTH AND LIVING | IN | snf | — | — | — | PUTNAM COUNTY HOSPITAL | chow src | 0.40 |
| 2018-10-01 | HAMMOND-WHITING CARE CENTER | IN | snf | — | — | — | HENDRICKS COUNTY HOSPITAL | chow src | 0.40 |
| 2018-10-01 | VALE HEALTHCARE CENTER | CA | snf | — | — | — | VALE OPERATING COMPANY LP | chow src | 0.40 |
| 2018-10-01 | Pebble Creek Nursing Center | TX | snf | — | — | — | EL PASO V ENTERPRISES, LLC | chow src | 0.40 |
| 2018-10-01 | REMINGTON TRANSITIONAL CARE OF SAN ANTONIO | TX | snf | — | — | — | REGENCY IHS OF SAN ANTONIO LLC | chow src | 0.40 |
| 2018-10-01 | Seacrest Rehabilitation and Nursing Center | MI | snf | — | — | — | MONROE MI SNF MANAGEMENT LLC | chow src | 0.40 |
| 2018-10-01 | PALM SPRINGS HEALTHCARE & REHABILITATION CENTER | CA | snf | — | — | — | PALM SPRINGS OPERATING COMPANY LP | chow src | 0.40 |
| 2018-10-01 | PruittHealth- Conway At Conway Medical Center | SC | snf | — | — | — | PRUITTHEALTH - CONWAY, LLC | chow src | 0.40 |
| 2018-09-21 | APERION CARE MARION LLC | IN | snf | — | — | — | MAJOR HOSPITAL | chow src | 0.40 |
| 2018-09-20 | EDGEWOOD MANOR REHABILITATION & HEALTHCARE CENTER | OH | snf | — | — | — | EDGEWOOD MANOR REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2018-09-20 | VILLA GEORGETOWN REHABILITATION AND HEALTHCARE CEN | OH | snf | — | — | — | VILLA GEORGETOWN REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2018-09-20 | VILLA SPRINGFIELD REHABILITATION AND HEALTHCARE CE | OH | snf | — | — | — | VILLA SPRINGFIELD REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2018-09-20 | WRIGHT REHABILITATION AND HEALTHCARE CENTER | OH | snf | — | — | — | WRIGHT REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2018-09-20 | VERSAILLES REHABILITATION AND HEALTH CARE CENTER | OH | snf | — | — | — | VERSAILLES REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2018-09-20 | CONTINUING HEALTHCARE OF TOLEDO | OH | snf | — | — | — | CONTINUING HEALTHCARE OF TOLEDO LLC | chow src | 0.40 |
| 2018-09-19 | NSPIRE HEALTHCARE KENDALL | FL | snf | — | — | — | 9400 SW 137TH AVENUE OPERATIONS, LLC | chow src | 0.40 |
| 2018-09-19 | NSPIRE HEALTHCARE PLANTATION | FL | snf | — | — | — | 6931 W SUNRISE BOULEVARD OPERATIONS, LLC | chow src | 0.40 |
| 2018-09-19 | NORTHDALE REHABILITATION CENTER | FL | snf | — | — | — | CARROLLWOOD REHABILITATION CENTER LLC | chow src | 0.40 |
| 2018-09-19 | NSPIRE HEALTHCARE TAMARAC | FL | snf | — | — | — | 5901 NW 79TH AVENUE OPERATIONS, LLC | chow src | 0.40 |
| 2018-09-19 | NSPIRE HEALTHCARE LAUDERHILL | FL | snf | — | — | — | 2599 NW 55TH AVENUE OPERATIONS, LLC | chow src | 0.40 |
| 2018-09-19 | NSPIRE HEALTHCARE MIAMI LAKES | FL | snf | — | — | — | 5725 NW 186TH STREET OPERATIONS, LLC | chow src | 0.40 |
| 2018-09-06 | SPRING GROVE REHABILITATION AND HEALTHCARE CENTER | NJ | snf | — | — | — | SPRING GROVE OPERATOR LLC | chow src | 0.40 |
| 2018-09-01 | Hardinsburg Nursing and Rehabilitation Center | KY | snf | — | — | — | HARDINSBURG HEALTH CENTER LLC | chow src | 0.40 |
| 2018-09-01 | Stanton Nursing and Rehabilitation Center | KY | snf | — | — | — | STANTON HEALTH CENTER LLC | chow src | 0.40 |
| 2018-09-01 | Crest View Care Center | NE | snf | — | — | — | KISMET CDR, LLC | chow src | 0.40 |
| 2018-09-01 | Springfield Nursing and Rehabilitation Center | KY | snf | — | — | — | SPRINGFIELD HEALTH CENTER LLC | chow src | 0.40 |
| 2018-09-01 | Campbellsville Nursing and Rehabilitation Center | KY | snf | — | — | — | CAMPBELLSVILLE OPERATING COMPANY LLC | chow src | 0.40 |
| 2018-09-01 | Cumberland Nursing and Rehabilitation Center | KY | snf | — | — | — | SUNRISE MANOR OPCO LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.