Owners / FRONT PORCH COMMUNITIES AND SERVICES
FRONT PORCH COMMUNITIES AND SERVICES
Facilities
9
across 1 state
Chains touched
1
operating names in fleet
Certified beds
503
Fleet mean score
13.7
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
9| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| CLAREMONT MANOR CARE CENTER | CA | snf | FRONT PORCH COMMUNITIES AND SERVICES | 59 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 55.4 | B |
| WEBSTER HOUSE | CA | snf | FRONT PORCH COMMUNITIES AND SERVICES | 145 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 22.4 | A |
| SUNNY VIEW MANOR | CA | snf | FRONT PORCH COMMUNITIES AND SERVICES | 48 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 18.2 | A |
| CANTERBURY WOODS | CA | snf | FRONT PORCH COMMUNITIES AND SERVICES | 24 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 9.7 | A |
| VILLA GARDENS HEALTH CARE UNIT | CA | snf | FRONT PORCH COMMUNITIES AND SERVICES | 54 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5.4 | A |
| SPRING LAKE VILLAGE | CA | snf | FRONT PORCH COMMUNITIES AND SERVICES | 70 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 3.5 | A |
| ST PAUL'S TOWERS | CA | snf | FRONT PORCH COMMUNITIES AND SERVICES | 43 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 3.2 | A |
| CARLSBAD BY THE SEA | CA | snf | FRONT PORCH COMMUNITIES AND SERVICES | 33 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 3.0 | A |
| SAN FRANCISCO TOWERS | CA | snf | FRONT PORCH COMMUNITIES AND SERVICES | 27 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 2.1 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
12| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-04-01 | CHANGE OF OWNERSHIP | SAN FRANCISCO TOWERS | CA | FRONT PORCH COMMUNITIES AND SERVICES | COVIA COMMUNITIES |
| 2022-04-01 | CHANGE OF OWNERSHIP | 555268 | — | FRONT PORCH COMMUNITIES AND SERVICES | COVIA COMMUNITIES |
| 2022-04-01 | CHANGE OF OWNERSHIP | 055156 | — | FRONT PORCH COMMUNITIES AND SERVICES | COVIA COMMUNITIES |
| 2022-04-01 | CHANGE OF OWNERSHIP | 055303 | — | FRONT PORCH COMMUNITIES AND SERVICES | COVIA COMMUNITIES |
| 2022-04-01 | CHANGE OF OWNERSHIP | 555156 | — | FRONT PORCH COMMUNITIES AND SERVICES | COVIA COMMUNITIES |
| 2022-04-01 | CHANGE OF OWNERSHIP | SPRING LAKE VILLAGE | CA | FRONT PORCH COMMUNITIES AND SERVICES | COVIA COMMUNITIES |
| 2022-04-01 | CHANGE OF OWNERSHIP | 555728 | — | FRONT PORCH COMMUNITIES AND SERVICES | COVIA COMMUNITIES |
| 2022-04-01 | CHANGE OF OWNERSHIP | ST PAUL'S TOWERS | CA | FRONT PORCH COMMUNITIES AND SERVICES | COVIA COMMUNITIES |
| 2022-04-01 | CHANGE OF OWNERSHIP | CANTERBURY WOODS | CA | FRONT PORCH COMMUNITIES AND SERVICES | COVIA COMMUNITIES |
| 2022-04-01 | CHANGE OF OWNERSHIP | WEBSTER HOUSE | CA | FRONT PORCH COMMUNITIES AND SERVICES | COVIA COMMUNITIES |
| 2021-12-31 | CHANGE OF OWNERSHIP | 555085 | — | FRONT PORCH COMMUNITIES AND SERVICES | FRONT PORCH COMMUNITIES OPERATING GROUP LLC |
| 2021-12-31 | CHANGE OF OWNERSHIP | CLAREMONT MANOR CARE CENTER | CA | FRONT PORCH COMMUNITIES AND SERVICES | FRONT PORCH COMMUNITIES OPERATING GROUP LLC |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.