Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2019-11-15 | WYNDMOOR HILLS REHABILITATION AND NURSING CENTER | PA | snf | — | — | — | WYNDMOOR SNF OPERATING COMPANY LLC | chow src | 0.40 |
| 2019-11-01 | RED BOILING SPRINGS TN OPCO LLC | TN | snf | — | — | — | RED BOILING SPRINGS TN OPCO LLC | chow src | 0.40 |
| 2019-11-01 | JOHN J HAINKEL JR HOME AND REHABILITATION CENTER | LA | snf | — | — | — | AUDUBON RETIREMENT VILLAGE, INC. | chow src | 0.40 |
| 2019-11-01 | KELLER OAKS HEALTHCARE CENTER | TX | snf | — | — | — | EASTLAND MEMORIAL HOSPITAL DISTRICT | chow src | 0.40 |
| 2019-11-01 | BONNER SPRINGS NURSING & REHAB CENTER | KS | snf | — | — | — | BONNER SPRINGS LIVING, LLC | chow src | 0.40 |
| 2019-11-01 | COMMUNITY MANOR | MO | snf | — | — | — | MISSOURI NURSING HOME & REHAB LLC | chow src | 0.40 |
| 2019-11-01 | PECAN VALLEY REHABILITATION AND HEALTHCARE | TX | snf | — | — | — | CALAVARAS CREEK HEALTHCARE LLC | chow src | 0.40 |
| 2019-11-01 | ADVENA LIVING AT FOUNTAINVIEW | KS | snf | — | — | — | FOUNTAINVIEW LIVING LLC | chow src | 0.40 |
| 2019-11-01 | San Luis Post Acute Center | CA | snf | — | — | — | COMPASS HEALTH INC | chow src | 0.40 |
| 2019-11-01 | FLINT HILLS CARE AND REHABILITATION CENTER | KS | snf | — | — | — | RECOVER-CARE EMPORIA LLC | chow src | 0.40 |
| 2019-11-01 | WEST GARDENA POST ACUTE | CA | snf | — | — | — | WEST GARDENA CARE CENTER LLC | chow src | 0.40 |
| 2019-11-01 | CLEARWATER NURSING & REHABILITATION CENTER | KS | snf | — | — | — | CLEARWATER LIVING, LLC | chow src | 0.40 |
| 2019-11-01 | HUNTERS POND REHABILITATION AND HEALTHCARE | TX | snf | — | — | — | GUADALUPE COUNTY HOSPITAL BOARD | chow src | 0.40 |
| 2019-11-01 | COVENANT LIVING AT INVERNESS | OK | snf | — | — | — | TULSA HILLS COMMUNITY INC | chow src | 0.40 |
| 2019-11-01 | MARQUIS PLAZA REGENCY POST ACUTE REHAB | NV | snf | — | — | — | MARQUIS COMPANIES II INC | chow src | 0.40 |
| 2019-11-01 | Channel Islands Post Acute | CA | snf | — | — | — | POWERS PARK HEALTHCARE INC | chow src | 0.40 |
| 2019-10-31 | Greenup Rehab and Nursing | IL | snf | — | — | — | CUMBERLAND HCO LLC | chow src | 0.40 |
| 2019-10-31 | POLO REHABILITATION & HCC | IL | snf | — | — | — | POLO HCO, LLC | chow src | 0.40 |
| 2019-10-31 | Marigold Rehabilitation and Health Care Center | IL | snf | — | — | — | MARIGOLD HCO, LLC | chow src | 0.40 |
| 2019-10-31 | Charleston Rehab and Nursing | IL | snf | — | — | — | CHARLESTON HCO, LLC | chow src | 0.40 |
| 2019-10-31 | Flanagan Rehabilitation and Health Care Center | IL | snf | — | — | — | FLANAGAN HCO LLC | chow src | 0.40 |
| 2019-10-31 | El Paso Rehabilitation and Health Care Center | IL | snf | — | — | — | EL PASO HCO, LLC | chow src | 0.40 |
| 2019-10-30 | HANOVER TERRACE HEALTH AND REHABILITATION | NH | snf | — | — | — | BEAR MT HANOVER LLC | chow src | 0.40 |
| 2019-10-30 | WYOMISSING HEALTH AND REHABILITATION CENTER | PA | snf | — | — | — | WYM OP HOLDINGS LLC | chow src | 0.40 |
| 2019-10-16 | VANCREST OF ST MARY'S | OH | snf | — | — | — | GRAND LAKE OPERATIONS LLC | chow src | 0.40 |
| 2019-10-16 | Calibre Post Acute, LLC | NM | snf | — | — | — | CALIBRE POST ACUTE LLC | chow src | 0.40 |
| 2019-10-16 | Artesia Healthcare & Rehabilitation Center, LLC | NM | snf | — | — | — | ARTESIA HEALTHCARE & REHABILITATION CENTER, LLC | chow src | 0.40 |
| 2019-10-15 | Edith Lane of Cincinnati | OH | snf | — | — | — | MFF MOUNTAIN CREST LLC | chow src | 0.40 |
| 2019-10-11 | FITCHBURG REHABILITATION AND NURSING CENTER | MA | snf | — | — | — | FITCHBURG REHABILITATION AND NURSING CENTER LLC | chow src | 0.40 |
| 2019-10-11 | CHICOPEE REHABILITATION AND NURSING | MA | snf | — | — | — | CHICOPEE REHABILITATION AND NURSING CENTER LLC | chow src | 0.40 |
| 2019-10-11 | The Brook at High Falls Nursing Home and Rehabilit | NY | snf | — | — | — | AGA OPERATING LLC | chow src | 0.40 |
| 2019-10-07 | WESTWOOD POST ACUTE | CA | snf | — | — | — | GLACIER BAY HOLDINGS LLC | chow src | 0.40 |
| 2019-10-07 | THE RIDGE POST ACUTE | CA | snf | — | — | — | FLETCHER COVE HOLDINGS LLC | chow src | 0.40 |
| 2019-10-02 | AVANTARA NORTON | SD | snf | — | — | — | NORTON SD SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2019-10-02 | AVANTARA HURON | SD | snf | — | — | — | HURON SD SKILLED NURSING FACILITY, LLC | chow src | 0.40 |
| 2019-10-01 | Apple Valley Care Center | CA | snf | — | — | — | JESS RANCH HEALTHCARE, LLC | chow src | 0.40 |
| 2019-10-01 | EDGEWOOD HEALTH AND REHAB | AR | snf | — | — | — | CWNC OPS, INC. | chow src | 0.40 |
| 2019-10-01 | BEACHSIDE POST ACUTE | CA | snf | — | — | — | TORRANCE POST ACUTE, LLC | chow src | 0.40 |
| 2019-10-01 | BEAVER DAM HEALTH CARE CENTER | WI | snf | — | — | — | BEDROCK HCS AT BEAVER DAM LLC | chow src | 0.40 |
| 2019-10-01 | Cypress Valley Center for Nursing and Rehabilitati | NC | snf | — | — | — | PELICAN HEALTH REIDSVILLE LLC | chow src | 0.40 |
| 2019-10-01 | Creekwood Nursing & Rehabilitation | KY | snf | — | — | — | RUSSELLVILLE KY OPCO LLC | chow src | 0.40 |
| 2019-10-01 | SPRING HILL CARE AND REHAB | KS | snf | — | — | — | SPRING HILL OPERATOR, LLC | chow src | 0.40 |
| 2019-10-01 | EDWARDSVILLE CARE AND REHAB | KS | snf | — | — | — | EDWARDSVILLE OPERATOR LLC | chow src | 0.40 |
| 2019-10-01 | Watertown Health Care Center | WI | snf | — | — | — | BEDROCK HCS AT WATERTOWN LLC | chow src | 0.40 |
| 2019-10-01 | WILSON CARE AND REHAB | KS | snf | — | — | — | WILSON OPERATOR, LLC | chow src | 0.40 |
| 2019-10-01 | BOTKIN CARE AND REHAB | KS | snf | — | — | — | WELLINGTON OPERATOR LLC | chow src | 0.40 |
| 2019-10-01 | HEARTLAND SENIOR LIVING | IL | snf | — | — | — | HEARTLAND SENIOR LIVING LLC | chow src | 0.40 |
| 2019-10-01 | MERRIAM GARDENS HEALTHCARE & REHABILITATION CENTER | KS | snf | — | — | — | RECOVER-CARE MERRIAM GARDENS LLC | chow src | 0.40 |
| 2019-10-01 | Rivers Edge Nursing and Rehab | WI | snf | — | — | — | BEDROCK HCS AT RIVERDALE LLC | chow src | 0.40 |
| 2019-10-01 | Mills Nursing & Rehabilitation | KY | snf | — | — | — | BECK MAYFIELD OPCO LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.