Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2017-01-01 | Creekside Healthcare Center | CA | snf | — | — | — | CREEKSIDE OPERATING COMPANY LP | chow src | 0.40 |
| 2017-01-01 | HANFORD POST ACUTE | CA | snf | — | — | — | HANFORDIDENCE OPCO LLC | chow src | 0.40 |
| 2017-01-01 | NHC-MAURY REGIONAL TRANSITIONAL CARE CENTER | TN | snf | — | — | — | NHC-MAURY REGIONAL TRANSITIONAL CARE CENTER LLC | chow src | 0.40 |
| 2017-01-01 | unmatched | — | — | — | — | — | SURGE REHABILITATION AND NURSING LLC | chow src | 0.40 |
| 2017-01-01 | QUANTUM REHABILITATION AND NURSING L L C | NY | snf | — | — | — | QUANTUM REHABILITATION AND NURSING LLC | chow src | 0.40 |
| 2016-12-31 | LAKEVIEW TERRACE REHAB AND HEALTH CARE CENTER | FL | snf | — | — | — | COMMUNITY SUPPORTS INC | chow src | 0.40 |
| 2016-12-30 | CAPITAL CITY GARDENS REHABILITATION AND NURSING CE | OH | snf | — | — | — | GARDEN REHAB AND HEALTH CARE AT VICTORIAN VILLAGE LLC | chow src | 0.40 |
| 2016-12-30 | ROLLING HILLS REHAB AND CARE CTR | OH | snf | — | — | — | LANSING GARDENS REHABILITATION AND CARE CENTER LLC | chow src | 0.40 |
| 2016-12-30 | MAPLE GARDENS REHABILITIATION AND NURSING CENTER | OH | snf | — | — | — | EATON GARDENS REHABILITATION AND HEALTH CARE LLC | chow src | 0.40 |
| 2016-12-30 | COUNTRY LANE GARDENS REHAB & NURSING CTR | OH | snf | — | — | — | FAIRFIELD GARDENS REHABILITATION AND CARE CENTER LLC | chow src | 0.40 |
| 2016-12-30 | PRESTIGE GARDENS REHABILITATION AND NURSING CENTER | OH | snf | — | — | — | MARYSVILLE GARDENS REHABILITATION AND HEALTH CARE LLC | chow src | 0.40 |
| 2016-12-21 | RANDOLPH HEALTH SERVICES | WI | snf | — | — | — | NSH RANDOLPH LLC | chow src | 0.40 |
| 2016-12-21 | RIVERVIEW HEALTH SERVICES | WI | snf | — | — | — | NSH RIVERVIEW LLC | chow src | 0.40 |
| 2016-12-21 | Sturgeon Bay Health Services | WI | snf | — | — | — | NSH DORCHESTER LLC | chow src | 0.40 |
| 2016-12-21 | THREE OAKS HEALTH SERVICES | WI | snf | — | — | — | NSH THREE OAKS LLC | chow src | 0.40 |
| 2016-12-21 | Hebrew Center For Health And Rehabilitation | CT | snf | — | — | — | HEBREW HOME FOR HEALTH AND REHABILITATION LLC | chow src | 0.40 |
| 2016-12-21 | TWIN PORTS HEALTH SERVICES | WI | snf | — | — | — | NSH SUPERIOR LLC | chow src | 0.40 |
| 2016-12-21 | COURT MANOR HEALTH SERVICES | WI | snf | — | — | — | NSH-COURT MANOR LLC | chow src | 0.40 |
| 2016-12-21 | RIB LAKE HEALTH SERVICES | WI | snf | — | — | — | NSH RIB LAKE LLC | chow src | 0.40 |
| 2016-12-21 | TOMAHAWK HEALTH SERVICES | WI | snf | — | — | — | NSH GOLDEN AGE LLC | chow src | 0.40 |
| 2016-12-16 | GALAX HEALTH AND REHAB | VA | snf | — | — | — | GL VIRGINIA BLUE RIDGE LLC | chow src | 0.40 |
| 2016-12-16 | ROSE HILL HEALTH AND REHAB | VA | snf | — | — | — | GL VIRGINIA ROSE HILL LLC | chow src | 0.40 |
| 2016-12-16 | NAPA POST ACUTE | CA | snf | — | — | — | NAPAIDENCE OPCO LLC | chow src | 0.40 |
| 2016-12-16 | ALLEGHANY HEALTH AND REHAB | VA | snf | — | — | — | GL VIRGINIA ALLEGHANY LLC | chow src | 0.40 |
| 2016-12-16 | BAYSIDE OF POQUOSON HEALTH AND REHAB | VA | snf | — | — | — | GL VIRGINIA POQUOSON LLC | chow src | 0.40 |
| 2016-12-16 | VINEYARD POST ACUTE | CA | snf | — | — | — | PETALUMAIDENCE OPCO LLC | chow src | 0.40 |
| 2016-12-16 | SAN JOAQUIN NURSING CENTER AND REHABILITATION CENT | CA | snf | — | — | — | KERN VALLEYIDENCE OPCO LLC | chow src | 0.40 |
| 2016-12-16 | SANTA ROSA POST ACUTE | CA | snf | — | — | — | SANTA ROSAIDENCE OPCO LLC | chow src | 0.40 |
| 2016-12-16 | PORTSMOUTH HEALTH AND REHAB | VA | snf | — | — | — | GL VIRGINIA PORTSMOUTH LLC | chow src | 0.40 |
| 2016-12-16 | SHENANDOAH VALLEY HEALTH AND REHAB | VA | snf | — | — | — | GL VIRGINIA SHENANDOAH LLC | chow src | 0.40 |
| 2016-12-16 | ELIZABETH ADAM CRUMP HEALTH AND REHAB | VA | snf | — | — | — | GL VIRGINIA ELIZABETH HOUSE LLC | chow src | 0.40 |
| 2016-12-16 | MARTINSVILLE HEALTH AND REHAB | VA | snf | — | — | — | GL VIRGINIA MARTINSVILLE LLC | chow src | 0.40 |
| 2016-12-16 | SONOMA POST ACUTE | CA | snf | — | — | — | SONOMAIDENCE OPCO LLC | chow src | 0.40 |
| 2016-12-16 | FREDERICKSBURG HEALTH AND REHAB | VA | snf | — | — | — | GL VIRGINIA FREDERICKSBURG LLC | chow src | 0.40 |
| 2016-12-12 | LA BREA REHABILITATION CENTER | CA | snf | — | — | — | LA BREA REHABILITATION CENTER LLC | chow src | 0.40 |
| 2016-12-01 | CORONA POST ACUTE CENTER | CA | snf | — | — | — | CORONA POST ACUTE, LLC | chow src | 0.40 |
| 2016-12-01 | VALLEY VISTA NURSING AND TRANSITIONAL CARE LLC | CA | snf | — | — | — | VALLEY VISTA NURSING AND TRANSITIONAL CARE LLC | chow src | 0.40 |
| 2016-12-01 | INDIAN LAKE REHABILITATION CENTER | OH | snf | — | — | — | INDIAN LAKE HEALTHCARE GROUP LLC | chow src | 0.40 |
| 2016-12-01 | BROOKDALE GALLERIA | TX | snf | — | — | — | S-H OPCO GALLERIA, LLC | chow src | 0.40 |
| 2016-12-01 | ANNISTON HEALTH AND REHAB SERVICES | AL | snf | — | — | — | ANNISTON HEALTH AND REHAB SERVICES, LLC | chow src | 0.40 |
| 2016-12-01 | URBANA HEALTH & REHABILITATION CENTER | OH | snf | — | — | — | URBANA HEALTHCARE GROUP LLC | chow src | 0.40 |
| 2016-12-01 | Crestwood Rehabilitation and Nursing | UT | snf | — | — | — | BEAVER VALLEY HOSPITAL | chow src | 0.40 |
| 2016-11-11 | THE GRAND REHABILITATION AND NRSG AT GUILDERLAND | NY | snf | — | — | — | GUILDERLAND OPERATOR LLC | chow src | 0.40 |
| 2016-11-10 | MONARCH MEADOWS NURSING AND REHABILITATION | OH | snf | — | — | — | MONARCH MEADOWS NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2016-11-01 | The Heritage Nursing and Rehabilitation Facility | KY | snf | — | — | — | WHITLEY OPERATIONS LLC | chow src | 0.40 |
| 2016-11-01 | Martin County Health Care Facility | KY | snf | — | — | — | MARTIN MANOR OPERATIONS LLC | chow src | 0.40 |
| 2016-11-01 | DIVERSICARE OF BESSEMER | AL | snf | — | — | — | DIVERSICARE OF BESSEMER LLC | chow src | 0.40 |
| 2016-11-01 | Maysville Nursing and Rehabilitation Facility | KY | snf | — | — | — | MAYSVILLE OPERATIONS LLC | chow src | 0.40 |
| 2016-11-01 | CHECOTAH NURSING CENTER | OK | snf | — | — | — | CHECOTAH NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2016-11-01 | WATERFORD CARE CENTER, THE | IL | snf | — | — | — | THE WATERFORD LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.